Triggers won by 6 runs
Triggers
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Rohit Malik | Rohit Malik | c&b Sid Malik | 32 | 4 | 1 | 112.50 | 55 | ||
| c&b Sid Malik | |||||||||
| vinay saroha | vinay saroha | c Bhavya Banga b Sid Malik | 31 | 4 | 3 | 148.39 | 42 | ||
| c Bhavya Banga b Sid Malik | |||||||||
| Sahil Arora | Sahil Arora | b Kunal Jindal | 7 | 0 | 0 | 71.43 | 16 | ||
| b Kunal Jindal | |||||||||
| Deepak Giri | Deepak Giri | retired hurt | 24 | 3 | 1 | 145.83 | 31 | ||
| retired hurt | |||||||||
| Deepak Taneja | Deepak Taneja | retired hurt | 12 | 1 | 0 | 108.33 | 17 | ||
| retired hurt | |||||||||
| Ravindra | Ravindra | b Navneet Singh | 9 | 3 | 0 | 177.78 | 9 | ||
| b Navneet Singh | |||||||||
| Puneet Sharma | Puneet Sharma | not out | 2 | 0 | 0 | 100.00 | 5 | ||
| not out | |||||||||
| Naman | Naman | c Saurabh Chauhan b Navneet Singh | 2 | 0 | 0 | 100.00 | 1 | ||
| c Saurabh Chauhan b Navneet Singh | |||||||||
| Karan Banga (c) | Karan Banga (c) | run out Sid Malik / Navneet Singh | 1 | 0 | 0 | 100.00 | 1 | ||
| run out Sid Malik / Navneet Singh | |||||||||
| Extras | Extras | (wd 5, b 4) | 9 | 9 | |||||
| 6 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Bhavya Banga (c) | 4 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 6.00 | |
| Navneet Singh | 3 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 6.00 | |
| Saksham Gulhani | 2 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 12.00 | |
| Saurabh Chauhan | 3 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 12.67 | |
| Sid Malik | 4 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 7.00 | |
| Kunal Jindal | 3 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 8.00 | |
| Sulabh | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.00 |
Triggers A
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Krishna | Krishna | b Ravindra | 31 | 3 | 5 | 161.29 | 39 | ||
| b Ravindra | |||||||||
| Gaurav. | Gaurav. | c&b Puneet Sharma | 1 | 0 | 0 | 0.00 | 5 | ||
| c&b Puneet Sharma | |||||||||
| Sulabh | Sulabh | run out Deepak Giri | 2 | 0 | 0 | 50.00 | 1 | ||
| run out Deepak Giri | |||||||||
| Kunal Jindal | Kunal Jindal | c Ravindra b Naman | 22 | 4 | 0 | 118.18 | 45 | ||
| c Ravindra b Naman | |||||||||
| Bhavya Banga (c) | Bhavya Banga (c) | not out | 39 | 3 | 3 | 143.59 | 51 | ||
| not out | |||||||||
| Aryan Madaan | Aryan Madaan | b Sahil Arora | 10 | 0 | 0 | 50.00 | 12 | ||
| b Sahil Arora | |||||||||
| Sid Malik | Sid Malik | lbw b Sahil Arora | 6 | 0 | 0 | 50.00 | 7 | ||
| lbw b Sahil Arora | |||||||||
| Navneet Singh | Navneet Singh | not out | 9 | 0 | 0 | 88.89 | 13 | ||
| not out | |||||||||
| Extras | Extras | (wd 8, lb 1, b 1) | 10 | 10 | |||||
| 6 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| vinay saroha | 3 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 11.33 | |
| Puneet Sharma | 4 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 7.25 | |
| Naman | 4 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 4.50 | |
| Ravindra | 3 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 10.33 | |
| Deepak Taneja | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 14.00 | |
| Sahil Arora | 4 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 6.75 | |
| Karan Banga (c) | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.00 |