TEAM 3
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Bharat Goel | Bharat Goel | c Sunil Rathi b Harshit malpani | 30 | 0 | 0 | 183.33 | 17 | ||
c Sunil Rathi b Harshit malpani | |||||||||
Piyush Agarwal | Piyush Agarwal | c †Deepak Mohnot b Mayank Patawari | 14 | 0 | 0 | 192.86 | 12 | ||
c †Deepak Mohnot b Mayank Patawari | |||||||||
RONAK LUNIA | RONAK LUNIA | run out Sunil Rathi | 4 | 0 | 0 | 100.00 | 3 | ||
run out Sunil Rathi | |||||||||
Anand Jain | Anand Jain | not out | 5 | 0 | 0 | 660.00 | 7 | ||
not out | |||||||||
Mohit Bengani | Mohit Bengani | c Sunil Rathi b Deepak Mohnot | 2 | 1 | 0 | 200.00 | 2 | ||
c Sunil Rathi b Deepak Mohnot | |||||||||
GOLTY | GOLTY | not out | 5 | 2 | 0 | 320.00 | 3 | ||
not out | |||||||||
Extras | Extras | (wd 7) | 7 | 7 | |||||
4 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Pawan Rathi | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.00 | |
Pratik Sharma PRO | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.00 | |
Gourav chandak | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.00 | |
Gaurav Mohta | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 26.00 | |
Manish Jain | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.00 | |
Govind | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20.00 | |
Mayank Patawari | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.00 | |
Harshit malpani | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.00 | |
Deepak Mohnot | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 28.00 | |
Sunil Rathi (c) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 25.00 |
Team 1
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Deepak Mohnot (wk) | Deepak Mohnot (wk) | c Lokesh Nathani b Akshat Jain | 3 | 0 | 0 | 33.33 | 2 | ||
c Lokesh Nathani b Akshat Jain | |||||||||
Manish Jain | Manish Jain | run out Akshat Jain | 26 | 1 | 0 | 226.92 | 27 | ||
run out Akshat Jain | |||||||||
Mayank Patawari | Mayank Patawari | c Piyush Agarwal b Tushar Agarwal | 2 | 0 | 0 | 0.00 | 1 | ||
c Piyush Agarwal b Tushar Agarwal | |||||||||
Gaurav Mohta | Gaurav Mohta | c Lokesh Nathani b Harsh DUDHORIA | 4 | 0 | 0 | 300.00 | 3 | ||
c Lokesh Nathani b Harsh DUDHORIA | |||||||||
Govind | Govind | c Anand Jain b Mohit Bengani | 8 | 0 | 1 | 312.50 | 6 | ||
c Anand Jain b Mohit Bengani | |||||||||
Pratik Sharma PRO | Pratik Sharma PRO | c Mohit Bengani b GOLTY | 14 | 1 | 1 | 257.14 | 12 | ||
c Mohit Bengani b GOLTY | |||||||||
Sunil Rathi (c) | Sunil Rathi (c) | not out | 3 | 0 | 0 | 333.33 | 1 | ||
not out | |||||||||
Pawan Rathi | Pawan Rathi | not out | 0 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 5) | 5 | 5 | |||||
6 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Akshat Jain | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.00 | |
Tushar Agarwal | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.00 | |
Lokesh Nathani (c) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16.00 | |
Harsh DUDHORIA | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25.00 | |
RONAK LUNIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.00 | |
Mohit Bengani | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.00 | |
Piyush Agarwal | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 24.00 | |
Bharat Goel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.00 | |
Anand Jain | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21.00 | |
GOLTY | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.00 |