Mahe Megalo Strikers won by 102 runs
Mahe Megalo Strikers
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Kamaleeshwaran A (c) | Kamaleeshwaran A (c) | b MD Shafeequddin | 9 | 2 | 1 | 200.00 | 22 | ||
b MD Shafeequddin | |||||||||
Ajay Rohera (wk) | Ajay Rohera (wk) | c Satvik Deswal b Satish Jangir B | 35 | 9 | 2 | 182.86 | 58 | ||
c Satvik Deswal b Satish Jangir B | |||||||||
Ragavan R | Ragavan R | c Thamarai Kannan b Krishna datt Pandey | 38 | 3 | 4 | 134.21 | 67 | ||
c Thamarai Kannan b Krishna datt Pandey | |||||||||
Shobhit Chaudhary | Shobhit Chaudhary | c Puneet Tripathi b S Atchayan | 11 | 1 | 4 | 272.73 | 15 | ||
c Puneet Tripathi b S Atchayan | |||||||||
Shrikaran | Shrikaran | c S Atchayan b MD Shafeequddin | 5 | 0 | 0 | 60.00 | 9 | ||
c S Atchayan b MD Shafeequddin | |||||||||
Sai Hariram | Sai Hariram | c Satish Jangir B b Sidak Singh | 6 | 0 | 1 | 166.67 | 10 | ||
c Satish Jangir B b Sidak Singh | |||||||||
Thivagar. G | Thivagar. G | not out | 7 | 1 | 0 | 128.57 | 16 | ||
not out | |||||||||
Bharat Bhushan Sharma | Bharat Bhushan Sharma | c&b Thamarai Kannan | 2 | 0 | 0 | 0.00 | 2 | ||
c&b Thamarai Kannan | |||||||||
Sreeraj J R | Sreeraj J R | c&b Sidak Singh | 2 | 0 | 0 | 50.00 | 2 | ||
c&b Sidak Singh | |||||||||
Karan Kannan | Karan Kannan | b Sidak Singh | 3 | 0 | 0 | 0.00 | 1 | ||
b Sidak Singh | |||||||||
Nithiyananda R | Nithiyananda R | run out S Atchayan / P Shailesh Vaithianathan | 2 | 0 | 0 | 50.00 | 2 | ||
run out S Atchayan / P Shailesh Vaithianathan | |||||||||
Extras | Extras | (wd 7) | 7 | 7 | |||||
10 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Nitin Pranaav (c) | 2 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 10.00 | |
S Atchayan | 3 | 0 | 1 | 5 | 4 | 4 | 1 | 0 | 15.33 | |
MD Shafeequddin | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 4.50 | |
Satish Jangir B | 3 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 12.67 | |
Satvik Deswal | 3 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 9.67 | |
Krishna datt Pandey | 3 | 0 | 1 | 7 | 1 | 2 | 4 | 0 | 9.67 | |
Puneet Tripathi | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 | |
Thamarai Kannan | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6.00 | |
Sidak Singh | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 6.50 |
Ossudu Accord Warriors
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Jashwanth Shreeram | Jashwanth Shreeram | c †CH Vamsi Krishna b Pooviarasan M | 6 | 0 | 0 | 16.67 | 11 | ||
c †CH Vamsi Krishna b Pooviarasan M | |||||||||
Rajashekar Reddy | Rajashekar Reddy | b Pooviarasan M | 7 | 0 | 2 | 185.71 | 20 | ||
b Pooviarasan M | |||||||||
P Shailesh Vaithianathan | P Shailesh Vaithianathan | b Sreeraj J R | 5 | 0 | 0 | 0.00 | 5 | ||
b Sreeraj J R | |||||||||
V Ganga Sridhar Raju | V Ganga Sridhar Raju | b Sagar Paresh Udeshi | 7 | 0 | 0 | 28.57 | 15 | ||
b Sagar Paresh Udeshi | |||||||||
Puneet Tripathi | Puneet Tripathi | st †CH Vamsi Krishna b Sagar Paresh Udeshi | 8 | 0 | 0 | 25.00 | 10 | ||
st †CH Vamsi Krishna b Sagar Paresh Udeshi | |||||||||
Nitin Pranaav (c) | Nitin Pranaav (c) | b Bharat Bhushan Sharma | 17 | 2 | 0 | 111.76 | 25 | ||
b Bharat Bhushan Sharma | |||||||||
Sidak Singh | Sidak Singh | c Sai Hariram b Kiishaan Kumar S | 17 | 1 | 1 | 123.53 | 18 | ||
c Sai Hariram b Kiishaan Kumar S | |||||||||
Krishna datt Pandey | Krishna datt Pandey | c Karan Kannan b Kiishaan Kumar S | 4 | 0 | 0 | 75.00 | 8 | ||
c Karan Kannan b Kiishaan Kumar S | |||||||||
Thamarai Kannan | Thamarai Kannan | c Ragavan R b Thivagar. G | 9 | 2 | 0 | 133.33 | 15 | ||
c Ragavan R b Thivagar. G | |||||||||
Satish Jangir B | Satish Jangir B | c Kiishaan Kumar S b Sreeraj J R | 13 | 1 | 1 | 107.69 | 13 | ||
c Kiishaan Kumar S b Sreeraj J R | |||||||||
MD Shafeequddin | MD Shafeequddin | not out | 0 | 0 | 0 | 0.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 3, nb 2) | 5 | 5 | |||||
10 wkts 15.1 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Sreeraj J R | 2.1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 6.46 | |
Pooviarasan M | 2 | 0 | 2 | 10 | 0 | 0 | 3 | 0 | 2.50 | |
Karan Kannan | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.00 | |
Sagar Paresh Udeshi | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.50 | |
Bharat Bhushan Sharma | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 10.00 | |
Kiishaan Kumar S | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 5.50 | |
Thivagar. G | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 11.00 |