Hard Hitter11 won by 6 wickets
JP Panthers
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Kush Sachdeva (wk) | Kush Sachdeva (wk) | c †Akshay b Amit | 5 | 1 | 0 | 80.00 | 2 | ||
c †Akshay b Amit | |||||||||
Avinash Tyagi | Avinash Tyagi | c&b Amit | 7 | 1 | 0 | 142.86 | 11 | ||
c&b Amit | |||||||||
Ankur Saroha | Ankur Saroha | run out Sonu Bhati | 3 | 0 | 0 | 66.67 | 16 | ||
run out Sonu Bhati | |||||||||
Rajeev | Rajeev | c Yuvraj Adhlakha* b Amit | 12 | 2 | 0 | 91.67 | 11 | ||
c Yuvraj Adhlakha* b Amit | |||||||||
Pradeep Kumar | Pradeep Kumar | b Anil | 14 | 1 | 0 | 57.14 | 13 | ||
b Anil | |||||||||
Vipin Kumar | Vipin Kumar | b Ahmad | 6 | 1 | 0 | 83.33 | 6 | ||
b Ahmad | |||||||||
Rahul Tomar (c) | Rahul Tomar (c) | lbw b Anil | 18 | 2 | 1 | 111.11 | 19 | ||
lbw b Anil | |||||||||
Deepak | Deepak | c Ameya Singh b Ahmad | 21 | 2 | 0 | 109.52 | 36 | ||
c Ameya Singh b Ahmad | |||||||||
Mohit Rathi DP | Mohit Rathi DP | c Yuvraj Adhlakha* b Sonu Bhati | 16 | 1 | 0 | 118.75 | 16 | ||
c Yuvraj Adhlakha* b Sonu Bhati | |||||||||
Devesh | Devesh | not out | 5 | 0 | 0 | 140.00 | 4 | ||
not out | |||||||||
Munis | Munis | not out | 1 | 0 | 0 | 100.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 8, b 6, lb 2) | 16 | 16 | |||||
9 wkts 18.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Amit | 3 | 0 | 3 | 13 | 2 | 0 | 3 | 0 | 5.00 | |
Sonu Bhati | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 9.67 | |
Anil | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 4.67 | |
Ahmad | 4 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 4.75 | |
Padam Singh Rana | 3 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 6.67 | |
Veer Bahadur singh (c) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12.00 | |
Tushar Malik | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Hard Hitter11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sachin | Sachin | b Pradeep Kumar | 9 | 1 | 0 | 55.56 | 7 | ||
b Pradeep Kumar | |||||||||
Yuvraj Adhlakha* | Yuvraj Adhlakha* | c Vipin Kumar b Munis | 27 | 4 | 3 | 155.56 | 50 | ||
c Vipin Kumar b Munis | |||||||||
Ameya Singh | Ameya Singh | b Pradeep Kumar | 11 | 1 | 0 | 63.64 | 8 | ||
b Pradeep Kumar | |||||||||
Aniket Shukla | Aniket Shukla | c Mohit Rathi DP b Deepak | 37 | 4 | 3 | 135.14 | 44 | ||
c Mohit Rathi DP b Deepak | |||||||||
Tushar Malik | Tushar Malik | not out | 7 | 0 | 0 | 28.57 | 13 | ||
not out | |||||||||
Sonu Bhati | Sonu Bhati | not out | 4 | 1 | 1 | 250.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 10, lb 1) | 11 | 11 | |||||
4 wkts 15.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rahul Tomar (c) | 4 | 0 | 0 | 15 | 3 | 1 | 5 | 0 | 7.25 | |
Pradeep Kumar | 4 | 0 | 2 | 15 | 4 | 0 | 1 | 0 | 5.75 | |
Mohit Rathi DP | 3 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 10.67 | |
Deepak | 1.5 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 12.55 | |
Munis | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13.00 | |
Vipin Kumar | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.50 | |
Ankur Saroha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |