Chhota Knightrider won by 10 wickets
Vikki Club
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Mukesh Kumar | Mukesh Kumar | c Manpreet Singh b sandeep Chhota | 8 | 0 | 1 | 112.50 | 12 | ||
c Manpreet Singh b sandeep Chhota | |||||||||
Gagan Bhati | Gagan Bhati | c Manpreet Singh b vinod rawani | 4 | 0 | 1 | 175.00 | 2 | ||
c Manpreet Singh b vinod rawani | |||||||||
Vikky Kaswan (c) | Vikky Kaswan (c) | st †sandeep Chhota b vinod rawani | 4 | 0 | 0 | 25.00 | 4 | ||
st †sandeep Chhota b vinod rawani | |||||||||
mangi | mangi | c Jalwant Teem 5 b vinod rawani | 1 | 0 | 0 | 0.00 | 1 | ||
c Jalwant Teem 5 b vinod rawani | |||||||||
Bansi | Bansi | run out Jalwant singh / Kala Singh | 5 | 1 | 0 | 80.00 | 8 | ||
run out Jalwant singh / Kala Singh | |||||||||
sunil | sunil | run out Rakesh Kaswan / Rakesh Kaswan | 7 | 2 | 0 | 142.86 | 4 | ||
run out Rakesh Kaswan / Rakesh Kaswan | |||||||||
Jorawar | Jorawar | not out | 2 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Raju Muskan | Raju Muskan | not out | 0 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 11, b 4, nb 1) | 16 | 16 | |||||
6 wkts 5.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
vinod rawani | 2 | 0 | 3 | 8 | 0 | 1 | 3 | 0 | 6.00 | |
Jalwant Teem 5 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 16.00 | |
sandeep Chhota (c) | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.00 | |
Jalwant Teem 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 10.00 |
Chhota Knightrider
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
sandeep Chhota (c & wk) | sandeep Chhota (c & wk) | not out | 15 | 3 | 2 | 193.33 | 12 | ||
not out | |||||||||
Rakesh Kaswan | Rakesh Kaswan | not out | 9 | 0 | 2 | 211.11 | 12 | ||
not out | |||||||||
Extras | Extras | (wd 2) | 2 | 2 | |||||
0 wkts 4.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Vikky Kaswan (c) | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.50 | |
Mukesh Kumar | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 21.00 | |
Gagan Bhati | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.00 |