Jammu Predators won by 21 runs
Jammu Predators
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Nitin | Nitin | c Kunal Gupta b Rohit Sharma | 23 | 2 | 0 | 82.61 | 50 | ||
c Kunal Gupta b Rohit Sharma | |||||||||
vicky | vicky | b Sanjay Sharma | 13 | 3 | 0 | 146.15 | 13 | ||
b Sanjay Sharma | |||||||||
Atul | Atul | c Raghav Sharma b Kunal Gupta | 47 | 14 | 4 | 229.79 | 66 | ||
c Raghav Sharma b Kunal Gupta | |||||||||
Shehbaz | Shehbaz | c Rohit Sharma b Ms 28 | 10 | 2 | 0 | 140.00 | 15 | ||
c Rohit Sharma b Ms 28 | |||||||||
Irfan Dar | Irfan Dar | c&b Ms 28 | 1 | 0 | 0 | 0.00 | 1 | ||
c&b Ms 28 | |||||||||
Rajesh Ji | Rajesh Ji | run out Yasser | 8 | 0 | 0 | 125.00 | 23 | ||
run out Yasser | |||||||||
Rahul jamwal | Rahul jamwal | c Zeshan b Ms 28 | 4 | 0 | 0 | 150.00 | 4 | ||
c Zeshan b Ms 28 | |||||||||
Anshu Sharma | Anshu Sharma | c Kunal Gupta b Rohit Sharma | 3 | 1 | 0 | 133.33 | 8 | ||
c Kunal Gupta b Rohit Sharma | |||||||||
Aman Sharma | Aman Sharma | not out | 5 | 0 | 0 | 120.00 | 8 | ||
not out | |||||||||
Ashwani Jandiyal (c) | Ashwani Jandiyal (c) | c Kapil Sambyal b Kunal Gupta | 5 | 1 | 0 | 120.00 | 3 | ||
c Kapil Sambyal b Kunal Gupta | |||||||||
kuldeep dalotra | kuldeep dalotra | not out | 1 | 0 | 0 | 100.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 8, lb 1) | 9 | 9 | |||||
9 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Yasser | 3 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 9.67 | |
Sanjay Sharma | 3 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 9.67 | |
Rohit Sharma | 4 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 9.25 | |
Zeshan | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 11.50 | |
Ms 28 | 4 | 0 | 3 | 5 | 6 | 1 | 0 | 0 | 11.25 | |
Kunal Gupta | 4 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | 9.50 |
Amigos Cricket Club
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Kapil Sambyal | Kapil Sambyal | b Rahul jamwal | 1 | 0 | 0 | 0.00 | 1 | ||
b Rahul jamwal | |||||||||
Sanjay Sharma | Sanjay Sharma | b vicky | 3 | 0 | 0 | 33.33 | 13 | ||
b vicky | |||||||||
Shailender Slathia (c) | Shailender Slathia (c) | c Atul b Rahul jamwal | 44 | 8 | 0 | 127.27 | 56 | ||
c Atul b Rahul jamwal | |||||||||
Ae Nomit Chib | Ae Nomit Chib | c Ashwani Jandiyal b kuldeep dalotra | 12 | 2 | 2 | 200.00 | 14 | ||
c Ashwani Jandiyal b kuldeep dalotra | |||||||||
Raghav Sharma | Raghav Sharma | not out | 43 | 9 | 1 | 179.07 | 48 | ||
not out | |||||||||
Zeshan | Zeshan | c vicky b Irfan Dar | 11 | 0 | 0 | 100.00 | 12 | ||
c vicky b Irfan Dar | |||||||||
Rohit Sharma | Rohit Sharma | c Rajesh Ji b Irfan Dar | 2 | 0 | 0 | 50.00 | 1 | ||
c Rajesh Ji b Irfan Dar | |||||||||
Sohan Singh | Sohan Singh | not out | 5 | 0 | 0 | 80.00 | 4 | ||
not out | |||||||||
Extras | Extras | (wd 6, nb 1) | 7 | 7 | |||||
6 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rahul jamwal | 4 | 1 | 2 | 11 | 5 | 0 | 0 | 0 | 7.50 | |
vicky | 4 | 0 | 1 | 8 | 4 | 2 | 4 | 0 | 11.50 | |
kuldeep dalotra | 4 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 6.25 | |
Atul | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 8.50 | |
Ashwani Jandiyal (c) | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 20.00 | |
Aman Sharma | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.00 | |
Irfan Dar | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 7.00 | |
Rajesh Ji | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9.00 |