Adarsh A won by 16 runs
Adarsh A
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Shreyas | Shreyas | run out Shiv Bangar / † Piyush | 5 | 0 | 0 | 20.00 | 10 | ||
run out Shiv Bangar / † Piyush | |||||||||
Riansh | Riansh | lbw b SHASHWAT RAHUL MUNOT | 2 | 0 | 0 | 0.00 | 6 | ||
lbw b SHASHWAT RAHUL MUNOT | |||||||||
Prashant | Prashant | lbw b Shrushti | 9 | 0 | 0 | 22.22 | 12 | ||
lbw b Shrushti | |||||||||
Priya Khedkar | Priya Khedkar | b SHASHWAT RAHUL MUNOT | 10 | 0 | 0 | 30.00 | 13 | ||
b SHASHWAT RAHUL MUNOT | |||||||||
Ajinkya Joshi 07 (c & wk) | Ajinkya Joshi 07 (c & wk) | st †Piyush b SAILI NIKAM | 35 | 9 | 0 | 134.29 | 55 | ||
st †Piyush b SAILI NIKAM | |||||||||
Krushna | Krushna | run out Pruthviraj Sajgane / SHASHWAT RAHUL MUNOT | 48 | 1 | 0 | 47.92 | 65 | ||
run out Pruthviraj Sajgane / SHASHWAT RAHUL MUNOT | |||||||||
Shivraj Doke | Shivraj Doke | not out | 22 | 1 | 0 | 54.55 | 43 | ||
not out | |||||||||
Shravan Panchal | Shravan Panchal | b Aryan Tilakchand Khade | 10 | 1 | 0 | 40.00 | 11 | ||
b Aryan Tilakchand Khade | |||||||||
Viraj Amar Vidyagar | Viraj Amar Vidyagar | c SAILI NIKAM b varad khedkar | 7 | 0 | 0 | 14.29 | 7 | ||
c SAILI NIKAM b varad khedkar | |||||||||
Gauravi | Gauravi | b varad khedkar | 2 | 0 | 0 | 0.00 | 5 | ||
b varad khedkar | |||||||||
Saish | Saish | b varad khedkar | 2 | 0 | 0 | 0.00 | 2 | ||
b varad khedkar | |||||||||
Extras | Extras | (wd 26, nb 4) | 30 | 30 | |||||
10 wkts 24.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
SHASHWAT RAHUL MUNOT | 5 | 0 | 2 | 23 | 2 | 0 | 3 | 1 | 4.00 | |
Shrushti | 5 | 0 | 1 | 19 | 3 | 0 | 5 | 1 | 6.60 | |
Shiv Bangar | 5 | 2 | 0 | 23 | 2 | 0 | 0 | 0 | 2.80 | |
Sai Mangdare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SAILI NIKAM (c) | 5 | 0 | 1 | 17 | 5 | 0 | 3 | 1 | 7.60 | |
varad khedkar | 2.4 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0.00 | |
Aryan Tilakchand Khade | 2 | 0 | 1 | 8 | 3 | 0 | 2 | 1 | 9.00 |
Adarsh B
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Shreyash | Shreyash | c Priya Khedkar b Gauravi | 55 | 2 | 0 | 40.00 | 111 | ||
c Priya Khedkar b Gauravi | |||||||||
Piyush (wk) | Piyush (wk) | b Shravan Panchal | 63 | 4 | 0 | 77.78 | 162 | ||
b Shravan Panchal | |||||||||
Aryan Tilakchand Khade | Aryan Tilakchand Khade | b Gauravi | 1 | 0 | 0 | 0.00 | 1 | ||
b Gauravi | |||||||||
Aarya nagargoje | Aarya nagargoje | lbw b Saish | 11 | 1 | 0 | 36.36 | 30 | ||
lbw b Saish | |||||||||
Pruthviraj Sajgane | Pruthviraj Sajgane | c Krushna b Shravan Panchal | 23 | 0 | 0 | 21.74 | 52 | ||
c Krushna b Shravan Panchal | |||||||||
Sai Mangdare | Sai Mangdare | b Saish | 27 | 0 | 0 | 29.63 | 44 | ||
b Saish | |||||||||
SHASHWAT RAHUL MUNOT | SHASHWAT RAHUL MUNOT | lbw b Shravan Panchal | 1 | 0 | 0 | 0.00 | 1 | ||
lbw b Shravan Panchal | |||||||||
Abhishek | Abhishek | c Viraj Amar Vidyagar b Saish | 20 | 0 | 0 | 20.00 | 36 | ||
c Viraj Amar Vidyagar b Saish | |||||||||
varad khedkar | varad khedkar | c †Ajinkya Joshi 07 b Gauravi | 12 | 0 | 0 | 8.33 | 11 | ||
c †Ajinkya Joshi 07 b Gauravi | |||||||||
SAILI NIKAM (c) | SAILI NIKAM (c) | b Shivraj Doke | 3 | 0 | 0 | 0.00 | 11 | ||
b Shivraj Doke | |||||||||
Shiv Bangar | Shiv Bangar | not out | 5 | 0 | 0 | 40.00 | 8 | ||
not out | |||||||||
Shrushti | Shrushti | c †Ajinkya Joshi 07 b Saish | 3 | 0 | 0 | 0.00 | 2 | ||
c †Ajinkya Joshi 07 b Saish | |||||||||
Extras | Extras | (wd 9, nb 3, b 6, lb 1) | 19 | 19 | |||||
11 wkts 36.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Saish | 7.5 | 2 | 4 | 42 | 2 | 0 | 1 | 0 | 1.66 | |
Gauravi | 7 | 0 | 3 | 30 | 1 | 0 | 2 | 0 | 3.29 | |
Viraj Amar Vidyagar | 7 | 0 | 0 | 32 | 1 | 0 | 3 | 1 | 2.57 | |
Shravan Panchal | 7 | 0 | 3 | 32 | 1 | 0 | 3 | 2 | 2.86 | |
Shivraj Doke | 7 | 1 | 1 | 29 | 2 | 0 | 0 | 0 | 3.43 | |
Krushna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Adarsh A
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Prashant | Prashant | st †Piyush b varad khedkar | 30 | 0 | 0 | 16.67 | 71 | ||
st †Piyush b varad khedkar | |||||||||
Priya Khedkar | Priya Khedkar | b varad khedkar | 21 | 1 | 0 | 47.62 | 77 | ||
b varad khedkar | |||||||||
Ajinkya Joshi 07 (c & wk) | Ajinkya Joshi 07 (c & wk) | lbw b SAILI NIKAM | 34 | 3 | 0 | 76.47 | 52 | ||
lbw b SAILI NIKAM | |||||||||
Shivraj Doke | Shivraj Doke | b SAILI NIKAM | 27 | 3 | 0 | 59.26 | 28 | ||
b SAILI NIKAM | |||||||||
Shreyas | Shreyas | b SAILI NIKAM | 1 | 0 | 0 | 0.00 | 1 | ||
b SAILI NIKAM | |||||||||
Viraj Amar Vidyagar | Viraj Amar Vidyagar | lbw b Aryan Tilakchand Khade | 7 | 0 | 0 | 14.29 | 6 | ||
lbw b Aryan Tilakchand Khade | |||||||||
Soham Das | Soham Das | b Aryan Tilakchand Khade | 7 | 0 | 0 | 0.00 | 10 | ||
b Aryan Tilakchand Khade | |||||||||
Riansh | Riansh | run out varad khedkar / † Piyush | 3 | 0 | 0 | 0.00 | 6 | ||
run out varad khedkar / † Piyush | |||||||||
Krushna | Krushna | b varad khedkar | 6 | 0 | 0 | 50.00 | 11 | ||
b varad khedkar | |||||||||
Shravan Panchal | Shravan Panchal | obstructing the field | 47 | 7 | 1 | 93.62 | 65 | ||
obstructing the field | |||||||||
Sb | Sb | not out | 18 | 2 | 0 | 66.67 | 59 | ||
not out | |||||||||
Gauravi | Gauravi | b Shiv Bangar | 1 | 0 | 0 | 0.00 | 1 | ||
b Shiv Bangar | |||||||||
Saish | Saish | c&b Shiv Bangar | 1 | 0 | 0 | 0.00 | 1 | ||
c&b Shiv Bangar | |||||||||
Extras | Extras | (wd 12, nb 5, lb 2, b 2) | 21 | 21 | |||||
Penalty | Penalty | 5 | 5 | ||||||
12 wkts 33.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
SHASHWAT RAHUL MUNOT | 6 | 1 | 0 | 29 | 1 | 0 | 2 | 2 | 2.83 | |
Shrushti | 4 | 0 | 0 | 17 | 4 | 0 | 4 | 0 | 6.25 | |
varad khedkar | 6 | 0 | 3 | 26 | 4 | 0 | 3 | 0 | 4.50 | |
Shiv Bangar | 7 | 1 | 2 | 28 | 5 | 0 | 0 | 0 | 4.29 | |
Aryan Tilakchand Khade | 5 | 1 | 2 | 24 | 1 | 1 | 1 | 1 | 3.60 | |
SAILI NIKAM (c) | 5 | 0 | 3 | 23 | 1 | 0 | 2 | 2 | 3.40 |
Adarsh B
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
SHASHWAT RAHUL MUNOT | SHASHWAT RAHUL MUNOT | lbw b Saish | 19 | 0 | 0 | 21.05 | 22 | ||
lbw b Saish | |||||||||
SAILI NIKAM (c) | SAILI NIKAM (c) | lbw b Viraj Amar Vidyagar | 48 | 5 | 0 | 68.75 | 105 | ||
lbw b Viraj Amar Vidyagar | |||||||||
Shiv Bangar | Shiv Bangar | st †Ajinkya Joshi 07 b Sb | 50 | 3 | 0 | 58.00 | 143 | ||
st †Ajinkya Joshi 07 b Sb | |||||||||
Aryan Tilakchand Khade | Aryan Tilakchand Khade | run out Viraj Amar Vidyagar / † Ajinkya Joshi 07 | 48 | 2 | 0 | 56.25 | 248 | ||
run out Viraj Amar Vidyagar / † Ajinkya Joshi 07 | |||||||||
Shreyash | Shreyash | b Gauravi | 5 | 0 | 0 | 40.00 | 10 | ||
b Gauravi | |||||||||
Piyush (wk) | Piyush (wk) | b Shravan Panchal | 12 | 0 | 0 | 66.67 | 17 | ||
b Shravan Panchal | |||||||||
Aarya nagargoje | Aarya nagargoje | c Saish b Shravan Panchal | 11 | 0 | 0 | 27.27 | 9 | ||
c Saish b Shravan Panchal | |||||||||
Sai Mangdare | Sai Mangdare | b Shivraj Doke | 10 | 0 | 0 | 20.00 | 21 | ||
b Shivraj Doke | |||||||||
varad khedkar | varad khedkar | obstructing the field | 2 | 0 | 0 | 0.00 | 8 | ||
obstructing the field | |||||||||
Abhishek | Abhishek | not out | 1 | 0 | 0 | 0.00 | 23 | ||
not out | |||||||||
Aandi | Aandi | c Shravan Panchal b Sb | 4 | 1 | 0 | 150.00 | 25 | ||
c Shravan Panchal b Sb | |||||||||
Varad | Varad | st †Ajinkya Joshi 07 b Shravan Panchal | 1 | 0 | 0 | 0.00 | 1 | ||
st †Ajinkya Joshi 07 b Shravan Panchal | |||||||||
Pruthviraj Sajgane | Pruthviraj Sajgane | c Shivraj Doke b Shravan Panchal | 3 | 0 | 0 | 0.00 | 10 | ||
c Shivraj Doke b Shravan Panchal | |||||||||
Shrushti | Shrushti | b Gauravi | 9 | 0 | 0 | 0.00 | 10 | ||
b Gauravi | |||||||||
Extras | Extras | (wd 9, nb 3, b 8, lb 2) | 22 | 22 | |||||
13 wkts 36.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Shivraj Doke | 6 | 1 | 1 | 27 | 2 | 0 | 0 | 0 | 3.00 | |
Saish | 7 | 1 | 1 | 32 | 2 | 0 | 1 | 0 | 3.43 | |
Gauravi | 5.4 | 0 | 2 | 25 | 2 | 0 | 0 | 2 | 3.53 | |
Sb | 5 | 1 | 2 | 24 | 2 | 0 | 1 | 1 | 3.20 | |
Shravan Panchal | 7 | 0 | 4 | 25 | 3 | 0 | 2 | 0 | 4.71 | |
Viraj Amar Vidyagar | 6 | 1 | 1 | 27 | 0 | 0 | 2 | 0 | 2.50 |