Sledgehammer U10 won by 5 runs
Sledgehammer U10
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Aaradhya Dev Pandey | Aaradhya Dev Pandey | run out Priyansh Gosain (virat) / Aryan | 88 | 3 | 0 | 55.68 | 124 | ||
run out Priyansh Gosain (virat) / Aryan | |||||||||
Dharmendra | Dharmendra | b Jason Kemla | 14 | 1 | 0 | 57.14 | 16 | ||
b Jason Kemla | |||||||||
Aarav Tuteja (c) | Aarav Tuteja (c) | c Vihaan Maurya b Himank Yadav | 45 | 1 | 0 | 22.22 | 56 | ||
c Vihaan Maurya b Himank Yadav | |||||||||
Ananya | Ananya | b Himank Yadav | 8 | 0 | 0 | 25.00 | 6 | ||
b Himank Yadav | |||||||||
Udit Chandila | Udit Chandila | run out Vihaan Maurya / Priyansh Gosain (virat) | 5 | 0 | 0 | 40.00 | 11 | ||
run out Vihaan Maurya / Priyansh Gosain (virat) | |||||||||
Yug Singh | Yug Singh | b Vihaan Maurya | 5 | 0 | 0 | 20.00 | 3 | ||
b Vihaan Maurya | |||||||||
Krishna Chaudhary | Krishna Chaudhary | lbw b Himank Yadav | 7 | 2 | 0 | 157.14 | 15 | ||
lbw b Himank Yadav | |||||||||
Vihaan Kumar | Vihaan Kumar | b Aryan | 7 | 0 | 0 | 14.29 | 8 | ||
b Aryan | |||||||||
Vivaan Sharma | Vivaan Sharma | not out | 1 | 0 | 0 | 0.00 | 4 | ||
not out | |||||||||
Kailash Dhoni | Kailash Dhoni | not out | 2 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 37, nb 2) | 39 | 39 | |||||
8 wkts 30.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Aryan | 6 | 0 | 1 | 26 | 3 | 0 | 6 | 1 | 5.00 | |
Jason Kemla | 6 | 0 | 1 | 30 | 0 | 0 | 9 | 0 | 2.67 | |
Rohit Parimal | 6 | 0 | 0 | 27 | 1 | 0 | 4 | 1 | 3.50 | |
Himank Yadav | 6 | 1 | 3 | 24 | 2 | 0 | 4 | 0 | 3.83 | |
Vihaan Maurya (c) | 3 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 4.00 | |
Tejveer | 3 | 0 | 0 | 10 | 1 | 0 | 7 | 0 | 7.00 |
Perry Cricket Academy
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Vihaan Maurya (c) | Vihaan Maurya (c) | c&b Jishaan Arora | 96 | 4 | 0 | 53.12 | 114 | ||
c&b Jishaan Arora | |||||||||
Tanmay Gupta | Tanmay Gupta | run out Dharmendra | 13 | 0 | 0 | 7.69 | 12 | ||
run out Dharmendra | |||||||||
Rohit Parimal | Rohit Parimal | run out Vivaan Sharma | 6 | 0 | 0 | 0.00 | 6 | ||
run out Vivaan Sharma | |||||||||
TANISHK | TANISHK | b Krishna Chaudhary | 37 | 0 | 0 | 56.76 | 62 | ||
b Krishna Chaudhary | |||||||||
Aatmik | Aatmik | b Jishaan Arora | 16 | 1 | 0 | 50.00 | 17 | ||
b Jishaan Arora | |||||||||
Priyansh Gosain (virat) | Priyansh Gosain (virat) | not out | 15 | 0 | 0 | 66.67 | 14 | ||
not out | |||||||||
Extras | Extras | (wd 23, nb 3, b 1) | 27 | 27 | |||||
5 wkts 30.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Ayan Alam | 5 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 2.20 | |
Jishaan Arora | 6 | 0 | 2 | 27 | 0 | 0 | 3 | 2 | 3.50 | |
Yug Singh | 4 | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 3.00 | |
Kailash Dhoni | 2 | 0 | 0 | 5 | 2 | 0 | 5 | 1 | 12.50 | |
Vivaan Sharma | 4 | 0 | 0 | 14 | 1 | 0 | 3 | 0 | 5.00 | |
Vihaan Kumar | 4 | 0 | 0 | 13 | 2 | 0 | 3 | 0 | 5.00 | |
Krishna Chaudhary | 5 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.60 |