GT GARAGE TEAM
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Vijay Vj | Vijay Vj | run out K Sai Kumar 03 | 6 | 0 | 0 | 50.00 | 15 | ||
run out K Sai Kumar 03 | |||||||||
Nikhilesh | Nikhilesh | b Akash Sky | 11 | 2 | 0 | 81.82 | 12 | ||
b Akash Sky | |||||||||
Sai (c) | Sai (c) | c T Krishna b Gopi | 27 | 0 | 1 | 62.96 | 46 | ||
c T Krishna b Gopi | |||||||||
Satya Naidu | Satya Naidu | run out Akash Sky | 0 | 0 | 0 | 0.00 | 4 | ||
run out Akash Sky | |||||||||
Siddu 45 | Siddu 45 | run out ESWAR DURGA PRASAD GORRELA | 37 | 6 | 0 | 108.11 | 56 | ||
run out ESWAR DURGA PRASAD GORRELA | |||||||||
Ganesh | Ganesh | c K Sai Kumar 03 b Gopi | 1 | 0 | 0 | 0.00 | 1 | ||
c K Sai Kumar 03 b Gopi | |||||||||
Manmohan | Manmohan | b Sandeep | 4 | 0 | 0 | 25.00 | 5 | ||
b Sandeep | |||||||||
Durga Prasad | Durga Prasad | not out | 8 | 1 | 0 | 137.50 | 33 | ||
not out | |||||||||
Ravi (wk) | Ravi (wk) | c ESWAR DURGA PRASAD GORRELA b T Krishna | 7 | 2 | 0 | 171.43 | 22 | ||
c ESWAR DURGA PRASAD GORRELA b T Krishna | |||||||||
Vijay | Vijay | b T Krishna | 1 | 0 | 0 | 0.00 | 1 | ||
b T Krishna | |||||||||
Avinash Alla | Avinash Alla | b T Krishna | 1 | 0 | 0 | 0.00 | 1 | ||
b T Krishna | |||||||||
Extras | Extras | (wd 25, nb 3) | 28 | 28 | |||||
10 wkts 16.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Akash Sky | 2 | 0 | 1 | 8 | 0 | 0 | 5 | 0 | 5.50 | |
Bhanu | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 6.50 | |
T Krishna | 2.4 | 0 | 3 | 11 | 2 | 0 | 5 | 0 | 6.38 | |
Levi Jacob | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 9.00 | |
Gopi | 3 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 6.67 | |
Torin Mario (c) | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.50 | |
ESWAR DURGA PRASAD GORRELA | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 7.00 | |
Sandeep | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 10.00 | |
Mohan Addepalli | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 17.00 |
Msft XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
ESWAR DURGA PRASAD GORRELA | ESWAR DURGA PRASAD GORRELA | c Vijay Vj b Manmohan | 23 | 3 | 0 | 108.70 | 87 | ||
c Vijay Vj b Manmohan | |||||||||
Akash Sky | Akash Sky | b Akula Ajay | 17 | 2 | 1 | 129.41 | 45 | ||
b Akula Ajay | |||||||||
Levi Jacob | Levi Jacob | c †Ravi b Akula Ajay | 2 | 1 | 0 | 200.00 | 2 | ||
c †Ravi b Akula Ajay | |||||||||
K Sai Kumar 03 | K Sai Kumar 03 | c&b Sai | 13 | 1 | 1 | 153.85 | 15 | ||
c&b Sai | |||||||||
T Krishna | T Krishna | not out | 20 | 4 | 1 | 160.00 | 36 | ||
not out | |||||||||
Bhanu | Bhanu | c Vijay Vj b Manmohan | 9 | 1 | 0 | 44.44 | 8 | ||
c Vijay Vj b Manmohan | |||||||||
Torin Mario (c) | Torin Mario (c) | not out | 4 | 1 | 0 | 150.00 | 4 | ||
not out | |||||||||
Extras | Extras | (wd 11) | 11 | 11 | |||||
5 wkts 14.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Akula Ajay | 4 | 0 | 2 | 12 | 2 | 1 | 2 | 0 | 8.00 | |
Manmohan | 3 | 0 | 2 | 10 | 2 | 0 | 4 | 0 | 6.00 | |
Durga Prasad | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 9.00 | |
Siddu 45 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8.50 | |
Sai (c) | 3 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 11.00 | |
Vijay Vj | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.00 |