TEAM BRAHMOS won by 2 runs
TEAM BRAHMOS
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Rohan Joshi F3 | Rohan Joshi F3 | not out | 15 | 0 | 5 | 253.33 | 8 | ||
not out | |||||||||
Sameer Khadilkar | Sameer Khadilkar | c Prathamesh Mainkar b Nikheel Kelkar | 1 | 0 | 0 | 0.00 | 1 | ||
c Prathamesh Mainkar b Nikheel Kelkar | |||||||||
Amit Joshi | Amit Joshi | c Pushkar Limaye b Prathamesh Mainkar | 9 | 0 | 1 | 122.22 | 4 | ||
c Pushkar Limaye b Prathamesh Mainkar | |||||||||
Sarang Borkar | Sarang Borkar | c Mohit Athalye b Sameer Panwalkar | 6 | 1 | 2 | 300.00 | 3 | ||
c Mohit Athalye b Sameer Panwalkar | |||||||||
Rushi Karve (c) | Rushi Karve (c) | not out | 2 | 0 | 1 | 350.00 | 1 | ||
not out | |||||||||
Extras | Extras | (nb 3, wd 1) | 4 | 4 | |||||
3 wkts 5.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Nikheel Kelkar | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 14.00 | |
Pushkar Limaye | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14.00 | |
Atharva Shirodkar | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 22.00 | |
Prathamesh Mainkar | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.00 | |
Sameer Panwalkar | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 18.00 |
Team Prithvi
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Shriniwas Limaye | Shriniwas Limaye | c SUYASH WAD b Rohan Joshi F3 | 8 | 0 | 2 | 187.50 | 2 | ||
c SUYASH WAD b Rohan Joshi F3 | |||||||||
Mohit Athalye | Mohit Athalye | not out | 12 | 0 | 3 | 191.67 | 6 | ||
not out | |||||||||
Adwait limaye (c) | Adwait limaye (c) | not out | 10 | 1 | 5 | 370.00 | 3 | ||
not out | |||||||||
Extras | Extras | (b 1) | 1 | 1 | |||||
1 wkts 5.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
SUYASH WAD | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.00 | |
Tanmay Agharkar | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.00 | |
Rohan Joshi F3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14.00 | |
Sarang Borkar | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.00 | |
Rushi Karve (c) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 18.00 |