Rang De Basanti XI won by 21 runs
Rang De Basanti XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Gourav Deshwal | Gourav Deshwal | c Karan Azad b Rangi | 39 | 7 | 6 | 202.56 | 80 | ||
c Karan Azad b Rangi | |||||||||
Bhanu Sambyal | Bhanu Sambyal | c&b Harmanjot Singh | 9 | 1 | 1 | 155.56 | 31 | ||
c&b Harmanjot Singh | |||||||||
Pardeep Singh | Pardeep Singh | c Rangi b Karan Azad | 27 | 8 | 8 | 322.22 | 41 | ||
c Rangi b Karan Azad | |||||||||
GAUTAM THAKUR | GAUTAM THAKUR | c Davinder Dhelpur b Mani | 14 | 5 | 1 | 221.43 | 23 | ||
c Davinder Dhelpur b Mani | |||||||||
Saroj Kaushal | Saroj Kaushal | c Jagtar Singh b Davinder Dhelpur | 5 | 1 | 1 | 200.00 | 6 | ||
c Jagtar Singh b Davinder Dhelpur | |||||||||
Sunder | Sunder | b Harmanjot Singh | 6 | 0 | 0 | 83.33 | 11 | ||
b Harmanjot Singh | |||||||||
Hriday Awal | Hriday Awal | c Davinder Dhelpur b Jagtar Singh | 10 | 0 | 1 | 130.00 | 13 | ||
c Davinder Dhelpur b Jagtar Singh | |||||||||
Honey | Honey | not out | 9 | 2 | 1 | 211.11 | 11 | ||
not out | |||||||||
Achal | Achal | not out | 1 | 0 | 0 | 100.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 14, lb 2) | 16 | 16 | |||||
7 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Davinder Dhelpur (c) | 4 | 0 | 1 | 7 | 5 | 5 | 1 | 0 | 14.50 | |
Harmanjot Singh | 4 | 0 | 2 | 7 | 4 | 2 | 4 | 0 | 11.50 | |
Mani | 4 | 0 | 1 | 5 | 3 | 4 | 1 | 0 | 12.50 | |
Aman Sohal | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.00 | |
Jagtar Singh | 2 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 18.00 | |
Rangi | 2 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 15.50 | |
Karan Azad | 3 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 13.00 |
Puadh Aale
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Rajat | Rajat | c Pardeep Singh b Santosh Dhyani | 16 | 2 | 8 | 362.50 | 25 | ||
c Pardeep Singh b Santosh Dhyani | |||||||||
Aman Sohal | Aman Sohal | lbw b Achal | 1 | 0 | 0 | 0.00 | 7 | ||
lbw b Achal | |||||||||
Karan Azad | Karan Azad | c Sunder b GAUTAM THAKUR | 32 | 3 | 2 | 143.75 | 78 | ||
c Sunder b GAUTAM THAKUR | |||||||||
Rangi | Rangi | c GAUTAM THAKUR b Sunder | 20 | 5 | 2 | 200.00 | 21 | ||
c GAUTAM THAKUR b Sunder | |||||||||
Jagtar Singh | Jagtar Singh | c Hriday Awal b Sunder | 35 | 1 | 10 | 217.14 | 57 | ||
c Hriday Awal b Sunder | |||||||||
Kartik | Kartik | retired hurt | 7 | 1 | 0 | 85.71 | 12 | ||
retired hurt | |||||||||
Harmanjot Singh | Harmanjot Singh | not out | 4 | 0 | 0 | 75.00 | 10 | ||
not out | |||||||||
Mani | Mani | not out | 5 | 1 | 0 | 160.00 | 5 | ||
not out | |||||||||
Extras | Extras | (wd 14, lb 2, b 1) | 17 | 17 | |||||
5 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Achal | 3 | 0 | 1 | 2 | 2 | 7 | 3 | 0 | 20.67 | |
Santosh Dhyani | 4 | 0 | 1 | 7 | 5 | 4 | 0 | 0 | 13.25 | |
Raman Arekays (c) | 4 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 8.25 | |
Sunder | 4 | 0 | 2 | 6 | 1 | 4 | 3 | 0 | 11.00 | |
Tardeep Singh | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 15.50 | |
GAUTAM THAKUR | 3 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 9.33 |