Howrah Sporting Club won by 9 wickets
Uttarpally Milan Sangha
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Ayush Roy (wk) | Ayush Roy (wk) | c †Sayantan Mondal b ADITYA YADAV | 3 | 1 | 1 | 333.33 | 2 | ||
| c †Sayantan Mondal b ADITYA YADAV | |||||||||
| ADDRITO DEY | ADDRITO DEY | lbw b Arman Shah | 17 | 5 | 0 | 141.18 | 28 | ||
| lbw b Arman Shah | |||||||||
| Tanmoy Dey | Tanmoy Dey | b Ranveer Singh | 16 | 1 | 0 | 56.25 | 33 | ||
| b Ranveer Singh | |||||||||
| ARJUN SINGH | ARJUN SINGH | c Abhinandan Pathak b Ranveer Singh | 4 | 0 | 0 | 50.00 | 5 | ||
| c Abhinandan Pathak b Ranveer Singh | |||||||||
| Ramij Raja | Ramij Raja | b Arman Shah | 3 | 0 | 0 | 33.33 | 4 | ||
| b Arman Shah | |||||||||
| Tinku Kumar (c) | Tinku Kumar (c) | run out Arman Shah | 8 | 1 | 1 | 187.50 | 17 | ||
| run out Arman Shah | |||||||||
| Ayan raj Singh | Ayan raj Singh | b Ranveer Singh | 5 | 0 | 0 | 40.00 | 4 | ||
| b Ranveer Singh | |||||||||
| Priyanshu Malakar | Priyanshu Malakar | not out | 9 | 0 | 0 | 66.67 | 24 | ||
| not out | |||||||||
| Zohaib Jafri | Zohaib Jafri | lbw b DHANVIN NIMAVAT | 7 | 1 | 0 | 57.14 | 4 | ||
| lbw b DHANVIN NIMAVAT | |||||||||
| Adi | Adi | b DHANVIN NIMAVAT | 10 | 1 | 1 | 110.00 | 5 | ||
| b DHANVIN NIMAVAT | |||||||||
| Krishananjay | Krishananjay | lbw b DHANVIN NIMAVAT | 2 | 0 | 0 | 0.00 | 1 | ||
| lbw b DHANVIN NIMAVAT | |||||||||
| Extras | Extras | (wd 4, lb 1, b 4) | 9 | 9 | |||||
| 10 wkts 14.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| ADITYA YADAV (c) | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 9.00 | |
| Soyem | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 7.50 | |
| Ranveer Singh | 3 | 0 | 3 | 7 | 3 | 0 | 2 | 0 | 7.33 | |
| Arman Shah | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 4.67 | |
| SAYAN PAUL | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 9.00 | |
| DHANVIN NIMAVAT | 2 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0.50 |
Howrah Sporting Club
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| ADITYA YADAV (c) | ADITYA YADAV (c) | not out | 30 | 10 | 2 | 213.33 | 41 | ||
| not out | |||||||||
| Anubhab Kundu | Anubhab Kundu | lbw b Ramij Raja | 3 | 0 | 0 | 33.33 | 6 | ||
| lbw b Ramij Raja | |||||||||
| Sayantan Mondal (wk) | Sayantan Mondal (wk) | not out | 32 | 4 | 1 | 100.00 | 33 | ||
| not out | |||||||||
| Extras | Extras | 0 | 0 | ||||||
| 1 wkts 10.5 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Adi | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.50 | |
| Ramij Raja | 3 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 5.00 | |
| ARJUN SINGH | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 9.50 | |
| Zohaib Jafri | 2.5 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 12.00 | |
| Tanmoy Dey | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 16.00 |