The Golden Bulls won by 4 wickets
HCC
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Deepak Khanna | Deepak Khanna | c Harry b Suraj Rudra | 8 | 1 | 0 | 125.00 | 15 | ||
c Harry b Suraj Rudra | |||||||||
Vivek Raj Gupta | Vivek Raj Gupta | c †Mudit b Rakesh Yadav | 12 | 0 | 0 | 41.67 | 20 | ||
c †Mudit b Rakesh Yadav | |||||||||
Biineet | Biineet | c SONU YADAV b Neeraj | 39 | 3 | 3 | 133.33 | 67 | ||
c SONU YADAV b Neeraj | |||||||||
Abhishek Mehta (c) | Abhishek Mehta (c) | c Akshit b Neeraj | 16 | 1 | 1 | 112.50 | 24 | ||
c Akshit b Neeraj | |||||||||
Swapnil Choubey (wk) | Swapnil Choubey (wk) | b Randeep Nain | 16 | 1 | 0 | 56.25 | 19 | ||
b Randeep Nain | |||||||||
Avinash Jangra | Avinash Jangra | c Harry b Neeraj | 10 | 1 | 1 | 140.00 | 12 | ||
c Harry b Neeraj | |||||||||
SAUBY | SAUBY | not out | 9 | 1 | 0 | 111.11 | 18 | ||
not out | |||||||||
Vikas Singh | Vikas Singh | c Akshit b Neeraj | 6 | 0 | 0 | 33.33 | 7 | ||
c Akshit b Neeraj | |||||||||
Akshay Grover | Akshay Grover | b Neeraj | 1 | 0 | 0 | 0.00 | 1 | ||
b Neeraj | |||||||||
Arjun Talwar | Arjun Talwar | b Neeraj | 1 | 0 | 0 | 0.00 | 1 | ||
b Neeraj | |||||||||
Abhishek Rai | Abhishek Rai | b Suraj Rudra | 3 | 0 | 0 | 33.33 | 4 | ||
b Suraj Rudra | |||||||||
Extras | Extras | (nb 1, lb 1, b 3, wd 7) | 12 | 12 | |||||
10 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Suraj Rudra | 4 | 0 | 2 | 14 | 1 | 0 | 0 | 1 | 4.25 | |
Rakesh Yadav | 4 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 4.00 | |
Neeraj | 4 | 0 | 6 | 10 | 2 | 1 | 0 | 0 | 6.25 | |
Randeep Nain | 4 | 0 | 1 | 8 | 0 | 3 | 1 | 0 | 8.25 | |
Harry | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 13.00 | |
Harish Kaushik | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 6.00 |
The Golden Bulls
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Akshit | Akshit | c Avinash Jangra b Deepak Khanna | 18 | 5 | 3 | 233.33 | 30 | ||
c Avinash Jangra b Deepak Khanna | |||||||||
SONU YADAV (c) | SONU YADAV (c) | b Vikas Singh | 9 | 2 | 0 | 155.56 | 9 | ||
b Vikas Singh | |||||||||
Mudit (wk) | Mudit (wk) | c †Swapnil Choubey b Vikas Singh | 8 | 2 | 0 | 137.50 | 9 | ||
c †Swapnil Choubey b Vikas Singh | |||||||||
Abhimanyu Rai | Abhimanyu Rai | run out Vivek Raj Gupta / † Swapnil Choubey | 16 | 0 | 0 | 56.25 | 36 | ||
run out Vivek Raj Gupta / † Swapnil Choubey | |||||||||
Harish Kaushik | Harish Kaushik | c Deepak Khanna b Arjun Talwar | 9 | 2 | 1 | 188.89 | 11 | ||
c Deepak Khanna b Arjun Talwar | |||||||||
Suraj Rudra | Suraj Rudra | not out | 10 | 2 | 2 | 230.00 | 16 | ||
not out | |||||||||
Randeep Nain | Randeep Nain | not out | 4 | 0 | 2 | 300.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 9, nb 2) | 11 | 11 | |||||
5 wkts 12.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Khanna | 2 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 20.50 | |
Vikas Singh | 3 | 0 | 2 | 8 | 4 | 1 | 2 | 0 | 10.67 | |
Ankit Anand | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 8.00 | |
Arjun Talwar | 3 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 11.00 | |
Abhishek Rai | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.00 | |
Akshay Grover | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.00 |