Challanguys B
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Asifamberi | Asifamberi | b Ubbi CFC | 9 | 1 | 1 | 144.44 | 16 | ||
b Ubbi CFC | |||||||||
Ippu | Ippu | c Anchuu Patla b Sidiq dy | 5 | 1 | 1 | 220.00 | 8 | ||
c Anchuu Patla b Sidiq dy | |||||||||
Farook (c) | Farook (c) | c Ubbi CFC b Sidiq dy | 10 | 4 | 2 | 290.00 | 12 | ||
c Ubbi CFC b Sidiq dy | |||||||||
Faiz Chlngaym | Faiz Chlngaym | c Faiz Chevar b Ubbi CFC | 5 | 0 | 2 | 260.00 | 8 | ||
c Faiz Chevar b Ubbi CFC | |||||||||
Hashim PLT | Hashim PLT | b Sidiq dy | 2 | 0 | 0 | 0.00 | 1 | ||
b Sidiq dy | |||||||||
Zubair Challangayam | Zubair Challangayam | b Kadhar Chevar | 5 | 0 | 0 | 80.00 | 10 | ||
b Kadhar Chevar | |||||||||
Naachu B K | Naachu B K | c Faiz Chevar b Razik DY | 6 | 0 | 0 | 50.00 | 4 | ||
c Faiz Chevar b Razik DY | |||||||||
Suhail BK | Suhail BK | not out | 10 | 2 | 1 | 180.00 | 11 | ||
not out | |||||||||
AHAMMAD KHALEEL | AHAMMAD KHALEEL | b Kadhar Chevar | 1 | 0 | 0 | 0.00 | 1 | ||
b Kadhar Chevar | |||||||||
Sabiq DK | Sabiq DK | b Pathu Chevar | 4 | 0 | 0 | 50.00 | 7 | ||
b Pathu Chevar | |||||||||
Sajid Gudde | Sajid Gudde | b Pathu Chevar | 1 | 0 | 0 | 0.00 | 1 | ||
b Pathu Chevar | |||||||||
Extras | Extras | (wd 11, nb 1) | 12 | 12 | |||||
10 wkts 9.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Kadhar Chevar | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 7.50 | |
Sidiq dy | 2 | 0 | 3 | 7 | 2 | 1 | 3 | 0 | 10.00 | |
Razik DY | 2 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 15.00 | |
Ubbi CFC | 2 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 11.00 | |
Anchuu Patla | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 17.00 | |
Pathu Chevar | 0.3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2.00 |
CFC CHEVAR
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Razik DY | Razik DY | b Zubair Challangayam | 6 | 2 | 0 | 150.00 | 9 | ||
b Zubair Challangayam | |||||||||
Pathu Chevar | Pathu Chevar | b Asifamberi | 16 | 1 | 0 | 62.50 | 19 | ||
b Asifamberi | |||||||||
Ubbi CFC | Ubbi CFC | c Asifamberi b Faiz Chlngaym | 8 | 1 | 0 | 100.00 | 13 | ||
c Asifamberi b Faiz Chlngaym | |||||||||
Kadhar Chevar | Kadhar Chevar | b Asifamberi | 2 | 1 | 0 | 200.00 | 1 | ||
b Asifamberi | |||||||||
Sameer Cfc | Sameer Cfc | not out | 11 | 0 | 0 | 72.73 | 22 | ||
not out | |||||||||
Apachu Cfc | Apachu Cfc | b Hashim PLT | 1 | 0 | 0 | 0.00 | 6 | ||
b Hashim PLT | |||||||||
Faiz Chevar (c) | Faiz Chevar (c) | b Hashim PLT | 2 | 1 | 0 | 200.00 | 1 | ||
b Hashim PLT | |||||||||
Ship Samad Cvr | Ship Samad Cvr | b Zubair Challangayam | 9 | 1 | 1 | 155.56 | 7 | ||
b Zubair Challangayam | |||||||||
Anchu Afraz | Anchu Afraz | not out | 5 | 0 | 0 | 40.00 | 5 | ||
not out | |||||||||
Extras | Extras | (wd 7, b 4) | 11 | 11 | |||||
7 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Asifamberi | 2 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 6.50 | |
Naachu B K | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3.00 | |
Zubair Challangayam | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 7.50 | |
Farook (c) | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 6.00 | |
Faiz Chlngaym | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.00 | |
Hashim PLT | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 8.50 |