Jasim Xl won by 5 wickets
Valan Karnatak XI. B
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Sahil Chorawala | Sahil Chorawala | c Sartaz b Kasim | 11 | 3 | 0 | 127.27 | 13 | ||
| c Sartaz b Kasim | |||||||||
| Anas Patel | Anas Patel | b Kasim | 10 | 5 | 0 | 200.00 | 16 | ||
| b Kasim | |||||||||
| Hammad | Hammad | c Jasim Shaikh b Sartaz | 6 | 1 | 0 | 83.33 | 6 | ||
| c Jasim Shaikh b Sartaz | |||||||||
| Afzal Patel (wk) | Afzal Patel (wk) | c Sahadat b Kasim | 23 | 6 | 0 | 147.83 | 42 | ||
| c Sahadat b Kasim | |||||||||
| AASIF DABHOYA | AASIF DABHOYA | b ISTEKHAR AHMED | 9 | 1 | 0 | 77.78 | 10 | ||
| b ISTEKHAR AHMED | |||||||||
| Adil bhaiya (c) | Adil bhaiya (c) | c Jasim Shaikh b Sahadat | 29 | 7 | 2 | 189.66 | 41 | ||
| c Jasim Shaikh b Sahadat | |||||||||
| Minhaj Saleh | Minhaj Saleh | not out | 13 | 1 | 0 | 76.92 | 27 | ||
| not out | |||||||||
| Patel Faruk | Patel Faruk | c&b Jasim Shaikh | 19 | 0 | 0 | 36.84 | 12 | ||
| c&b Jasim Shaikh | |||||||||
| Sahil Mathiya | Sahil Mathiya | c&b Jasim Shaikh | 2 | 0 | 0 | 0.00 | 1 | ||
| c&b Jasim Shaikh | |||||||||
| Extras | Extras | (nb 2, b 1, wd 8) | 11 | 11 | |||||
| 8 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasim Shaikh (c) | 4 | 0 | 2 | 10 | 6 | 0 | 1 | 1 | 8.50 | |
| Sahadat | 3 | 0 | 1 | 7 | 6 | 0 | 1 | 0 | 10.33 | |
| Kasim | 4 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 7.50 | |
| Sartaz | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.00 | |
| ISTEKHAR AHMED | 4 | 0 | 1 | 10 | 2 | 2 | 2 | 1 | 8.25 | |
| Amjat Ali | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 | |
| Hasmat | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13.00 | |
| MD ASLAM | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 6.00 |
Jasim Xl
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Sahadat | Sahadat | c Minhaj Saleh b Afzal Patel | 18 | 2 | 1 | 105.56 | 26 | ||
| c Minhaj Saleh b Afzal Patel | |||||||||
| Kasim | Kasim | b Sahil Chorawala | 25 | 4 | 0 | 92.00 | 54 | ||
| b Sahil Chorawala | |||||||||
| Amjat Ali (wk) | Amjat Ali (wk) | b Afzal Patel | 3 | 0 | 1 | 200.00 | 1 | ||
| b Afzal Patel | |||||||||
| Sartaz | Sartaz | st †Afzal Patel b No Name | 14 | 3 | 2 | 214.29 | 11 | ||
| st †Afzal Patel b No Name | |||||||||
| ISTEKHAR AHMED | ISTEKHAR AHMED | not out | 27 | 7 | 2 | 170.37 | 25 | ||
| not out | |||||||||
| Hasmat | Hasmat | c AASIF DABHOYA b Sahil Chorawala | 1 | 0 | 0 | 0.00 | 1 | ||
| c AASIF DABHOYA b Sahil Chorawala | |||||||||
| Jasim Shaikh (c) | Jasim Shaikh (c) | not out | 11 | 4 | 0 | 163.64 | 12 | ||
| not out | |||||||||
| Extras | Extras | (wd 20, nb 2) | 22 | 22 | |||||
| 5 wkts 16.1 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Asfak Chorawala | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 6.50 | |
| Sahil Chorawala | 4 | 0 | 2 | 13 | 4 | 0 | 8 | 0 | 8.25 | |
| Adil bhaiya (c) | 4 | 0 | 0 | 11 | 4 | 1 | 2 | 0 | 8.75 | |
| Afzal Patel | 2 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 17.50 | |
| No Name | 1.1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 12.00 | |
| Hammad | 2 | 0 | 0 | 6 | 4 | 1 | 1 | 1 | 13.00 | |
| AASIF DABHOYA | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 8.00 |