Phoenix Skyline won by 4 runs
Phoenix Skyline
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
MAYURESH (wk) | MAYURESH (wk) | c&b Kunal Kasat | 6 | 2 | 0 | 166.67 | 5 | ||
c&b Kunal Kasat | |||||||||
Dalton Dcruze (c) | Dalton Dcruze (c) | lbw b Tarun Gangwani | 27 | 4 | 0 | 100.00 | 32 | ||
lbw b Tarun Gangwani | |||||||||
Gregory | Gregory | st †Ahsan Rashid b Rahul Chaturvedi | 14 | 0 | 0 | 42.86 | 34 | ||
st †Ahsan Rashid b Rahul Chaturvedi | |||||||||
Irfan Mughal | Irfan Mughal | lbw b Kunal Kasat | 30 | 3 | 0 | 123.33 | 50 | ||
lbw b Kunal Kasat | |||||||||
Abdullah Ahmed | Abdullah Ahmed | c †Ahsan Rashid b Rahul Chaturvedi | 12 | 1 | 0 | 100.00 | 15 | ||
c †Ahsan Rashid b Rahul Chaturvedi | |||||||||
Manjunath | Manjunath | run out Kunal Kasat | 11 | 0 | 0 | 63.64 | 15 | ||
run out Kunal Kasat | |||||||||
Melwin Coutinho | Melwin Coutinho | lbw b Bala | 1 | 0 | 0 | 0.00 | 3 | ||
lbw b Bala | |||||||||
Akil | Akil | not out | 6 | 0 | 0 | 50.00 | 16 | ||
not out | |||||||||
Mannu Singh | Mannu Singh | b Nelson Coutinho | 6 | 0 | 0 | 50.00 | 5 | ||
b Nelson Coutinho | |||||||||
Raman | Raman | not out | 7 | 1 | 0 | 114.29 | 5 | ||
not out | |||||||||
Extras | Extras | (wd 13, lb 3, b 4) | 20 | 20 | |||||
8 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Nelson Coutinho | 4 | 0 | 1 | 12 | 4 | 0 | 3 | 0 | 7.50 | |
Kunal Kasat | 4 | 0 | 2 | 14 | 3 | 0 | 2 | 0 | 6.00 | |
Tarun Gangwani | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 5.00 | |
Bala (c) | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.67 | |
Rahul Chaturvedi | 4 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 5.25 | |
Siddique Dalal | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 11.00 |
Titans Skyline
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
MohAmmed AAzAm | MohAmmed AAzAm | c (sub) ADITYA JINDAL b Raman | 3 | 0 | 0 | 33.33 | 2 | ||
c (sub) ADITYA JINDAL b Raman | |||||||||
Aditya Batra | Aditya Batra | b Gregory | 39 | 2 | 0 | 84.62 | 58 | ||
b Gregory | |||||||||
Ahsan Rashid (wk) | Ahsan Rashid (wk) | lbw b Abdullah Ahmed | 33 | 7 | 0 | 124.24 | 46 | ||
lbw b Abdullah Ahmed | |||||||||
Johnson Mendonca | Johnson Mendonca | lbw b Gregory | 7 | 0 | 0 | 57.14 | 12 | ||
lbw b Gregory | |||||||||
Bala (c) | Bala (c) | retired hurt | 17 | 1 | 0 | 105.88 | 32 | ||
retired hurt | |||||||||
Siddique Dalal | Siddique Dalal | b Melwin Coutinho | 19 | 2 | 0 | 115.79 | 27 | ||
b Melwin Coutinho | |||||||||
Kunal Kasat | Kunal Kasat | run out † MAYURESH | 0 | 0 | 0 | 0.00 | 2 | ||
run out † MAYURESH | |||||||||
Muzammil | Muzammil | not out | 1 | 0 | 0 | 0.00 | 2 | ||
not out | |||||||||
Tarun Gangwani | Tarun Gangwani | run out Melwin Coutinho | 1 | 0 | 0 | 0.00 | 1 | ||
run out Melwin Coutinho | |||||||||
Extras | Extras | (wd 5, b 5) | 10 | 10 | |||||
7 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Raman | 4 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 6.25 | |
Akil | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.00 | |
Mannu Singh | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 11.00 | |
Melwin Coutinho | 4 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 4.25 | |
Gregory | 4 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 4.00 | |
Abdullah Ahmed | 3 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 7.67 | |
Dalton Dcruze (c) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |