Chennai Super Kings won by 15 runs
Chennai Super Kings
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
ARMAAN SHAIKH027 | ARMAAN SHAIKH027 | b Umar Gabbar | 22 | 3 | 2 | 136.36 | 16 | ||
b Umar Gabbar | |||||||||
Saif Hasoti | Saif Hasoti | not out | 8 | 0 | 0 | 100.00 | 17 | ||
not out | |||||||||
Mohammad ashfaq memon (c) | Mohammad ashfaq memon (c) | b Umar Gabbar | 1 | 0 | 0 | 0.00 | 1 | ||
b Umar Gabbar | |||||||||
Mohsin Shaikh | Mohsin Shaikh | b Umar Gabbar | 1 | 0 | 0 | 0.00 | 1 | ||
b Umar Gabbar | |||||||||
Extras | Extras | (wd 14, nb 2) | 16 | 16 | |||||
3 wkts 5.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
TAHIR pathan (c) | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 11.00 | |
Saau | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 14.00 | |
Abdullah Shaikh | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 17.00 | |
Sohel Hansoti(Sole) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11.00 | |
Umar Gabbar | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 1.00 |
Kolkata Knight Riders
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Abdullah Shaikh | Abdullah Shaikh | b ARMAAN SHAIKH027 | 16 | 2 | 1 | 125.00 | 13 | ||
b ARMAAN SHAIKH027 | |||||||||
TAHIR pathan (c) | TAHIR pathan (c) | c ARMAAN SHAIKH027 b Yasin Gheewala | 4 | 0 | 0 | 25.00 | 5 | ||
c ARMAAN SHAIKH027 b Yasin Gheewala | |||||||||
Sohel Hansoti(Sole) | Sohel Hansoti(Sole) | run out Yasin Gheewala / Mohammad ashfaq memon | 7 | 0 | 0 | 57.14 | 9 | ||
run out Yasin Gheewala / Mohammad ashfaq memon | |||||||||
Saau | Saau | not out | 3 | 0 | 0 | 33.33 | 4 | ||
not out | |||||||||
Umar Gabbar | Umar Gabbar | c Yasin Gheewala b Mohsin Shaikh | 2 | 0 | 0 | 0.00 | 1 | ||
c Yasin Gheewala b Mohsin Shaikh | |||||||||
Abdur Rab | Abdur Rab | not out | 2 | 0 | 0 | 100.00 | 1 | ||
not out | |||||||||
Extras | Extras | (nb 4, wd 7) | 11 | 11 | |||||
4 wkts 5.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad ashfaq memon (c) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 | |
Yasin Gheewala | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4.00 | |
Saif Hasoti | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 18.00 | |
ARMAAN SHAIKH027 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 8.00 | |
Mohsin Shaikh | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 6.00 |