Eagle guys pro won by 7 wickets
Team Of Friends
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Ajithsetchu | Ajithsetchu | b VENKATESH Dhoni | 1 | 0 | 0 | 0.00 | 1 | ||
b VENKATESH Dhoni | |||||||||
Baala A (c & wk) | Baala A (c & wk) | c Rajii b Arun | 21 | 2 | 0 | 38.10 | 38 | ||
c Rajii b Arun | |||||||||
Vinoth | Vinoth | b Rajii | 22 | 2 | 0 | 36.36 | 29 | ||
b Rajii | |||||||||
Vignesh N | Vignesh N | c Gokul V b VENKATESH Dhoni | 32 | 3 | 0 | 71.88 | 45 | ||
c Gokul V b VENKATESH Dhoni | |||||||||
Sree Abd | Sree Abd | b SanthoshMS | 20 | 2 | 1 | 120.00 | 26 | ||
b SanthoshMS | |||||||||
Jalendiran | Jalendiran | not out | 14 | 0 | 0 | 57.14 | 28 | ||
not out | |||||||||
Dinesh P | Dinesh P | run out RaJ MaRa / VENKATESH Dhoni | 14 | 0 | 0 | 64.29 | 13 | ||
run out RaJ MaRa / VENKATESH Dhoni | |||||||||
Karthik | Karthik | c RaJ MaRa b VENKATESH Dhoni | 1 | 0 | 0 | 0.00 | 1 | ||
c RaJ MaRa b VENKATESH Dhoni | |||||||||
Extras | Extras | (wd 20, nb 5, lb 1, b 2) | 28 | 28 | |||||
7 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
VENKATESH Dhoni | 4 | 2 | 3 | 18 | 1 | 0 | 0 | 1 | 3.00 | |
Venkat | 3 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 5.00 | |
MG Dinesh | 3 | 1 | 0 | 15 | 1 | 0 | 3 | 0 | 3.33 | |
Rajii | 2 | 0 | 1 | 9 | 2 | 0 | 5 | 1 | 7.50 | |
Arun | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 7.00 | |
RaJ MaRa | 3 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 4.67 | |
SanthoshMS | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 8.00 | |
Vignesh E | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 9.00 |
Eagle guys pro
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Ram@17 | Ram@17 | c Muthu Ram b Karthik | 32 | 10 | 2 | 187.50 | 40 | ||
c Muthu Ram b Karthik | |||||||||
Mohan 46 (c) | Mohan 46 (c) | b Deepak TJ | 10 | 0 | 0 | 10.00 | 15 | ||
b Deepak TJ | |||||||||
MG Dinesh | MG Dinesh | c †Baala A b Vignesh N | 13 | 1 | 0 | 100.00 | 40 | ||
c †Baala A b Vignesh N | |||||||||
Srikanth Prabhakaran | Srikanth Prabhakaran | not out | 11 | 0 | 1 | 118.18 | 19 | ||
not out | |||||||||
RaJ MaRa | RaJ MaRa | not out | 3 | 2 | 0 | 266.67 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 12, nb 5) | 17 | 17 | |||||
3 wkts 10.4 ov |