Gogri X1
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sukhveer (c) | Sukhveer (c) | c Pawan b Surinder Singh Bisht | 20 | 1 | 0 | 60.00 | 27 | ||
c Pawan b Surinder Singh Bisht | |||||||||
Narayan | Narayan | b Shubham yadav | 6 | 0 | 0 | 50.00 | 15 | ||
b Shubham yadav | |||||||||
Rajesh | Rajesh | b Sonu Bansal | 7 | 0 | 0 | 28.57 | 14 | ||
b Sonu Bansal | |||||||||
Suraj | Suraj | c&b Manoj Sharma | 30 | 4 | 6 | 193.33 | 34 | ||
c&b Manoj Sharma | |||||||||
Abhinav Dhiman | Abhinav Dhiman | b Ranjan | 22 | 2 | 4 | 204.55 | 41 | ||
b Ranjan | |||||||||
Roshan Shah | Roshan Shah | b Shubham yadav | 8 | 2 | 0 | 125.00 | 4 | ||
b Shubham yadav | |||||||||
Deepak Singh Rathore | Deepak Singh Rathore | not out | 13 | 0 | 0 | 69.23 | 20 | ||
not out | |||||||||
Gagan | Gagan | b Manoj Sharma | 10 | 0 | 2 | 140.00 | 6 | ||
b Manoj Sharma | |||||||||
Sachin Kumar | Sachin Kumar | not out | 9 | 0 | 2 | 144.44 | 5 | ||
not out | |||||||||
Extras | Extras | (wd 14, nb 5) | 19 | 19 | |||||
7 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Shubham yadav | 4 | 0 | 2 | 15 | 1 | 0 | 4 | 1 | 4.75 | |
Ranjan | 4 | 0 | 1 | 12 | 2 | 2 | 6 | 0 | 9.50 | |
Sonu Bansal | 2 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 9.50 | |
Surinder Singh Bisht | 4 | 0 | 1 | 11 | 1 | 4 | 1 | 0 | 9.25 | |
Pawan | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 33.00 | |
Manoj Sharma (c) | 4 | 0 | 2 | 16 | 2 | 1 | 3 | 1 | 6.75 | |
Mukesh Kumar | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.00 |
Kalu Xl
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Manoj Sharma (c) | Manoj Sharma (c) | run out Rajesh / Kaku | 8 | 1 | 0 | 62.50 | 12 | ||
run out Rajesh / Kaku | |||||||||
Gullu Bathinda | Gullu Bathinda | b Kaku | 21 | 5 | 1 | 138.10 | 28 | ||
b Kaku | |||||||||
Sonu Bansal | Sonu Bansal | retired hurt | 36 | 5 | 0 | 108.33 | 57 | ||
retired hurt | |||||||||
Surinder Singh Bisht | Surinder Singh Bisht | b Abhinav Dhiman | 21 | 4 | 0 | 123.81 | 35 | ||
b Abhinav Dhiman | |||||||||
Amit Kumar ( BABLU ) | Amit Kumar ( BABLU ) | b Abhinav Dhiman | 5 | 1 | 1 | 220.00 | 8 | ||
b Abhinav Dhiman | |||||||||
Ranjan | Ranjan | b Abhinav Dhiman | 3 | 0 | 0 | 100.00 | 14 | ||
b Abhinav Dhiman | |||||||||
Mukesh Kumar | Mukesh Kumar | b Abhinav Dhiman | 1 | 0 | 0 | 0.00 | 1 | ||
b Abhinav Dhiman | |||||||||
Pawan | Pawan | c Gagan b Abhinav Dhiman | 6 | 2 | 1 | 266.67 | 12 | ||
c Gagan b Abhinav Dhiman | |||||||||
Shubham yadav | Shubham yadav | not out | 11 | 1 | 2 | 245.45 | 14 | ||
not out | |||||||||
Vicky Shah | Vicky Shah | not out | 7 | 0 | 1 | 128.57 | 12 | ||
not out | |||||||||
Extras | Extras | (wd 18, nb 3) | 21 | 21 | |||||
7 wkts 19.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Suraj | 4 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 7.50 | |
Kaku | 3 | 0 | 1 | 10 | 6 | 0 | 7 | 1 | 11.33 | |
Sachin Kumar | 3.2 | 0 | 0 | 11 | 2 | 0 | 4 | 1 | 6.30 | |
Narayan | 3 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 12.67 | |
Gagan | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 14.00 | |
Abhinav Dhiman | 4 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 8.75 |