BEEBA BOYS won by 39 runs
BEEBA BOYS
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sanmeet Singh (wk) | Sanmeet Singh (wk) | c Ishpinder Chahal b Harsharan | 13 | 2 | 4 | 276.92 | 16 | ||
c Ishpinder Chahal b Harsharan | |||||||||
Sandhu (c) | Sandhu (c) | c Ishpinder Chahal b Grewal | 27 | 1 | 12 | 307.41 | 32 | ||
c Ishpinder Chahal b Grewal | |||||||||
Singh | Singh | c †Abhinn thakral b Ghuggi | 8 | 0 | 2 | 162.50 | 5 | ||
c †Abhinn thakral b Ghuggi | |||||||||
Ghuman | Ghuman | c †Abhinn thakral b Gitesh Jaggi | 1 | 0 | 0 | 0.00 | 2 | ||
c †Abhinn thakral b Gitesh Jaggi | |||||||||
Sahil Sharma | Sahil Sharma | c Surinder b Gitesh Jaggi | 1 | 0 | 0 | 0.00 | 1 | ||
c Surinder b Gitesh Jaggi | |||||||||
Rabpreet Singh | Rabpreet Singh | c Jaspreet Sangha b Gitesh Jaggi | 2 | 0 | 0 | 0.00 | 4 | ||
c Jaspreet Sangha b Gitesh Jaggi | |||||||||
vj sohal | vj sohal | c Khushpreet Singh b Gitesh Jaggi | 4 | 0 | 0 | 0.00 | 1 | ||
c Khushpreet Singh b Gitesh Jaggi | |||||||||
Happy Ghuman | Happy Ghuman | not out | 0 | 0 | 0 | 0.00 | 2 | ||
not out | |||||||||
K B | K B | not out | 4 | 0 | 1 | 150.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 11) | 11 | 11 | |||||
7 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Khushpreet Singh (c) | 2 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 18.00 | |
Jaspreet Sangha | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 12.00 | |
Ishpinder Chahal | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 30.00 | |
Ghuggi | 2 | 0 | 1 | 4 | 1 | 4 | 2 | 0 | 16.50 | |
Harsharan | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 13.00 | |
Gitesh Jaggi | 2 | 0 | 4 | 9 | 1 | 1 | 1 | 0 | 6.00 | |
Grewal | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 13.00 |
Panjab Lions
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Harsharan | Harsharan | c †Sanmeet Singh b Rabpreet Singh | 3 | 0 | 0 | 0.00 | 6 | ||
c †Sanmeet Singh b Rabpreet Singh | |||||||||
Sukh Mangat | Sukh Mangat | b Sandhu | 14 | 2 | 2 | 171.43 | 17 | ||
b Sandhu | |||||||||
Ghuggi | Ghuggi | b Rabpreet Singh | 2 | 1 | 0 | 200.00 | 1 | ||
b Rabpreet Singh | |||||||||
Ishpinder Chahal | Ishpinder Chahal | c Rabpreet Singh b Sanmeet Singh | 17 | 1 | 2 | 129.41 | 26 | ||
c Rabpreet Singh b Sanmeet Singh | |||||||||
Jass | Jass | not out | 23 | 1 | 5 | 191.30 | 20 | ||
not out | |||||||||
Jaspreet Sangha | Jaspreet Sangha | not out | 4 | 0 | 0 | 150.00 | 4 | ||
not out | |||||||||
Extras | Extras | (wd 2, nb 3, b 5) | 10 | 10 | |||||
4 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Sahil Sharma | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 18.00 | |
Rabpreet Singh | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 0 | 4.50 | |
Sandhu (c) | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 11.50 | |
Sultaan Dhillon | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.00 | |
Singh | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 14.00 | |
Sanmeet Singh | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.00 |