PALAMAU 16 won by 8 wickets
BOKARO 16
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Pratyush Vidhu (wk) | Pratyush Vidhu (wk) | c DIVY SHEKHAR SINGH b PRAKASH RAJ SINGH | 27 | 5 | 0 | 100.00 | 37 | ||
c DIVY SHEKHAR SINGH b PRAKASH RAJ SINGH | |||||||||
Ansh Kumar | Ansh Kumar | c ANAND KUMAR SHARMA b BIPUL SINGH | 47 | 5 | 0 | 68.09 | 67 | ||
c ANAND KUMAR SHARMA b BIPUL SINGH | |||||||||
ZAID ALI | ZAID ALI | run out DIVY SHEKHAR SINGH | 50 | 2 | 0 | 44.00 | 68 | ||
run out DIVY SHEKHAR SINGH | |||||||||
KUMAR SUBH | KUMAR SUBH | c ANAND KUMAR SHARMA b BIPUL SINGH | 2 | 0 | 0 | 0.00 | 1 | ||
c ANAND KUMAR SHARMA b BIPUL SINGH | |||||||||
Jai Prakash | Jai Prakash | c ANAND KUMAR SHARMA b Sanu Raj | 31 | 5 | 0 | 103.23 | 45 | ||
c ANAND KUMAR SHARMA b Sanu Raj | |||||||||
Tanmay kumar (c) | Tanmay kumar (c) | not out | 41 | 2 | 0 | 58.54 | 59 | ||
not out | |||||||||
Ashutosh Singh | Ashutosh Singh | c ANAND KUMAR SHARMA b DIVY SHEKHAR SINGH | 7 | 0 | 0 | 14.29 | 7 | ||
c ANAND KUMAR SHARMA b DIVY SHEKHAR SINGH | |||||||||
ANKIT KUMAR YADAV | ANKIT KUMAR YADAV | c ANAND KUMAR SHARMA b DIVY SHEKHAR SINGH | 14 | 1 | 0 | 50.00 | 7 | ||
c ANAND KUMAR SHARMA b DIVY SHEKHAR SINGH | |||||||||
PRIYANSHU SINGH | PRIYANSHU SINGH | c SHASHI KANK b DIVY SHEKHAR SINGH | 8 | 0 | 0 | 25.00 | 9 | ||
c SHASHI KANK b DIVY SHEKHAR SINGH | |||||||||
Ayush Kumar | Ayush Kumar | not out | 15 | 0 | 0 | 46.67 | 22 | ||
not out | |||||||||
Extras | Extras | (wd 8, b 2, nb 2) | 12 | 12 | |||||
8 wkts 40.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Sanu Raj | 8 | 0 | 1 | 30 | 6 | 0 | 2 | 0 | 5.00 | |
SHEKHAR KUMAR GUPTA | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 5.33 | |
ANAND KUMAR SHARMA | 6 | 0 | 0 | 24 | 4 | 0 | 2 | 0 | 4.33 | |
PRAKASH RAJ SINGH (c) | 8 | 0 | 1 | 33 | 1 | 0 | 1 | 0 | 2.50 | |
HARSH GUPTA | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 8.00 | |
BIPUL SINGH | 6 | 1 | 2 | 20 | 5 | 0 | 0 | 2 | 5.67 | |
DIVY SHEKHAR SINGH | 8 | 2 | 3 | 32 | 1 | 0 | 0 | 0 | 2.50 |
PALAMAU 16
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
ANAND KUMAR SHARMA | ANAND KUMAR SHARMA | not out | 89 | 8 | 1 | 80.90 | 140 | ||
not out | |||||||||
ADITYA KESRI | ADITYA KESRI | c&b Tanmay kumar | 65 | 8 | 0 | 75.38 | 75 | ||
c&b Tanmay kumar | |||||||||
SHASHI KANK | SHASHI KANK | c ZAID ALI b PRIYANSHU SINGH | 25 | 1 | 0 | 44.00 | 22 | ||
c ZAID ALI b PRIYANSHU SINGH | |||||||||
DIVY SHEKHAR SINGH | DIVY SHEKHAR SINGH | not out | 36 | 4 | 0 | 75.00 | 40 | ||
not out | |||||||||
Extras | Extras | (wd 11, nb 2) | 13 | 13 | |||||
2 wkts 35.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Sachin Kumar Hembram | 5 | 0 | 0 | 17 | 4 | 0 | 2 | 0 | 5.60 | |
Ayush Kumar | 6.3 | 1 | 0 | 22 | 4 | 1 | 1 | 1 | 5.69 | |
PRIYANSHU SINGH | 8 | 0 | 1 | 31 | 4 | 0 | 3 | 0 | 4.12 | |
ANKIT KUMAR YADAV | 8 | 0 | 0 | 30 | 7 | 0 | 1 | 1 | 5.38 | |
Tanmay kumar (c) | 7 | 0 | 1 | 26 | 2 | 0 | 3 | 0 | 3.71 | |
Jai Prakash | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.00 |