Town Club won by 35 runs
Town Club
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Nitin Nagar | Nitin Nagar | not out | 47 | 8 | 6 | 214.89 | 68 | ||
not out | |||||||||
Gaurav Singh | Gaurav Singh | b Abhinav Anand | 6 | 0 | 0 | 50.00 | 10 | ||
b Abhinav Anand | |||||||||
Md.Ashfque | Md.Ashfque | b Aniket Bhardwaj | 11 | 1 | 2 | 190.91 | 10 | ||
b Aniket Bhardwaj | |||||||||
Kunal Kumar | Kunal Kumar | b Aniket Bhardwaj | 6 | 0 | 0 | 116.67 | 7 | ||
b Aniket Bhardwaj | |||||||||
UTKARSH RAM UTSAV (c) | UTKARSH RAM UTSAV (c) | b Aniket Bhardwaj | 4 | 0 | 0 | 25.00 | 3 | ||
b Aniket Bhardwaj | |||||||||
NAVEEN JITENDRA KUMAR | NAVEEN JITENDRA KUMAR | b Robin Jha | 19 | 4 | 2 | 205.26 | 27 | ||
b Robin Jha | |||||||||
Ujjawal Prakash | Ujjawal Prakash | run out Abhishek Kumar / Aniket Bhardwaj | 2 | 0 | 0 | 50.00 | 1 | ||
run out Abhishek Kumar / Aniket Bhardwaj | |||||||||
Chotu | Chotu | c †Abhinav Anand b SANTOSH KUMAR RAY | 1 | 0 | 0 | 0.00 | 1 | ||
c †Abhinav Anand b SANTOSH KUMAR RAY | |||||||||
Raviraj Kumar Ravi | Raviraj Kumar Ravi | not out | 2 | 0 | 0 | 100.00 | 1 | ||
not out | |||||||||
Extras | Extras | (b 1, wd 15, nb 2) | 18 | 18 | |||||
7 wkts 16.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Abhinav Anand (c) | 3 | 0 | 1 | 4 | 4 | 0 | 3 | 0 | 10.33 | |
Abhishek Kumar | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 13.00 | |
Anish Kumar | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 16.00 | |
Aniket Bhardwaj | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 9.00 | |
Nitesh Nandan | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.00 | |
Robin Jha | 3 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 13.33 | |
SANTOSH KUMAR RAY | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 12.50 | |
Rishav | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15.00 | |
Avinash Kumar | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 11.00 |
Dalsinghsarai Junior Cricket Club
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Abhinav Anand (c & wk) | Abhinav Anand (c & wk) | b (Keshu__vats) | 13 | 1 | 0 | 138.46 | 12 | ||
b (Keshu__vats) | |||||||||
SANTOSH KUMAR RAY | SANTOSH KUMAR RAY | not out | 50 | 8 | 6 | 200.00 | 72 | ||
not out | |||||||||
Abhishek Kumar | Abhishek Kumar | c (Keshu__vats) b Chotu | 11 | 0 | 0 | 63.64 | 30 | ||
c (Keshu__vats) b Chotu | |||||||||
Nitesh Nandan (wk) | Nitesh Nandan (wk) | lbw b Chotu | 8 | 3 | 0 | 162.50 | 10 | ||
lbw b Chotu | |||||||||
Rishav Bhardwaj | Rishav Bhardwaj | lbw b Nitin Nagar | 12 | 0 | 0 | 66.67 | 15 | ||
lbw b Nitin Nagar | |||||||||
Shivam | Shivam | c Kunal Kumar b Nitin Nagar | 1 | 0 | 0 | 0.00 | 1 | ||
c Kunal Kumar b Nitin Nagar | |||||||||
Robin Jha | Robin Jha | not out | 1 | 0 | 0 | 100.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 7, b 4) | 11 | 11 | |||||
5 wkts 16.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Gaurav Singh | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11.67 | |
UTKARSH RAM UTSAV (c) | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9.00 | |
(Keshu__vats) | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 6.33 | |
Kunal Kumar | 2 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | 13.00 | |
Chotu | 3 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 7.33 | |
Md.Ashfque | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.00 | |
NAVEEN JITENDRA KUMAR | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 19.00 | |
Nitin Nagar | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7.00 |