Pahadi Boys won by 173 runs
Pahadi Boys
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Hemant Sharma (c) | Hemant Sharma (c) | c Bharat Negi b Sonu-bisht | 13 | 0 | 3 | 176.92 | 27 | ||
c Bharat Negi b Sonu-bisht | |||||||||
Ro-hit | Ro-hit | c&b Bharat Negi | 13 | 4 | 4 | 330.77 | 15 | ||
c&b Bharat Negi | |||||||||
Kuldeep | Kuldeep | b Mackie | 40 | 7 | 14 | 310.00 | 57 | ||
b Mackie | |||||||||
Ummi | Ummi | b Sonu-bisht | 11 | 2 | 1 | 181.82 | 14 | ||
b Sonu-bisht | |||||||||
Jasbir Singh | Jasbir Singh | c Sonu-bisht b Mackie | 16 | 2 | 2 | 150.00 | 13 | ||
c Sonu-bisht b Mackie | |||||||||
Amit Sharma (wk) | Amit Sharma (wk) | c Bharat Negi b Rohit Singh | 10 | 0 | 2 | 140.00 | 14 | ||
c Bharat Negi b Rohit Singh | |||||||||
Ravi Gautam | Ravi Gautam | c Bharat Negi b Kashish Singh | 4 | 1 | 0 | 100.00 | 5 | ||
c Bharat Negi b Kashish Singh | |||||||||
BINAY SAJWAN | BINAY SAJWAN | c Rohit Singh b Mackie | 3 | 0 | 0 | 66.67 | 1 | ||
c Rohit Singh b Mackie | |||||||||
Praveen Jha (Golu) | Praveen Jha (Golu) | not out | 7 | 0 | 4 | 342.86 | 8 | ||
not out | |||||||||
Tarun Pahadi | Tarun Pahadi | not out | 5 | 1 | 1 | 200.00 | 6 | ||
not out | |||||||||
Extras | Extras | (wd 10, nb 2) | 12 | 12 | |||||
8 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Kashish Singh | 5 | 0 | 1 | 11 | 6 | 3 | 2 | 0 | 11.00 | |
Bharat Negi | 4 | 0 | 1 | 6 | 4 | 12 | 4 | 0 | 23.50 | |
Deepu Bisht | 3 | 0 | 0 | 6 | 2 | 5 | 0 | 1 | 16.00 | |
Sonu-bisht | 3 | 0 | 2 | 8 | 2 | 5 | 3 | 0 | 14.67 | |
Mackie (c) | 3 | 0 | 3 | 10 | 0 | 4 | 0 | 1 | 10.67 | |
Rohit Singh | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 13.50 |
R O Y A L - T I T A N S
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sonu-bisht | Sonu-bisht | b Amit Sharma | 22 | 1 | 1 | 72.73 | 23 | ||
b Amit Sharma | |||||||||
Rohit Singh | Rohit Singh | b Pankaj Sharma | 17 | 2 | 1 | 105.88 | 13 | ||
b Pankaj Sharma | |||||||||
Kashish Singh (wk) | Kashish Singh (wk) | c †Amit Sharma b Ummi | 23 | 2 | 1 | 86.96 | 24 | ||
c †Amit Sharma b Ummi | |||||||||
Bharat Negi | Bharat Negi | b BINAY SAJWAN | 28 | 4 | 2 | 132.14 | 28 | ||
b BINAY SAJWAN | |||||||||
Deepu Bisht | Deepu Bisht | b Kuldeep | 20 | 1 | 1 | 95.00 | 24 | ||
b Kuldeep | |||||||||
Mackie (c) | Mackie (c) | c Kuldeep b BINAY SAJWAN | 6 | 0 | 0 | 0.00 | 10 | ||
c Kuldeep b BINAY SAJWAN | |||||||||
Atul Tiwari | Atul Tiwari | c Pankaj Sharma b Kuldeep | 3 | 1 | 0 | 133.33 | 1 | ||
c Pankaj Sharma b Kuldeep | |||||||||
SaGar | SaGar | not out | 1 | 0 | 0 | 100.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 9, nb 3) | 12 | 12 | |||||
7 wkts 19.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Pankaj Sharma | 3 | 1 | 1 | 13 | 1 | 1 | 2 | 0 | 5.00 | |
Kuldeep | 4.3 | 0 | 2 | 18 | 2 | 2 | 1 | 1 | 6.44 | |
Ro-hit | 4 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 8.25 | |
Ummi | 4 | 0 | 1 | 17 | 2 | 0 | 4 | 2 | 5.75 | |
Amit Sharma | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7.00 | |
Tarun Pahadi | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.00 | |
BINAY SAJWAN | 2 | 0 | 2 | 10 | 1 | 1 | 1 | 0 | 5.50 |