Super Straiker Reog won by 4 wickets
Dadhogi XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Amit Kumar Sharma (c) | Amit Kumar Sharma (c) | b Khem Raj | 4 | 0 | 0 | 50.00 | 5 | ||
b Khem Raj | |||||||||
Mukesh Kumar Monu | Mukesh Kumar Monu | b Khem Raj | 9 | 3 | 0 | 144.44 | 17 | ||
b Khem Raj | |||||||||
Madan Lal | Madan Lal | c Pankaj Harnote b Khem Raj | 8 | 1 | 0 | 62.50 | 14 | ||
c Pankaj Harnote b Khem Raj | |||||||||
Rohit Sharma | Rohit Sharma | run out Kapil Thakur / Nitish Thakur | 11 | 1 | 1 | 145.45 | 19 | ||
run out Kapil Thakur / Nitish Thakur | |||||||||
Sunil Sharma | Sunil Sharma | c PIYUSH Verma b Tanu Verma | 19 | 3 | 1 | 115.79 | 23 | ||
c PIYUSH Verma b Tanu Verma | |||||||||
Sunil | Sunil | run out Nitish Thakur | 8 | 0 | 2 | 225.00 | 13 | ||
run out Nitish Thakur | |||||||||
Manish Kumar | Manish Kumar | not out | 11 | 1 | 4 | 300.00 | 11 | ||
not out | |||||||||
Suresh Thakur (Jonny) | Suresh Thakur (Jonny) | b Tanu Verma | 1 | 0 | 0 | 0.00 | 1 | ||
b Tanu Verma | |||||||||
Harish Hunny | Harish Hunny | not out | 1 | 0 | 0 | 100.00 | 1 | ||
not out | |||||||||
Extras | Extras | (b 2, wd 17, lb 2) | 21 | 21 | |||||
7 wkts 12.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rohan Sharma | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 11.00 | |
Khem Raj | 3 | 1 | 3 | 11 | 2 | 1 | 3 | 0 | 7.67 | |
Tanu Verma | 3 | 0 | 2 | 5 | 2 | 4 | 7 | 0 | 16.00 | |
Kapil Thakur | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 7.00 | |
Bharat Thakur | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.00 | |
Jatin | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 10.00 |
Super Straiker Reog
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Happy veRmA | Happy veRmA | b Manish Kumar | 27 | 3 | 4 | 174.07 | 56 | ||
b Manish Kumar | |||||||||
Pankaj Thakur | Pankaj Thakur | run out Mukesh Kumar Monu | 0 | 0 | 0 | 0.00 | 3 | ||
run out Mukesh Kumar Monu | |||||||||
Jatin | Jatin | b Sunil | 17 | 2 | 3 | 182.35 | 31 | ||
b Sunil | |||||||||
Pankaj Harnote | Pankaj Harnote | b Hari Krishan | 1 | 0 | 0 | 0.00 | 2 | ||
b Hari Krishan | |||||||||
Nitish Thakur | Nitish Thakur | not out | 19 | 7 | 0 | 189.47 | 28 | ||
not out | |||||||||
Tanu Verma | Tanu Verma | b Manish Kumar | 1 | 0 | 0 | 0.00 | 1 | ||
b Manish Kumar | |||||||||
PIYUSH Verma | PIYUSH Verma | lbw b Mukesh Kumar Monu | 1 | 0 | 0 | 0.00 | 5 | ||
lbw b Mukesh Kumar Monu | |||||||||
Khem Raj | Khem Raj | not out | 3 | 0 | 0 | 33.33 | 3 | ||
not out | |||||||||
Extras | Extras | (nb 2, wd 14, b 2, lb 2) | 20 | 20 | |||||
6 wkts 11.1 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Mukesh Kumar Monu | 3 | 0 | 1 | 10 | 0 | 2 | 1 | 1 | 7.00 | |
Sunil Sharma | 2 | 0 | 0 | 4 | 2 | 4 | 3 | 0 | 19.50 | |
Sunil | 3 | 0 | 1 | 9 | 3 | 1 | 0 | 0 | 9.00 | |
Hari Krishan | 2 | 0 | 1 | 6 | 4 | 0 | 3 | 1 | 13.50 | |
Manish Kumar | 1.1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 14.57 |