Pendleton Challengers won by -2 wicket
Incredibles U13
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Samyak Malage | Samyak Malage | 42 | 5 | 0 | 76.19 | - | |||
Advaith Jayaraman | Advaith Jayaraman | 30 | 0 | 0 | 6.67 | - | |||
CricHeroes deleted user (wk) | CricHeroes deleted user (wk) | 30 | 3 | 0 | 86.67 | - | |||
Asher Merwin | Asher Merwin | 42 | 1 | 0 | 30.95 | - | |||
Samarth M | Samarth M | 38 | 3 | 0 | 60.53 | - | |||
Rayyan Khan | Rayyan Khan | 34 | 1 | 0 | 23.53 | - | |||
Vedaansh Singh Mehra | Vedaansh Singh Mehra | 34 | 0 | 0 | - | - | |||
Kabir Manu (c) | Kabir Manu (c) | 38 | 3 | 0 | 57.89 | - | |||
Extras | Extras | (wd 6, b 7) | 13 | 13 | |||||
23 wkts 48.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Anjan | 6 | 1 | 3 | 27 | 2 | 0 | 1 | 0 | 3.50 | |
Rayyan Khan | 4 | 1 | 0 | 27 | 0 | 0 | 4 | 0 | 0.75 | |
Vedaansh Singh Mehra | 3 | 1 | 1 | 12 | 2 | 0 | 1 | 0 | 5.33 | |
Sanjan Gowda | 4 | 0 | 0 | 19 | 2 | 0 | 3 | 0 | 4.75 | |
SANJAN. S | 4 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 5.50 | |
Aden Calwin | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.00 | |
Ayush Kumble | 3 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 3.33 | |
Samarth M | 2 | 0 | 3 | 11 | 1 | 0 | 2 | 0 | 3.00 | |
Mohammed Zain | 4 | 0 | 2 | 24 | 4 | 0 | 9 | 0 | 5.50 | |
Sampreeth Janna | 4 | 0 | 1 | 20 | 1 | 0 | 4 | 0 | 3.50 | |
Advaith Jayaraman | 4 | 1 | 3 | 24 | 0 | 0 | 3 | 0 | 1.00 | |
Kabir Manu (c) | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.00 | |
Asher Merwin | 4 | 0 | 3 | 14 | 2 | 0 | 0 | 0 | 4.75 | |
Samyak Malage | 2 | 0 | 1 | 11 | 0 | 0 | 3 | 0 | 3.50 |
Pendleton Challengers
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Anjan | Anjan | 31 | 3 | 0 | 116.13 | - | |||
Ayush Kumble | Ayush Kumble | 41 | 3 | 0 | 68.29 | - | |||
Mohammed Zain | Mohammed Zain | 39 | 1 | 2 | 89.74 | - | |||
Sampreeth Janna | Sampreeth Janna | 33 | 2 | 0 | 30.30 | - | |||
SANJAN. S | SANJAN. S | 38 | 3 | 0 | 68.42 | - | |||
Aden Calwin | Aden Calwin | 34 | 1 | 0 | 44.12 | - | |||
Aarav Sinha (c & wk) | Aarav Sinha (c & wk) | 35 | 2 | 0 | 37.14 | - | |||
Sanjan Gowda | Sanjan Gowda | 37 | 5 | 0 | 75.68 | - | |||
Extras | Extras | (wd 4, lb 2, b 1) | 7 | 7 | |||||
16 wkts 48.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Samyak Malage | 3 | 0 | 0 | 14 | 1 | 0 | 4 | 0 | 5.67 | |
Rayyan Khan | 8 | 1 | 3 | 37 | 3 | 0 | 5 | 0 | 4.00 | |
Vedaansh Singh Mehra | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 4.67 | |
Samarth M | 7 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 4.43 | |
SANJAN. S | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.50 | |
Asher Merwin | 6 | 0 | 2 | 22 | 0 | 1 | 1 | 0 | 4.50 | |
CricHeroes deleted user | 4 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 7.25 | |
Kabir Manu (c) | 4 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 3.50 | |
Advaith Jayaraman | 3 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 6.67 | |
Sanjan Gowda | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.00 | |
Anjan | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 5.00 | |
Ayush Kumble | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 5.50 | |
Mohammed Zain | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 4.00 | |
Aden Calwin | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.00 |