Shree Shyam Team 11 won by 7 wickets
Shree Balaji Team 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Rahul Saini | Rahul Saini | c Mohit Barala_20 b Pinkesh Gared | 14 | 7 | 1 | 250.00 | 19 | ||
c Mohit Barala_20 b Pinkesh Gared | |||||||||
Pradeep Yadav | Pradeep Yadav | b Mohan netwal | 51 | 4 | 0 | 49.02 | 68 | ||
b Mohan netwal | |||||||||
Vishal Sani | Vishal Sani | c Pinkesh Gared b Mohan netwal | 22 | 1 | 0 | 36.36 | 36 | ||
c Pinkesh Gared b Mohan netwal | |||||||||
Kanishk Meena | Kanishk Meena | c †Gajju b Ravi Choudhary | 32 | 0 | 0 | 9.38 | 45 | ||
c †Gajju b Ravi Choudhary | |||||||||
Himanshu | Himanshu | c Pinkesh Gared b Mohan netwal | 5 | 1 | 0 | 80.00 | 6 | ||
c Pinkesh Gared b Mohan netwal | |||||||||
Vicky Yadav 18 (c & wk) | Vicky Yadav 18 (c & wk) | lbw b Ravi Choudhary | 54 | 14 | 0 | 125.93 | 85 | ||
lbw b Ravi Choudhary | |||||||||
Ashok Saini | Ashok Saini | c Amir Serawat b Shiv Sharma | 26 | 1 | 0 | 19.23 | 31 | ||
c Amir Serawat b Shiv Sharma | |||||||||
Rakesh Kumar Jat | Rakesh Kumar Jat | c Pinkesh Gared b Shiv Sharma | 12 | 0 | 0 | 8.33 | 31 | ||
c Pinkesh Gared b Shiv Sharma | |||||||||
Yograj Saini | Yograj Saini | c Pinkesh Gared b Ashish Butolia | 6 | 1 | 0 | 66.67 | 8 | ||
c Pinkesh Gared b Ashish Butolia | |||||||||
Gullu Bhojlawa | Gullu Bhojlawa | c Vishnu 21 b Mohit Barala_20 | 7 | 1 | 0 | 57.14 | 9 | ||
c Vishnu 21 b Mohit Barala_20 | |||||||||
Abhishek Sharma | Abhishek Sharma | not out | 2 | 0 | 0 | 100.00 | 4 | ||
not out | |||||||||
Extras | Extras | (wd 12, lb 1, b 5, nb 1) | 19 | 19 | |||||
10 wkts 38.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Pinkesh Gared | 7 | 0 | 1 | 32 | 6 | 0 | 4 | 0 | 4.86 | |
Mohit Barala_20 (c) | 4.2 | 0 | 1 | 15 | 6 | 1 | 0 | 1 | 9.00 | |
Mohan netwal | 10 | 2 | 3 | 47 | 5 | 0 | 1 | 0 | 3.20 | |
Shiv Sharma | 10 | 2 | 2 | 50 | 6 | 0 | 1 | 0 | 3.00 | |
Ravi Choudhary | 6 | 2 | 2 | 25 | 7 | 0 | 0 | 0 | 5.33 | |
Ashish Butolia | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.00 |
Shree Shyam Team 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Pinkesh Gared | Pinkesh Gared | c Ashok Saini b Abhishek Sharma | 40 | 11 | 12 | 305.00 | 50 | ||
c Ashok Saini b Abhishek Sharma | |||||||||
Ash Jangir | Ash Jangir | c Himanshu b Rahul Saini | 14 | 1 | 0 | 64.29 | 29 | ||
c Himanshu b Rahul Saini | |||||||||
Gajju (wk) | Gajju (wk) | b Yograj Saini | 7 | 0 | 0 | 28.57 | 6 | ||
b Yograj Saini | |||||||||
Ashish Butolia | Ashish Butolia | not out | 22 | 5 | 0 | 113.64 | 26 | ||
not out | |||||||||
Amir Serawat | Amir Serawat | not out | 5 | 1 | 0 | 120.00 | 11 | ||
not out | |||||||||
Extras | Extras | (wd 11, b 4, nb 2, lb 1) | 18 | 18 | |||||
3 wkts 14.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rakesh Kumar Jat | 2 | 0 | 0 | 6 | 4 | 1 | 2 | 0 | 12.50 | |
Ashok Saini | 4 | 0 | 0 | 11 | 5 | 4 | 2 | 0 | 13.25 | |
Rahul Saini | 3 | 0 | 1 | 9 | 2 | 4 | 0 | 2 | 13.00 | |
Yograj Saini | 3 | 0 | 1 | 9 | 6 | 0 | 1 | 0 | 9.33 | |
Abhishek Sharma | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 14.00 | |
Himanshu | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.00 |