Sharib won by 7 wickets
Procurement Panthers
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
SID J | SID J | b Sharib Nehal | 16 | 7 | 0 | 187.50 | 29 | ||
b Sharib Nehal | |||||||||
Aakash | Aakash | c Pankaj Bhardwaj b anuj kotwal | 15 | 5 | 1 | 200.00 | 47 | ||
c Pankaj Bhardwaj b anuj kotwal | |||||||||
Vishwa Vijay Bhatt | Vishwa Vijay Bhatt | not out | 14 | 0 | 0 | 57.14 | 54 | ||
not out | |||||||||
Aman | Aman | b Nikhil Kumar | 2 | 0 | 0 | 50.00 | 2 | ||
b Nikhil Kumar | |||||||||
Bhuwan Shukla (c) | Bhuwan Shukla (c) | b Nikhil Kumar | 2 | 0 | 0 | 0.00 | 2 | ||
b Nikhil Kumar | |||||||||
Ankur Gupta | Ankur Gupta | b Nikhil Kumar | 2 | 0 | 0 | 0.00 | 1 | ||
b Nikhil Kumar | |||||||||
Mohit Kumar | Mohit Kumar | c Avinash Singh b Ashish Verma | 10 | 1 | 1 | 130.00 | 10 | ||
c Avinash Singh b Ashish Verma | |||||||||
Shadmaan | Shadmaan | c Pankaj Bhardwaj b Rajdeep | 1 | 0 | 0 | 0.00 | 1 | ||
c Pankaj Bhardwaj b Rajdeep | |||||||||
GoWinPro13 (wk) | GoWinPro13 (wk) | b Rajdeep | 1 | 0 | 0 | 0.00 | 1 | ||
b Rajdeep | |||||||||
Extras | Extras | (wd 12) | 12 | 12 | |||||
8 wkts 10.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
anuj kotwal | 3 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 6.67 | |
Sharib Nehal (c) | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 12.00 | |
Adnan Imam | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14.00 | |
Nikhil Kumar | 2 | 0 | 3 | 6 | 1 | 1 | 3 | 0 | 9.50 | |
Rajdeep | 1.3 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 5.33 | |
Ashish Verma | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.00 |
Sharib
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Avinash Singh | Avinash Singh | b Aman | 3 | 0 | 0 | 33.33 | 7 | ||
b Aman | |||||||||
Safdar (wk) | Safdar (wk) | not out | 17 | 7 | 0 | 188.24 | 33 | ||
not out | |||||||||
Pankaj Bhardwaj | Pankaj Bhardwaj | not out | 22 | 8 | 4 | 281.82 | 25 | ||
not out | |||||||||
Extras | Extras | (wd 1) | 1 | 1 | |||||
1 wkts 7.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Aman | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 10.00 | |
Vishwa Vijay Bhatt | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 16.00 | |
Ankur Gupta | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 13.50 | |
Bhuwan Shukla (c) | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 17.00 |