DPS Ruby Park won by 308 runs
DPS Ruby Park
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Arpan Dey | Arpan Dey | lbw b Anay Amar | 30 | 16 | 0 | 230.00 | 40 | ||
lbw b Anay Amar | |||||||||
Aviraj Rai | Aviraj Rai | not out | 38 | 7 | 0 | 118.42 | 94 | ||
not out | |||||||||
Shreyas Niyogi | Shreyas Niyogi | not out | 36 | 10 | 1 | 205.56 | 53 | ||
not out | |||||||||
Extras | Extras | (wd 24, nb 8, b 3, lb 4) | 39 | 39 | |||||
Penalty | Penalty | 113 | 113 | ||||||
1 wkts 16.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Raktim Ray Chaudhuri | 3 | 0 | 0 | 7 | 4 | 0 | 4 | 2 | 13.00 | |
Anirudha Ghosh | 2 | 0 | 0 | 5 | 8 | 0 | 2 | 2 | 18.50 | |
Ariyan Banerjee | 2 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 10.50 | |
Rishav Das | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 15.00 | |
Anay Amar | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 8.00 | |
AAROHON MUKHERJEE (c) | 3 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 14.00 | |
Priyanshu Lodh | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 20.00 |
Hariyana Vidya Mandir
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sankalp (wk) | Sankalp (wk) | b Aishik Mukherjee | 7 | 0 | 0 | 0.00 | 6 | ||
b Aishik Mukherjee | |||||||||
Priyanshu Lodh | Priyanshu Lodh | b Abhiraj Singh | 1 | 0 | 0 | 0.00 | 5 | ||
b Abhiraj Singh | |||||||||
Shresth Jaiswal | Shresth Jaiswal | c †Rohit Tiwari b Dhrubabrata Guha | 23 | 2 | 0 | 60.87 | 38 | ||
c †Rohit Tiwari b Dhrubabrata Guha | |||||||||
AAROHON MUKHERJEE (c) | AAROHON MUKHERJEE (c) | b Aishik Mukherjee | 1 | 0 | 0 | 0.00 | 1 | ||
b Aishik Mukherjee | |||||||||
DEBANSHU MISHRA | DEBANSHU MISHRA | lbw b Aishik Mukherjee | 3 | 0 | 0 | 0.00 | 5 | ||
lbw b Aishik Mukherjee | |||||||||
Anay Amar | Anay Amar | lbw b Aishik Mukherjee | 4 | 0 | 0 | 0.00 | 2 | ||
lbw b Aishik Mukherjee | |||||||||
Anirudha Ghosh | Anirudha Ghosh | run out Pratik Kumar / † Rohit Tiwari | 11 | 0 | 0 | 18.18 | 12 | ||
run out Pratik Kumar / † Rohit Tiwari | |||||||||
Ariyan Banerjee | Ariyan Banerjee | b Rishabh Gupta | 6 | 0 | 0 | 0.00 | 8 | ||
b Rishabh Gupta | |||||||||
Raktim Ray Chaudhuri | Raktim Ray Chaudhuri | b Dhrubabrata Guha | 6 | 0 | 0 | 50.00 | 12 | ||
b Dhrubabrata Guha | |||||||||
Rishav Das | Rishav Das | b Dhrubabrata Guha | 2 | 0 | 0 | 0.00 | 2 | ||
b Dhrubabrata Guha | |||||||||
Tojo Dawn | Tojo Dawn | not out | 4 | 0 | 0 | 0.00 | 6 | ||
not out | |||||||||
Extras | Extras | (b 5, wd 8) | 13 | 13 | |||||
10 wkts 11.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Abhiraj Singh | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 2.00 | |
Aishik Mukherjee | 3 | 2 | 4 | 18 | 0 | 0 | 1 | 0 | 0.33 | |
Rishabh Gupta (c) | 3 | 1 | 1 | 13 | 0 | 0 | 2 | 0 | 2.67 | |
Dhrubabrata Guha | 2.2 | 0 | 3 | 11 | 1 | 0 | 3 | 0 | 4.71 | |
Pratik Kumar | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3.00 |