ATIKA XI (KERA) won by 87 runs
ATIKA XI (KERA)
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Fezuu Chaki | Fezuu Chaki | c Dhiraj Thakor b SUNIL NAYAK | 1 | 0 | 0 | 0.00 | 1 | ||
c Dhiraj Thakor b SUNIL NAYAK | |||||||||
Nizam Qureshi (c) | Nizam Qureshi (c) | not out | 32 | 5 | 6 | 193.75 | 48 | ||
not out | |||||||||
Kasam Kubhar | Kasam Kubhar | c Dhiraj Thakor b Mayur Vaghela | 14 | 1 | 5 | 257.14 | 15 | ||
c Dhiraj Thakor b Mayur Vaghela | |||||||||
RAYMA AFRIDI | RAYMA AFRIDI | b MEHUL | 7 | 2 | 2 | 300.00 | 12 | ||
b MEHUL | |||||||||
Ahran Chaki | Ahran Chaki | c †Dhiraj Thakor b Chhotu Koli | 12 | 2 | 2 | 216.67 | 15 | ||
c †Dhiraj Thakor b Chhotu Koli | |||||||||
AYAN THAIM | AYAN THAIM | run out Chhotu Koli | 1 | 0 | 0 | 100.00 | 1 | ||
run out Chhotu Koli | |||||||||
Extras | Extras | (nb 7, wd 8, b 12, lb 1) | 28 | 28 | |||||
5 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
SUNIL NAYAK | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 2 | 8.00 | |
Dhiraj Thakor | 2 | 0 | 0 | 6 | 3 | 4 | 2 | 1 | 19.50 | |
Mayur Vaghela | 2 | 0 | 1 | 5 | 2 | 4 | 3 | 4 | 21.50 | |
MEHUL | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 23.00 | |
Chhotu Koli | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 11.50 | |
KISHAN RATHOD | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 17.00 |
MARAVADI XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Chhotu Koli | Chhotu Koli | c Ahran Chaki b Agariya Irfan | 1 | 0 | 0 | 0.00 | 1 | ||
c Ahran Chaki b Agariya Irfan | |||||||||
Dhiraj Thakor (wk) | Dhiraj Thakor (wk) | c Ahran Chaki b Arman Bhatti | 3 | 0 | 0 | 33.33 | 5 | ||
c Ahran Chaki b Arman Bhatti | |||||||||
SUNIL NAYAK | SUNIL NAYAK | c Jadeja Purvrajsinh b Agariya Irfan | 3 | 1 | 1 | 333.33 | 1 | ||
c Jadeja Purvrajsinh b Agariya Irfan | |||||||||
D K Thakor | D K Thakor | c Ahran Chaki b Agariya Irfan | 7 | 0 | 0 | 14.29 | 7 | ||
c Ahran Chaki b Agariya Irfan | |||||||||
KISHAN RATHOD | KISHAN RATHOD | c AYAN THAIM b Agariya Irfan | 2 | 0 | 0 | 50.00 | 1 | ||
c AYAN THAIM b Agariya Irfan | |||||||||
AJAY | AJAY | b RAYMA AFRIDI | 27 | 2 | 4 | 159.26 | 24 | ||
b RAYMA AFRIDI | |||||||||
PUNIT MARAVADI (c) | PUNIT MARAVADI (c) | b Fezuu Chaki | 7 | 1 | 0 | 100.00 | 5 | ||
b Fezuu Chaki | |||||||||
Mayur Vaghela | Mayur Vaghela | not out | 10 | 1 | 0 | 100.00 | 16 | ||
not out | |||||||||
HARESH MARVADI | HARESH MARVADI | not out | 2 | 1 | 0 | 200.00 | 1 | ||
not out | |||||||||
Extras | Extras | (nb 2, wd 7, lb 1) | 10 | 10 | |||||
7 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Agariya Irfan | 2 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 5.50 | |
Arman Bhatti | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 | |
Siraj Maman | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 | |
Fezuu Chaki | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 13.00 | |
Jadeja Purvrajsinh | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4.00 | |
AYAN THAIM | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 12.00 | |
RAYMA AFRIDI | 2 | 0 | 1 | 5 | 1 | 2 | 3 | 0 | 11.50 | |
Nizam Qureshi (c) | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 16.00 |