Gatling GunZ won by 29 runs
Gatling GunZ
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Shivansh Singh | Shivansh Singh | c Suresh Kumar Dahima b Ankit Gosain | 58 | 7 | 4 | 162.07 | 95 | ||
c Suresh Kumar Dahima b Ankit Gosain | |||||||||
R K | R K | c Suresh Kumar Dahima b Yogesh Sen | 8 | 3 | 0 | 175.00 | 12 | ||
c Suresh Kumar Dahima b Yogesh Sen | |||||||||
Mohit Gupta | Mohit Gupta | c Sumit Khar b Ankit Gosain | 7 | 0 | 0 | 28.57 | 5 | ||
c Sumit Khar b Ankit Gosain | |||||||||
Shubham Kataria | Shubham Kataria | c Ankit Gosain b Kapil Sidhu | 15 | 1 | 0 | 86.67 | 15 | ||
c Ankit Gosain b Kapil Sidhu | |||||||||
Prashant | Prashant | b Suresh Kumar Dahima | 27 | 3 | 4 | 185.19 | 50 | ||
b Suresh Kumar Dahima | |||||||||
Pavan | Pavan | st †Sumit Khar b Suresh Kumar Dahima | 2 | 0 | 0 | 0.00 | 1 | ||
st †Sumit Khar b Suresh Kumar Dahima | |||||||||
Nikhil Zare | Nikhil Zare | not out | 2 | 0 | 0 | 0.00 | 6 | ||
not out | |||||||||
Abhishek Verma (c & wk) | Abhishek Verma (c & wk) | not out | 1 | 0 | 0 | 100.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 19, b 1) | 20 | 20 | |||||
6 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Yogesh Sen | 3 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 6.33 | |
Ankit Gosain | 4 | 0 | 2 | 7 | 5 | 1 | 4 | 0 | 11.50 | |
Kapil Sidhu | 2 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 8.50 | |
Ashwani Raina | 3 | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 11.67 | |
Sunil Kumar | 4 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 8.75 | |
Nanak Sidhu | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 15.00 | |
Suresh Kumar Dahima (c) | 3 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 8.67 |
Simplyone
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sumit Khar (wk) | Sumit Khar (wk) | run out Mohit Gupta / † Abhishek Verma | 3 | 0 | 0 | 33.33 | 2 | ||
run out Mohit Gupta / † Abhishek Verma | |||||||||
Suresh Kumar Dahima (c) | Suresh Kumar Dahima (c) | b Sunny Singh | 5 | 0 | 0 | 40.00 | 7 | ||
b Sunny Singh | |||||||||
Tarun Joshi | Tarun Joshi | b Vivek Mona | 7 | 2 | 0 | 128.57 | 9 | ||
b Vivek Mona | |||||||||
Kashish | Kashish | c †Abhishek Verma b Nikhil Zare | 49 | 6 | 1 | 108.16 | 68 | ||
c †Abhishek Verma b Nikhil Zare | |||||||||
Surinder Singh | Surinder Singh | c Mohit Gupta b Vivek Mona | 8 | 2 | 0 | 125.00 | 13 | ||
c Mohit Gupta b Vivek Mona | |||||||||
Kapil Sidhu | Kapil Sidhu | c Vivek Mona b Mohit Gupta | 22 | 5 | 0 | 136.36 | 28 | ||
c Vivek Mona b Mohit Gupta | |||||||||
Ankit Gosain | Ankit Gosain | lbw b Shubham Kataria | 8 | 4 | 0 | 212.50 | 6 | ||
lbw b Shubham Kataria | |||||||||
Sunil Kumar | Sunil Kumar | b Shubham Kataria | 7 | 0 | 0 | 28.57 | 5 | ||
b Shubham Kataria | |||||||||
Pankaj | Pankaj | b Shubham Kataria | 2 | 0 | 0 | 0.00 | 1 | ||
b Shubham Kataria | |||||||||
Yogesh Sen | Yogesh Sen | b R K | 6 | 2 | 0 | 183.33 | 8 | ||
b R K | |||||||||
Nanak Sidhu | Nanak Sidhu | not out | 3 | 0 | 0 | 33.33 | 3 | ||
not out | |||||||||
Extras | Extras | (wd 26, nb 1, b 2) | 29 | 29 | |||||
10 wkts 19.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Varun Bhatia | 2 | 0 | 0 | 8 | 1 | 0 | 3 | 1 | 6.00 | |
Sunny Singh | 3 | 0 | 1 | 10 | 4 | 0 | 4 | 0 | 9.00 | |
Vivek Mona | 3 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 9.33 | |
Abhishek Verma (c) | 3 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 9.33 | |
Mohit Gupta | 3 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 5.67 | |
Nikhil Zare | 3 | 0 | 1 | 6 | 6 | 0 | 4 | 0 | 11.33 | |
Shubham Kataria | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.50 | |
R K | 0.5 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 14.40 |