RED CAPES ( Brhampuri) won by 15 runs
RED CAPES ( Brhampuri)
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Deepak Chaudhary | Deepak Chaudhary | c Sarthak Chawla b J.P.YADAV..... | 3 | 1 | 0 | 133.33 | 6 | ||
| c Sarthak Chawla b J.P.YADAV..... | |||||||||
| Sandeep R. R | Sandeep R. R | c J.P.YADAV..... b Paras | 17 | 4 | 1 | 141.18 | 30 | ||
| c J.P.YADAV..... b Paras | |||||||||
| Vijay Sharma Brhampuri | Vijay Sharma Brhampuri | b Nishu Dabas | 4 | 0 | 0 | 0.00 | 4 | ||
| b Nishu Dabas | |||||||||
| Yash Sharma | Yash Sharma | c&b Paras | 29 | 8 | 3 | 217.24 | 54 | ||
| c&b Paras | |||||||||
| Akki | Akki | st †Pramod b Sarthak Chawla | 9 | 0 | 0 | 77.78 | 13 | ||
| st †Pramod b Sarthak Chawla | |||||||||
| Lalit Sharma Bhrampuri | Lalit Sharma Bhrampuri | run out Dharmu / Nishu Dabas | 8 | 2 | 0 | 175.00 | 14 | ||
| run out Dharmu / Nishu Dabas | |||||||||
| Tarun Arya | Tarun Arya | c Nishu Dabas b Dharmu | 2 | 0 | 0 | 0.00 | 2 | ||
| c Nishu Dabas b Dharmu | |||||||||
| Rakshit Chaudhary | Rakshit Chaudhary | not out | 21 | 5 | 0 | 161.90 | 38 | ||
| not out | |||||||||
| Sushil (c) | Sushil (c) | b Sarthak Chawla | 14 | 1 | 0 | 100.00 | 13 | ||
| b Sarthak Chawla | |||||||||
| Ishitva Sharma | Ishitva Sharma | not out | 14 | 4 | 0 | 192.86 | 19 | ||
| not out | |||||||||
| Extras | Extras | (wd 18, b 3, nb 1, lb 1) | 23 | 23 | |||||
| 8 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| J.P.YADAV..... | 4 | 0 | 1 | 12 | 8 | 1 | 2 | 0 | 10.75 | |
| Nishu Dabas | 4 | 0 | 1 | 10 | 4 | 0 | 5 | 0 | 9.00 | |
| Paras (c) | 4 | 0 | 2 | 11 | 2 | 1 | 2 | 0 | 7.25 | |
| Sarthak Chawla | 4 | 0 | 2 | 8 | 2 | 2 | 3 | 0 | 9.50 | |
| Dharmu | 3 | 0 | 1 | 4 | 7 | 0 | 1 | 1 | 15.00 | |
| Sagar28 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 15.00 |
Sluggers xi
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Sachin Yadav | Sachin Yadav | c Vishal Sharma b Akki | 15 | 4 | 1 | 173.33 | 15 | ||
| c Vishal Sharma b Akki | |||||||||
| Pramod (wk) | Pramod (wk) | c Sandeep R. R b Rakshit Chaudhary | 24 | 2 | 1 | 95.83 | 27 | ||
| c Sandeep R. R b Rakshit Chaudhary | |||||||||
| Paras (c) | Paras (c) | c Rakshit Chaudhary b Akki | 1 | 0 | 0 | 0.00 | 1 | ||
| c Rakshit Chaudhary b Akki | |||||||||
| Krishan | Krishan | c Akki b Sushil | 23 | 3 | 0 | 100.00 | 28 | ||
| c Akki b Sushil | |||||||||
| MANISH SHARMA(MEDDY) | MANISH SHARMA(MEDDY) | b Tarun Arya | 21 | 3 | 0 | 90.48 | 23 | ||
| b Tarun Arya | |||||||||
| J.P.YADAV..... | J.P.YADAV..... | not out | 25 | 5 | 6 | 284.00 | 26 | ||
| not out | |||||||||
| Akash Sharma | Akash Sharma | b Tarun Arya | 2 | 1 | 0 | 200.00 | 1 | ||
| b Tarun Arya | |||||||||
| Sagar28 | Sagar28 | not out | 10 | 0 | 1 | 130.00 | 20 | ||
| not out | |||||||||
| Extras | Extras | (wd 12, lb 3, nb 1) | 16 | 16 | |||||
| 6 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Vishal Sharma | 3 | 0 | 0 | 10 | 5 | 1 | 2 | 0 | 10.00 | |
| Akki | 4 | 0 | 2 | 9 | 1 | 3 | 1 | 0 | 9.00 | |
| Rakshit Chaudhary | 4 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 5.75 | |
| Tarun Arya | 4 | 0 | 2 | 11 | 5 | 1 | 2 | 1 | 9.25 | |
| Sushil (c) | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 15.00 | |
| Yash Sharma | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 11.00 | |
| Deepak Chaudhary | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.00 |