Pro C.A won by 52 runs
Pro C.A
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Kanhaiya Ram | Kanhaiya Ram | b Rushi Ghoderao | 16 | 2 | 0 | 75.00 | 24 | ||
b Rushi Ghoderao | |||||||||
Amit Chetry | Amit Chetry | not out | 72 | 15 | 4 | 147.22 | 98 | ||
not out | |||||||||
PRANJAL DAS | PRANJAL DAS | c Vineet Singh Chauhan b Raj Babu (Dishant_Jaiswal416) | 3 | 1 | 0 | 133.33 | 8 | ||
c Vineet Singh Chauhan b Raj Babu (Dishant_Jaiswal416) | |||||||||
ASWIN KUMAR | ASWIN KUMAR | b Sohail | 10 | 1 | 0 | 60.00 | 22 | ||
b Sohail | |||||||||
Rohit Singh (wk) | Rohit Singh (wk) | c Sohail b JIMMY | 17 | 3 | 0 | 123.53 | 34 | ||
c Sohail b JIMMY | |||||||||
JOHN DAS | JOHN DAS | not out | 2 | 0 | 0 | 50.00 | 5 | ||
not out | |||||||||
Extras | Extras | (wd 6, lb 1, b 2) | 9 | 9 | |||||
4 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rushi Ghoderao | 4 | 0 | 1 | 12 | 5 | 0 | 3 | 0 | 8.00 | |
JIMMY | 4 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 7.50 | |
Sohail | 4 | 0 | 1 | 14 | 4 | 0 | 2 | 0 | 6.00 | |
Raj Babu (Dishant_Jaiswal416) (c) | 4 | 0 | 1 | 10 | 3 | 3 | 0 | 0 | 10.00 | |
Vineet Singh Chauhan | 4 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 7.50 |
Bloming C.A
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Raj Babu (Dishant_Jaiswal416) (c) | Raj Babu (Dishant_Jaiswal416) (c) | b Kanhaiya Ram | 12 | 1 | 0 | 75.00 | 14 | ||
b Kanhaiya Ram | |||||||||
Shivam (wk) | Shivam (wk) | c †Rohit Singh b Kanhaiya Ram | 15 | 1 | 0 | 53.33 | 30 | ||
c †Rohit Singh b Kanhaiya Ram | |||||||||
Vineet Singh Chauhan | Vineet Singh Chauhan | b Kanhaiya Ram | 2 | 0 | 0 | 0.00 | 1 | ||
b Kanhaiya Ram | |||||||||
Sohail | Sohail | c †Rohit Singh b Kanhaiya Ram | 10 | 2 | 0 | 100.00 | 28 | ||
c †Rohit Singh b Kanhaiya Ram | |||||||||
Rushi Ghoderao | Rushi Ghoderao | b Suresh | 11 | 3 | 0 | 127.27 | 17 | ||
b Suresh | |||||||||
Rina Chetry | Rina Chetry | b Amit Chetry | 20 | 1 | 0 | 85.00 | 33 | ||
b Amit Chetry | |||||||||
Ravi Kumar | Ravi Kumar | c JOHN DAS b Dinesh Prashad | 4 | 0 | 0 | 75.00 | 4 | ||
c JOHN DAS b Dinesh Prashad | |||||||||
JIMMY | JIMMY | c Rahul Chauhan b Amit Chetry | 20 | 1 | 1 | 90.00 | 25 | ||
c Rahul Chauhan b Amit Chetry | |||||||||
JHAIR Hussain | JHAIR Hussain | b JOHN DAS | 2 | 0 | 0 | 50.00 | 3 | ||
b JOHN DAS | |||||||||
Tanmoy Debnath | Tanmoy Debnath | not out | 5 | 0 | 0 | 0.00 | 7 | ||
not out | |||||||||
Abhimanyu Bhawal | Abhimanyu Bhawal | run out Aryan Chetry / Rahul Chauhan | 4 | 0 | 0 | 25.00 | 4 | ||
run out Aryan Chetry / Rahul Chauhan | |||||||||
Extras | Extras | (wd 21, b 5) | 26 | 26 | |||||
10 wkts 17.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rahul Chauhan | 3.3 | 0 | 0 | 12 | 3 | 0 | 4 | 0 | 6.57 | |
Kanhaiya Ram | 4 | 0 | 4 | 16 | 2 | 0 | 1 | 0 | 3.75 | |
ASWIN KUMAR | 2 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 12.50 | |
Suresh (c) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 | |
Dinesh Prashad | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.00 | |
JOHN DAS | 3 | 0 | 1 | 14 | 1 | 1 | 3 | 0 | 5.00 | |
Amit Chetry | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 4.50 |