ICE
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Vishnu k s | Vishnu k s | retired hurt | 45 | 17 | 4 | 240.00 | 68 | ||
retired hurt | |||||||||
Akhil Anand (wk) | Akhil Anand (wk) | c Renjith Nair b Krishnanunni Rajendran | 5 | 2 | 0 | 160.00 | 7 | ||
c Renjith Nair b Krishnanunni Rajendran | |||||||||
Dinoop Pillai | Dinoop Pillai | run out Johnathan Bruce | 9 | 1 | 0 | 77.78 | 9 | ||
run out Johnathan Bruce | |||||||||
Jijo P Joy | Jijo P Joy | st †Aadhil b Dominic Jerry | 34 | 3 | 2 | 108.82 | 62 | ||
st †Aadhil b Dominic Jerry | |||||||||
P S Govind | P S Govind | b Deepesh kurup | 2 | 0 | 1 | 300.00 | 1 | ||
b Deepesh kurup | |||||||||
Abin Jose | Abin Jose | c †Aadhil b Deepesh kurup | 1 | 0 | 0 | 0.00 | 2 | ||
c †Aadhil b Deepesh kurup | |||||||||
Sreeju Sreekumar | Sreeju Sreekumar | not out | 7 | 0 | 1 | 100.00 | 13 | ||
not out | |||||||||
RESIN RAJ | RESIN RAJ | not out | 6 | 2 | 0 | 200.00 | 7 | ||
not out | |||||||||
Extras | Extras | (wd 11, nb 1) | 12 | 12 | |||||
5 wkts 18.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rohit Suresh (c) | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 5.67 | |
Krishnanunni Rajendran | 2 | 0 | 1 | 7 | 4 | 0 | 2 | 0 | 9.50 | |
Renjith Nair | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9.00 | |
Rahul M Nair | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 9.00 | |
Johnathan Bruce | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 11.50 | |
Jeevan Mocc | 2 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 8.50 | |
Nibu Isaac | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 17.50 | |
Dominic Jerry | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 14.00 | |
Deepesh kurup | 2 | 0 | 2 | 6 | 3 | 1 | 0 | 1 | 10.50 | |
Akhil Mohan | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19.00 |
FIRE
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Dominic Jerry | Dominic Jerry | retired hurt | 45 | 5 | 0 | 80.00 | 69 | ||
retired hurt | |||||||||
Nibu Isaac | Nibu Isaac | lbw b Jijo P Joy | 16 | 6 | 0 | 162.50 | 21 | ||
lbw b Jijo P Joy | |||||||||
Aadhil (wk) | Aadhil (wk) | c Vishnu k s b Arun Kartha | 24 | 6 | 0 | 137.50 | 34 | ||
c Vishnu k s b Arun Kartha | |||||||||
Renjith Nair | Renjith Nair | st †Akhil Anand b Arun Kartha | 3 | 0 | 0 | 33.33 | 3 | ||
st †Akhil Anand b Arun Kartha | |||||||||
Johnathan Bruce | Johnathan Bruce | not out | 11 | 0 | 1 | 100.00 | 15 | ||
not out | |||||||||
Deepesh kurup | Deepesh kurup | not out | 10 | 0 | 0 | 50.00 | 6 | ||
not out | |||||||||
Extras | Extras | (wd 27, nb 1) | 28 | 28 | |||||
3 wkts 18.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
ATUL MENON (c) | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 8.00 | |
Dinoop Pillai | 2 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 13.50 | |
Jijo P Joy | 2 | 0 | 1 | 8 | 1 | 0 | 4 | 0 | 6.00 | |
P S Govind | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 8.50 | |
Sreeju Sreekumar | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 7.33 | |
RESIN RAJ | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 8.50 | |
Arun Kartha | 3 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 6.33 | |
Abin Jose | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8.00 | |
Alias Mathai | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.00 |