Pandu11 won by 3 runs
Pandu11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
E.Shiva | E.Shiva | c †Sunny b Hamid Hami | 16 | 2 | 0 | 118.75 | 19 | ||
c †Sunny b Hamid Hami | |||||||||
SHIVA GOUD | SHIVA GOUD | run out BALU GOUD / Ajay Anupuram | 4 | 0 | 1 | 175.00 | 13 | ||
run out BALU GOUD / Ajay Anupuram | |||||||||
RAMESHCHANDRA | RAMESHCHANDRA | run out † Sunny | 9 | 0 | 0 | 66.67 | 23 | ||
run out † Sunny | |||||||||
Kanth Reddy | Kanth Reddy | run out Hamid Hami / Karthik | 11 | 2 | 0 | 90.91 | 9 | ||
run out Hamid Hami / Karthik | |||||||||
SD ASIF 18 | SD ASIF 18 | c mahendar b BALU GOUD | 3 | 0 | 0 | 0.00 | 4 | ||
c mahendar b BALU GOUD | |||||||||
Ponnam prashanth | Ponnam prashanth | not out | 3 | 0 | 0 | 66.67 | 4 | ||
not out | |||||||||
LITTU | LITTU | run out Chiru / † Sunny | 2 | 0 | 0 | 100.00 | 1 | ||
run out Chiru / † Sunny | |||||||||
Extras | Extras | (wd 4, b 8, lb 1) | 13 | 13 | |||||
6 wkts 8.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
BALU GOUD | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.00 | |
Hamid Hami | 2 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 8.00 | |
Ajay Anupuram | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 10.00 | |
Adithya | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.00 |
MGR LIONS
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Jp | Jp | c Ponnam prashanth b Ashu | 6 | 0 | 0 | 50.00 | 4 | ||
c Ponnam prashanth b Ashu | |||||||||
BALU GOUD | BALU GOUD | c SD ASIF 18 b Ponnam prashanth | 9 | 1 | 0 | 100.00 | 14 | ||
c SD ASIF 18 b Ponnam prashanth | |||||||||
Hamid Hami | Hamid Hami | c E.Shiva b Ponnam prashanth | 12 | 0 | 0 | 83.33 | 20 | ||
c E.Shiva b Ponnam prashanth | |||||||||
Adithya | Adithya | c ESLAVATH SRIKANTH b E.Shiva | 10 | 0 | 2 | 170.00 | 14 | ||
c ESLAVATH SRIKANTH b E.Shiva | |||||||||
Karthik | Karthik | c Ponnam prashanth b Ashu | 4 | 0 | 0 | 0.00 | 10 | ||
c Ponnam prashanth b Ashu | |||||||||
Nagaraj Chinna | Nagaraj Chinna | b E.Shiva | 1 | 0 | 0 | 0.00 | 1 | ||
b E.Shiva | |||||||||
Sunny | Sunny | not out | 4 | 0 | 0 | 50.00 | 5 | ||
not out | |||||||||
Mohammad Mohasin | Mohammad Mohasin | not out | 2 | 0 | 1 | 400.00 | 1 | ||
not out | |||||||||
Extras | Extras | (lb 4, wd 3) | 7 | 7 | |||||
6 wkts 8.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
ESLAVATH SRIKANTH | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.00 | |
Ashu | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 7.50 | |
Ponnam prashanth | 2 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 9.50 | |
E.Shiva | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 5.00 |