UNIK XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Jaganath Giri | Jaganath Giri | c †CHANDAN K. SAHOO b Chandan Kumar Pal | 2 | 0 | 1 | 300.00 | 5 | ||
c †CHANDAN K. SAHOO b Chandan Kumar Pal | |||||||||
Subrat | Subrat | c †CHANDAN K. SAHOO b Aditya Haldar | 11 | 0 | 2 | 127.27 | 20 | ||
c †CHANDAN K. SAHOO b Aditya Haldar | |||||||||
Surya | Surya | run out Shiv Sankar Singh | 1 | 0 | 0 | 100.00 | 2 | ||
run out Shiv Sankar Singh | |||||||||
ARUP | ARUP | retired hurt | 12 | 0 | 1 | 75.00 | 9 | ||
retired hurt | |||||||||
Raja (wk) | Raja (wk) | c Aditya Haldar b Chandan Kumar Pal | 9 | 2 | 2 | 255.56 | 11 | ||
c Aditya Haldar b Chandan Kumar Pal | |||||||||
Abdul Khalik | Abdul Khalik | c Suresh b CHANDAN K. SAHOO | 5 | 0 | 0 | 80.00 | 7 | ||
c Suresh b CHANDAN K. SAHOO | |||||||||
Montu Bhai (c) | Montu Bhai (c) | b Suresh | 2 | 1 | 0 | 200.00 | 7 | ||
b Suresh | |||||||||
Mr_ Failure_Rajat | Mr_ Failure_Rajat | not out | 13 | 0 | 2 | 146.15 | 14 | ||
not out | |||||||||
Rahul Das | Rahul Das | c Rakesh b Shiv Sankar Singh | 3 | 0 | 2 | 400.00 | 6 | ||
c Rakesh b Shiv Sankar Singh | |||||||||
Aman Ali | Aman Ali | not out | 4 | 0 | 1 | 200.00 | 3 | ||
not out | |||||||||
Extras | Extras | (wd 11, nb 2) | 13 | 13 | |||||
7 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Chandan Kumar Pal | 2 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 13.00 | |
Aditya Haldar (c) | 2 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 13.50 | |
Rakesh | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 10.00 | |
CHANDAN K. SAHOO | 2 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 5.00 | |
Suresh | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 19.00 | |
Rajesh Ku. Behera | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.00 | |
Shiv Sankar Singh | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 10.00 |
INDIA XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Chitta | Chitta | c †Raja b Abdul Khalik | 18 | 1 | 3 | 144.44 | 23 | ||
c †Raja b Abdul Khalik | |||||||||
Sagar kumar nandi | Sagar kumar nandi | c †Raja b Abdul Khalik | 17 | 2 | 4 | 211.76 | 21 | ||
c †Raja b Abdul Khalik | |||||||||
Subham | Subham | c ARUP b Nandu | 3 | 0 | 0 | 66.67 | 5 | ||
c ARUP b Nandu | |||||||||
Suresh | Suresh | c Aman Ali b Abdul Khalik | 1 | 0 | 0 | 0.00 | 1 | ||
c Aman Ali b Abdul Khalik | |||||||||
ADITYA BH | ADITYA BH | c †Raja b Nandu | 3 | 1 | 0 | 133.33 | 1 | ||
c †Raja b Nandu | |||||||||
Aditya Haldar (c) | Aditya Haldar (c) | not out | 7 | 0 | 2 | 214.29 | 9 | ||
not out | |||||||||
Rajesh Ku. Behera | Rajesh Ku. Behera | st †Raja b Aman Ali | 4 | 1 | 1 | 250.00 | 6 | ||
st †Raja b Aman Ali | |||||||||
CHANDAN K. SAHOO (wk) | CHANDAN K. SAHOO (wk) | not out | 4 | 1 | 2 | 425.00 | 2 | ||
not out | |||||||||
Extras | Extras | (nb 1, wd 5) | 6 | 6 | |||||
6 wkts 9.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rahul Das | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 15.50 | |
Raja | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 11.50 | |
Abdul Khalik | 2 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 4.50 | |
Jaganath Giri | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 17.00 | |
Nandu | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6.00 | |
Aman Ali | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 20.00 | |
Montu Bhai (c) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 30.00 |