Ghosla Super King won by 12 runs
Ghosla Super King
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Javed Pathan | Javed Pathan | not out | 25 | 1 | 7 | 224.00 | 34 | ||
not out | |||||||||
Vikram | Vikram | not out | 24 | 4 | 1 | 129.17 | 34 | ||
not out | |||||||||
Extras | Extras | (nb 1, wd 4) | 5 | 5 | |||||
0 wkts 8.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
RAJENDRA 08 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 11.50 | |
Aman patidar | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 10.50 | |
Tinku Shing | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 16.00 | |
Jalam Singh | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.00 | |
Jitendra Shing | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8.00 |
Ghosla Titans
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Aman patidar | Aman patidar | c Anil b Rohit Patel-01 | 3 | 1 | 0 | 133.33 | 1 | ||
c Anil b Rohit Patel-01 | |||||||||
Vishal Solanki | Vishal Solanki | c (sub) Vijay pandya b Vikram | 3 | 0 | 0 | 100.00 | 4 | ||
c (sub) Vijay pandya b Vikram | |||||||||
Ajju bana Jadhon (c) | Ajju bana Jadhon (c) | c Javed Pathan b Hemant kumrawat | 22 | 4 | 3 | 190.91 | 30 | ||
c Javed Pathan b Hemant kumrawat | |||||||||
Jalam Singh | Jalam Singh | c Javed Pathan b Vikram | 1 | 0 | 0 | 0.00 | 1 | ||
c Javed Pathan b Vikram | |||||||||
Tinku Shing | Tinku Shing | b Lokendra Singh | 11 | 2 | 0 | 118.18 | 10 | ||
b Lokendra Singh | |||||||||
Jitendra Sharma | Jitendra Sharma | c Rahul Rathor b Vikram | 3 | 0 | 0 | 66.67 | 4 | ||
c Rahul Rathor b Vikram | |||||||||
Sadik mansuri | Sadik mansuri | not out | 4 | 0 | 0 | 75.00 | 12 | ||
not out | |||||||||
Sunil sharma | Sunil sharma | c Rohit Patel-01 b Hemant kumrawat | 1 | 0 | 0 | 0.00 | 1 | ||
c Rohit Patel-01 b Hemant kumrawat | |||||||||
Jitendra Shing | Jitendra Shing | not out | 2 | 1 | 0 | 200.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 7, nb 2) | 9 | 9 | |||||
7 wkts 8.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rohit Patel-01 | 2 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 9.00 | |
Vikram | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 5.00 | |
Hemant kumrawat | 2 | 0 | 2 | 4 | 3 | 1 | 2 | 1 | 12.50 | |
Lokendra Singh | 2 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 13.50 |