Kehar Fakir Dhani Devikot won by 82 runs
Kehar Fakir Dhani Devikot
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Ganni Khan | Ganni Khan | b Swaroop Detha | 26 | 7 | 2 | 192.31 | 39 | ||
b Swaroop Detha | |||||||||
Navab Bhai | Navab Bhai | c&b Chhagan Parihar | 18 | 2 | 2 | 155.56 | 35 | ||
c&b Chhagan Parihar | |||||||||
Kamal Mehar | Kamal Mehar | b Iswar | 12 | 3 | 2 | 225.00 | 11 | ||
b Iswar | |||||||||
Roshan Ali (c) | Roshan Ali (c) | not out | 4 | 1 | 0 | 150.00 | 10 | ||
not out | |||||||||
begu khan | begu khan | c Hinglaj Dan b Iswar | 1 | 0 | 0 | 0.00 | 1 | ||
c Hinglaj Dan b Iswar | |||||||||
Ghvre Khan | Ghvre Khan | not out | 1 | 0 | 0 | 300.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 8, lb 1, nb 2) | 11 | 11 | |||||
4 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Hinglaj Dan | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 14.50 | |
Iswar | 3 | 0 | 2 | 8 | 4 | 2 | 2 | 2 | 13.00 | |
Swaroop Detha | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 10.33 | |
Chhagan Parihar | 2 | 0 | 1 | 7 | 2 | 2 | 3 | 0 | 12.50 |
SCC BHAKHRANI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Hinglaj Dan | Hinglaj Dan | c Bilal Khan Fkd b Ramjan Khan F | 7 | 1 | 0 | 142.86 | 14 | ||
c Bilal Khan Fkd b Ramjan Khan F | |||||||||
Surrndar Dan | Surrndar Dan | c Bilal Khan Fkd b begu khan | 5 | 0 | 0 | 20.00 | 4 | ||
c Bilal Khan Fkd b begu khan | |||||||||
Chhagan Parihar | Chhagan Parihar | b Longe Khan 212 | 6 | 1 | 0 | 83.33 | 3 | ||
b Longe Khan 212 | |||||||||
SANJU_SIRUWA (c) | SANJU_SIRUWA (c) | b Longe Khan 212 | 2 | 0 | 0 | 0.00 | 1 | ||
b Longe Khan 212 | |||||||||
Iswar | Iswar | c Rasheed Khan b begu khan | 4 | 0 | 0 | 50.00 | 6 | ||
c Rasheed Khan b begu khan | |||||||||
Mahipal Dan | Mahipal Dan | c †Rasheed Khan b Ramjan Khan F | 5 | 1 | 0 | 100.00 | 6 | ||
c †Rasheed Khan b Ramjan Khan F | |||||||||
Revji Modha | Revji Modha | b Ganni Khan | 12 | 1 | 0 | 75.00 | 11 | ||
b Ganni Khan | |||||||||
Dalpat Garg | Dalpat Garg | c Ramjan Khan F b begu khan | 3 | 0 | 0 | 33.33 | 3 | ||
c Ramjan Khan F b begu khan | |||||||||
Swaroop Detha | Swaroop Detha | not out | 6 | 0 | 0 | 66.67 | 9 | ||
not out | |||||||||
Kp Shrawan | Kp Shrawan | b Longe Khan 212 | 2 | 0 | 0 | 50.00 | 2 | ||
b Longe Khan 212 | |||||||||
Roshan Garg | Roshan Garg | b Ganni Khan | 8 | 0 | 0 | 12.50 | 3 | ||
b Ganni Khan | |||||||||
Extras | Extras | (wd 3, nb 1) | 4 | 4 | |||||
10 wkts 9.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Longe Khan 212 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3.33 | |
begu khan | 3 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 3.33 | |
Ramjan Khan F | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 7.00 | |
Ganni Khan | 1.5 | 0 | 2 | 7 | 1 | 0 | 1 | 1 | 4.91 |