Gong Tuskers won by 17 runs
Gong Tuskers
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
VIPIN JOSEPH (wk) | VIPIN JOSEPH (wk) | b Sil Jith | 16 | 2 | 1 | 137.50 | 14 | ||
b Sil Jith | |||||||||
Febin | Febin | lbw b Benett Kattakayam | 4 | 0 | 0 | 25.00 | 5 | ||
lbw b Benett Kattakayam | |||||||||
JOBY IYPE (c) | JOBY IYPE (c) | retired hurt | 16 | 3 | 0 | 187.50 | 30 | ||
retired hurt | |||||||||
Akshai Aus raphal | Akshai Aus raphal | c Ryan Rajesh b Alvin Rajesh | 12 | 1 | 2 | 175.00 | 16 | ||
c Ryan Rajesh b Alvin Rajesh | |||||||||
Jibin | Jibin | run out Justin Jacob / Benett Kattakayam | 5 | 0 | 0 | 80.00 | 7 | ||
run out Justin Jacob / Benett Kattakayam | |||||||||
Ajith Wolng | Ajith Wolng | not out | 7 | 1 | 0 | 114.29 | 3 | ||
not out | |||||||||
Jomy | Jomy | run out † KJ Prince / Benett Kattakayam | 0 | 0 | 0 | 0.00 | 1 | ||
run out † KJ Prince / Benett Kattakayam | |||||||||
Jacob | Jacob | not out | 0 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 3) | 3 | 3 | |||||
5 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Rajesh | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 6.00 | |
Benett Kattakayam | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6.50 | |
Aaron Vinoy | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 7.00 | |
Sil Jith | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 14.00 | |
Sony Raju | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.00 | |
Ryan Rajesh | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14.00 |
SWS Strikers Sydney
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Aneesh AV | Aneesh AV | not out | 15 | 4 | 1 | 213.33 | 20 | ||
not out | |||||||||
Ryan Rajesh | Ryan Rajesh | run out Diyol Aus / VIPIN JOSEPH | 0 | 0 | 0 | 0.00 | 1 | ||
run out Diyol Aus / VIPIN JOSEPH | |||||||||
KJ Prince (wk) | KJ Prince (wk) | run out VIPIN JOSEPH / Jibin | 5 | 0 | 0 | 60.00 | 6 | ||
run out VIPIN JOSEPH / Jibin | |||||||||
Benett Kattakayam | Benett Kattakayam | c JOBY IYPE b Jibin | 10 | 1 | 0 | 120.00 | 23 | ||
c JOBY IYPE b Jibin | |||||||||
Alvin Rajesh | Alvin Rajesh | c †VIPIN JOSEPH b Diyol Aus | 2 | 0 | 0 | 50.00 | 3 | ||
c †VIPIN JOSEPH b Diyol Aus | |||||||||
Justin Jacob (c) | Justin Jacob (c) | b Jibin | 9 | 1 | 0 | 100.00 | 10 | ||
b Jibin | |||||||||
Aaron Vinoy | Aaron Vinoy | c Tobin Joseph b Febin | 4 | 0 | 0 | 25.00 | 9 | ||
c Tobin Joseph b Febin | |||||||||
Sil Jith | Sil Jith | c JOBY IYPE b Febin | 7 | 0 | 0 | 28.57 | 9 | ||
c JOBY IYPE b Febin | |||||||||
Lavent Darvin | Lavent Darvin | not out | 7 | 0 | 0 | 42.86 | 9 | ||
not out | |||||||||
Sony Raju | Sony Raju | b Diyol Aus | 2 | 0 | 0 | 50.00 | 4 | ||
b Diyol Aus | |||||||||
Extras | Extras | (lb 6, wd 1, nb 1) | 8 | 8 | |||||
8 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Akshai Aus raphal | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.00 | |
Jibin | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 8.50 | |
Ajith Wolng | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 6.50 | |
Diyol Aus | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 4.50 | |
Febin | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.50 |