Kolu Ghana XI won by 6 wickets
Mauli Cricket Club
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
NARESH B.SAKHARE (c) | NARESH B.SAKHARE (c) | c Om Raut b Kartik Pimple | 3 | 1 | 0 | 166.67 | 4 | ||
c Om Raut b Kartik Pimple | |||||||||
sagar Waghmare | sagar Waghmare | c Mahesh Raut b Kartik Pimple | 3 | 0 | 0 | 0.00 | 1 | ||
c Mahesh Raut b Kartik Pimple | |||||||||
Ravi Waghmare | Ravi Waghmare | c Sachin Waghmare b Kartik Pimple | 2 | 0 | 0 | 50.00 | 7 | ||
c Sachin Waghmare b Kartik Pimple | |||||||||
Ram deshmane | Ram deshmane | b Sachin Waghmare | 5 | 2 | 0 | 200.00 | 3 | ||
b Sachin Waghmare | |||||||||
Nagesh Dattatray Hajare | Nagesh Dattatray Hajare | c Gopal Pendharkar b Kiran Raut | 5 | 2 | 0 | 180.00 | 15 | ||
c Gopal Pendharkar b Kiran Raut | |||||||||
mayur dhotare | mayur dhotare | c Mahesh Raut b Gopal Pendharkar | 27 | 5 | 3 | 159.26 | 34 | ||
c Mahesh Raut b Gopal Pendharkar | |||||||||
Vinayak Kshirsagar | Vinayak Kshirsagar | run out Umesh Pendharkar | 8 | 0 | 0 | 25.00 | 25 | ||
run out Umesh Pendharkar | |||||||||
Rambhu Dolse | Rambhu Dolse | not out | 4 | 2 | 0 | 225.00 | 9 | ||
not out | |||||||||
Abhay Malode | Abhay Malode | run out Kiran Raut / Umesh Pendharkar | 1 | 0 | 0 | 100.00 | 2 | ||
run out Kiran Raut / Umesh Pendharkar | |||||||||
Rohit Singare Singare | Rohit Singare Singare | b Mahesh Raut | 1 | 0 | 0 | 0.00 | 1 | ||
b Mahesh Raut | |||||||||
Santosh Sanjay Kurliye | Santosh Sanjay Kurliye | run out Umesh Pendharkar / Mahesh Raut | 1 | 0 | 0 | 0.00 | 1 | ||
run out Umesh Pendharkar / Mahesh Raut | |||||||||
Extras | Extras | (wd 5, lb 5) | 10 | 10 | |||||
10 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Kartik Pimple | 2 | 0 | 3 | 8 | 3 | 0 | 1 | 0 | 7.00 | |
Sachin Waghmare | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 9.50 | |
Kiran Raut | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 15.00 | |
Mahesh Raut | 3 | 0 | 1 | 9 | 3 | 1 | 2 | 0 | 8.33 | |
Gopal Pendharkar | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 6.00 |
Kolu Ghana XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Om Raut | Om Raut | st †NARESH B.SAKHARE b Ram deshmane | 4 | 0 | 0 | 50.00 | 11 | ||
st †NARESH B.SAKHARE b Ram deshmane | |||||||||
Umesh Pendharkar (c) | Umesh Pendharkar (c) | c NARESH B.SAKHARE b mayur dhotare | 12 | 5 | 1 | 216.67 | 20 | ||
c NARESH B.SAKHARE b mayur dhotare | |||||||||
Mahesh Raut | Mahesh Raut | c Nagesh Dattatray Hajare b Ram deshmane | 2 | 0 | 0 | 0.00 | 1 | ||
c Nagesh Dattatray Hajare b Ram deshmane | |||||||||
Kiran Raut | Kiran Raut | c Vinayak Kshirsagar b Nagesh Dattatray Hajare | 8 | 3 | 0 | 162.50 | 13 | ||
c Vinayak Kshirsagar b Nagesh Dattatray Hajare | |||||||||
Gopal Pendharkar | Gopal Pendharkar | not out | 11 | 2 | 3 | 263.64 | 22 | ||
not out | |||||||||
Aniket Shendarkar | Aniket Shendarkar | not out | 9 | 1 | 1 | 155.56 | 15 | ||
not out | |||||||||
Extras | Extras | (wd 6, nb 1) | 7 | 7 | |||||
4 wkts 7.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Ram deshmane | 2.3 | 0 | 2 | 8 | 4 | 1 | 1 | 0 | 10.00 | |
sagar Waghmare | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 15.00 | |
mayur dhotare | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 11.50 | |
Nagesh Dattatray Hajare | 2 | 0 | 1 | 5 | 2 | 2 | 3 | 1 | 14.00 |