Blue Bells Luxury Real Estate won by 3 runs
Blue Bells Luxury Real Estate
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Rahul Suryawanshi | Rahul Suryawanshi | b Shyju stanly John S7 TVM | 23 | 2 | 4 | 173.91 | 37 | ||
b Shyju stanly John S7 TVM | |||||||||
Sameer Shaikh | Sameer Shaikh | c †Sabu Royals b Saif DR | 5 | 0 | 2 | 260.00 | 9 | ||
c †Sabu Royals b Saif DR | |||||||||
Imran | Imran | c Blesson Antony Thrissur b Afsal Salim | 8 | 0 | 3 | 237.50 | 13 | ||
c Blesson Antony Thrissur b Afsal Salim | |||||||||
Ahmad Mano | Ahmad Mano | c Surya b Sullaf Sullu | 11 | 0 | 0 | 63.64 | 11 | ||
c Surya b Sullaf Sullu | |||||||||
Deepak Pathak (c & wk) | Deepak Pathak (c & wk) | b Sullaf Sullu | 13 | 1 | 3 | 207.69 | 36 | ||
b Sullaf Sullu | |||||||||
SAIF | SAIF | c Shyju stanly John S7 TVM b Surya | 14 | 0 | 4 | 207.14 | 16 | ||
c Shyju stanly John S7 TVM b Surya | |||||||||
Sajid Khan | Sajid Khan | c †Sabu Royals b S A N U | 4 | 0 | 0 | 25.00 | 4 | ||
c †Sabu Royals b S A N U | |||||||||
Akil Chiplunkar | Akil Chiplunkar | c †Sabu Royals b Surya | 6 | 2 | 1 | 266.67 | 8 | ||
c †Sabu Royals b Surya | |||||||||
Saad Baig | Saad Baig | not out | 4 | 0 | 0 | 75.00 | 15 | ||
not out | |||||||||
BACHI ILHAAN | BACHI ILHAAN | c Sullaf Sullu b Surya | 2 | 0 | 0 | 50.00 | 2 | ||
c Sullaf Sullu b Surya | |||||||||
HASSAN NEW (ATCC) | HASSAN NEW (ATCC) | not out | 8 | 1 | 0 | 112.50 | 7 | ||
not out | |||||||||
Extras | Extras | (wd 9, nb 2, b 4) | 15 | 15 | |||||
9 wkts 16.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Afsal Salim (c) | 3 | 0 | 1 | 9 | 2 | 1 | 2 | 1 | 8.00 | |
Saif DR | 3 | 0 | 1 | 6 | 1 | 5 | 1 | 0 | 13.67 | |
Shyju stanly John S7 TVM | 2 | 0 | 1 | 7 | 0 | 1 | 2 | 1 | 7.00 | |
Sullaf Sullu | 3 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 13.33 | |
S A N U | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 15.50 | |
Surya | 3 | 0 | 3 | 10 | 1 | 2 | 3 | 0 | 8.67 |
Team Royals ( M.E.C.L )
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Shyju stanly John S7 TVM | Shyju stanly John S7 TVM | c †Deepak Pathak b SAIF | 9 | 1 | 2 | 200.00 | 8 | ||
c †Deepak Pathak b SAIF | |||||||||
Blesson Antony Thrissur | Blesson Antony Thrissur | c †Deepak Pathak b AASIM (Zaheer) | 11 | 0 | 0 | 36.36 | 22 | ||
c †Deepak Pathak b AASIM (Zaheer) | |||||||||
Shabeer Mk | Shabeer Mk | c BACHI ILHAAN b Ahmad Mano | 15 | 0 | 3 | 160.00 | 20 | ||
c BACHI ILHAAN b Ahmad Mano | |||||||||
Nobin AUH | Nobin AUH | not out | 35 | 5 | 11 | 277.14 | 58 | ||
not out | |||||||||
Surya | Surya | c Saad Baig b Sajid Khan | 4 | 1 | 0 | 125.00 | 3 | ||
c Saad Baig b Sajid Khan | |||||||||
Sullaf Sullu | Sullaf Sullu | c Sajid Khan b SAIF | 9 | 0 | 0 | 11.11 | 12 | ||
c Sajid Khan b SAIF | |||||||||
Afsal Salim (c) | Afsal Salim (c) | c&b SAIF | 2 | 0 | 0 | 0.00 | 1 | ||
c&b SAIF | |||||||||
Saif DR | Saif DR | c AASIM (Zaheer) b Akil Chiplunkar | 7 | 0 | 1 | 114.29 | 20 | ||
c AASIM (Zaheer) b Akil Chiplunkar | |||||||||
S A N U | S A N U | not out | 5 | 0 | 1 | 180.00 | 13 | ||
not out | |||||||||
Extras | Extras | (nb 1, wd 10) | 11 | 11 | |||||
7 wkts 16.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
HASSAN NEW (ATCC) | 3 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 10.33 | |
SAIF | 3 | 0 | 3 | 11 | 1 | 2 | 0 | 0 | 7.33 | |
Ahmad Mano | 3 | 0 | 1 | 9 | 1 | 5 | 2 | 0 | 13.00 | |
AASIM (Zaheer) | 4 | 1 | 1 | 12 | 3 | 2 | 4 | 0 | 9.00 | |
Sajid Khan | 2 | 0 | 1 | 4 | 1 | 4 | 4 | 0 | 18.00 | |
Akil Chiplunkar | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 13.00 |