CSC COMMON LEATHER won by 8 wickets
CSC HYDRO
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Abhishek Tripathi | Abhishek Tripathi | c †Amit b Manas Tyagi | 15 | 2 | 0 | 66.67 | 10 | ||
c †Amit b Manas Tyagi | |||||||||
Tarun Sobela | Tarun Sobela | c Jayant b Manas Tyagi | 32 | 4 | 3 | 131.25 | 70 | ||
c Jayant b Manas Tyagi | |||||||||
Ashwin | Ashwin | c †Amit b Anuj Kumar | 33 | 4 | 2 | 103.03 | 46 | ||
c †Amit b Anuj Kumar | |||||||||
Sunil Dutta | Sunil Dutta | b Manas Tyagi | 14 | 0 | 0 | 21.43 | 23 | ||
b Manas Tyagi | |||||||||
Narendra Singh (c) | Narendra Singh (c) | b Jayant | 18 | 2 | 0 | 72.22 | 26 | ||
b Jayant | |||||||||
Bheru Jat | Bheru Jat | not out | 9 | 2 | 0 | 111.11 | 17 | ||
not out | |||||||||
Sohan Singh Rathore | Sohan Singh Rathore | run out Deepak Charan / † Amit | 1 | 0 | 0 | 100.00 | 1 | ||
run out Deepak Charan / † Amit | |||||||||
Extras | Extras | (wd 13, b 2, lb 4, nb 2) | 21 | 21 | |||||
6 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Manas Tyagi | 4 | 1 | 3 | 17 | 3 | 0 | 0 | 0 | 4.25 | |
Jayant (c) | 4 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 4.25 | |
Indrajeet Singh | 4 | 0 | 0 | 12 | 3 | 3 | 3 | 1 | 10.00 | |
RAKESH ROHILA | 3 | 0 | 0 | 11 | 4 | 1 | 3 | 0 | 9.33 | |
Mohit Sharma | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.00 | |
Anuj Kumar | 4 | 0 | 1 | 16 | 1 | 1 | 2 | 1 | 5.00 |
CSC COMMON LEATHER
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Amit (wk) | Amit (wk) | b Bheru Jat | 30 | 10 | 1 | 186.67 | 43 | ||
b Bheru Jat | |||||||||
Jayant (c) | Jayant (c) | not out | 35 | 9 | 2 | 177.14 | 52 | ||
not out | |||||||||
Shubham | Shubham | c Sohan Singh Rathore b Mukesh Soni | 3 | 0 | 0 | 33.33 | 4 | ||
c Sohan Singh Rathore b Mukesh Soni | |||||||||
Deepak Charan | Deepak Charan | not out | 1 | 0 | 0 | 0.00 | 3 | ||
not out | |||||||||
Extras | Extras | (wd 13, nb 1, lb 4) | 18 | 18 | |||||
2 wkts 11.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
ShaktiSingh Rathore | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 13.50 | |
Narendra Singh (c) | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 4.67 | |
Abhishek Tripathi | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 15.00 | |
Tarun Sobela | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.00 | |
Saurav Kumar | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 20.00 | |
Bheru Jat | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 16.00 | |
Mukesh Soni | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 5.00 | |
kanhaiya Bairagi | 0.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 39.00 |