NEW SHAKKAR GUNJ won by 1 run
NEW SHAKKAR GUNJ
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Choukat Praveen | Choukat Praveen | c Chokat . Akhil b Vicky | 21 | 3 | 0 | 128.57 | 23 | ||
c Chokat . Akhil b Vicky | |||||||||
Chawkat Ajay | Chawkat Ajay | c †Kaliwala Ravikiran b Vinay | 6 | 0 | 0 | 66.67 | 8 | ||
c †Kaliwala Ravikiran b Vinay | |||||||||
shamesh (c) | shamesh (c) | c Prem bunny Prembunny b Vicky | 7 | 0 | 0 | 42.86 | 8 | ||
c Prem bunny Prembunny b Vicky | |||||||||
K Chandrakanth | K Chandrakanth | c Kailash Pavan b Prem bunny Prembunny | 3 | 0 | 0 | 66.67 | 2 | ||
c Kailash Pavan b Prem bunny Prembunny | |||||||||
Noukat Vishal Naveen | Noukat Vishal Naveen | c S Someraj. b Vinay | 36 | 4 | 0 | 116.67 | 50 | ||
c S Someraj. b Vinay | |||||||||
K Mohan Lal | K Mohan Lal | b Vinay | 6 | 0 | 0 | 66.67 | 10 | ||
b Vinay | |||||||||
K.Maheedhar | K.Maheedhar | c †Kaliwala Ravikiran b Prem bunny Prembunny | 12 | 2 | 0 | 133.33 | 8 | ||
c †Kaliwala Ravikiran b Prem bunny Prembunny | |||||||||
Karthikpal Karthikpal | Karthikpal Karthikpal | b Prem bunny Prembunny | 4 | 0 | 0 | 25.00 | 1 | ||
b Prem bunny Prembunny | |||||||||
N Nikhil | N Nikhil | c Vinay b Kailash Pavan | 9 | 0 | 0 | 33.33 | 8 | ||
c Vinay b Kailash Pavan | |||||||||
K Rishi | K Rishi | run out Chokat . Akhil / Kailash Pavan | 3 | 0 | 0 | 0.00 | 4 | ||
run out Chokat . Akhil / Kailash Pavan | |||||||||
K Rithike | K Rithike | not out | 7 | 0 | 0 | 114.29 | 9 | ||
not out | |||||||||
Extras | Extras | (wd 13, lb 3) | 16 | 16 | |||||
10 wkts 19.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Vinay | 4 | 0 | 3 | 13 | 2 | 0 | 3 | 0 | 5.75 | |
Chandu Kalika | 4 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 7.75 | |
Vicky (c) | 4 | 0 | 2 | 9 | 4 | 0 | 1 | 0 | 7.50 | |
Prem bunny Prembunny | 4 | 0 | 3 | 14 | 0 | 0 | 2 | 0 | 3.50 | |
Kailash Pavan | 3 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 8.33 |
UPPER GUDDA
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Chokat . Akhil | Chokat . Akhil | c Noukat Vishal Naveen b N Nikhil | 8 | 0 | 0 | 37.50 | 6 | ||
c Noukat Vishal Naveen b N Nikhil | |||||||||
Mahindra Kali Fg | Mahindra Kali Fg | c Noukat Vishal Naveen b K Rishi | 11 | 0 | 0 | 100.00 | 17 | ||
c Noukat Vishal Naveen b K Rishi | |||||||||
Kailash Pavan | Kailash Pavan | c K Rishi b K Rithike | 4 | 0 | 0 | 0.00 | 6 | ||
c K Rishi b K Rithike | |||||||||
Prem bunny Prembunny | Prem bunny Prembunny | b K Rishi | 9 | 0 | 0 | 22.22 | 10 | ||
b K Rishi | |||||||||
Kaliwala Ravikiran | Kaliwala Ravikiran | run out K Mohan Lal | 40 | 3 | 1 | 105.00 | 88 | ||
run out K Mohan Lal | |||||||||
Vinay | Vinay | c&b N Nikhil | 4 | 0 | 0 | 50.00 | 3 | ||
c&b N Nikhil | |||||||||
Veeran | Veeran | c K.Maheedhar b N Nikhil | 2 | 0 | 0 | 0.00 | 1 | ||
c K.Maheedhar b N Nikhil | |||||||||
Vicky (c) | Vicky (c) | c Choukat Praveen b K Mohan Lal | 18 | 1 | 0 | 50.00 | 22 | ||
c Choukat Praveen b K Mohan Lal | |||||||||
S Someraj. | S Someraj. | not out | 28 | 2 | 1 | 103.57 | 53 | ||
not out | |||||||||
Aditya Aditya | Aditya Aditya | not out | 0 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 22, nb 4, lb 1) | 27 | 27 | |||||
8 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
K Rithike | 2 | 0 | 1 | 8 | 0 | 0 | 3 | 3 | 7.00 | |
N Nikhil | 4 | 1 | 3 | 17 | 0 | 0 | 4 | 0 | 3.00 | |
K Rishi | 4 | 0 | 2 | 14 | 1 | 0 | 4 | 0 | 5.25 | |
K.Maheedhar | 4 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 3.50 | |
K Mohan Lal | 4 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 7.50 | |
Noukat Vishal Naveen | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 16.50 |