DML XI won by 4 wickets
PREMDEEP METAL WARRIORS
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sanay | Sanay | c Kushal Bafna b Sumit Mehta | 9 | 2 | 1 | 188.89 | 4 | ||
c Kushal Bafna b Sumit Mehta | |||||||||
Ravi Gowani | Ravi Gowani | b Ankit Mehta | 5 | 1 | 0 | 100.00 | 4 | ||
b Ankit Mehta | |||||||||
Pratham | Pratham | c Kartik Nahar b Meet Lekhraj Jain | 16 | 0 | 0 | 81.25 | 16 | ||
c Kartik Nahar b Meet Lekhraj Jain | |||||||||
Abhishek Kothari (c) | Abhishek Kothari (c) | b Ankit Mehta | 8 | 0 | 1 | 150.00 | 4 | ||
b Ankit Mehta | |||||||||
KARAN RAMESH NAHAR | KARAN RAMESH NAHAR | b Kushal Bafna | 4 | 0 | 0 | 50.00 | 2 | ||
b Kushal Bafna | |||||||||
Khush | Khush | b Kushal Bafna | 8 | 0 | 1 | 112.50 | 4 | ||
b Kushal Bafna | |||||||||
Nikhil Ashok Raysoni | Nikhil Ashok Raysoni | c Ankit Mehta b Meet Lekhraj Jain | 4 | 0 | 0 | 25.00 | 3 | ||
c Ankit Mehta b Meet Lekhraj Jain | |||||||||
AMIT DAULATRAJ MEHTA | AMIT DAULATRAJ MEHTA | not out | 2 | 0 | 0 | 50.00 | 1 | ||
not out | |||||||||
SIMRIT S MEHTA | SIMRIT S MEHTA | run out Rohit Doshi / Meet Lekhraj Jain | 1 | 0 | 0 | 0.00 | 1 | ||
run out Rohit Doshi / Meet Lekhraj Jain | |||||||||
Extras | Extras | (wd 14, nb 3, lb 1) | 18 | 18 | |||||
8 wkts 9.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rohit Doshi | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18.00 | |
Ankit Mehta | 2 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 5.50 | |
Sumit Mehta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8.00 | |
Rahul Ramesh Doshi | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.00 | |
Kushal Bafna | 2 | 0 | 2 | 7 | 0 | 1 | 8 | 0 | 9.00 | |
Kartik Nahar | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.00 | |
Meet Lekhraj Jain | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4.00 |
DML XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Kanish Shailesh Bafna | Kanish Shailesh Bafna | run out Khush | 8 | 0 | 0 | 75.00 | 13 | ||
run out Khush | |||||||||
Rahul Ramesh Doshi | Rahul Ramesh Doshi | b Abhishek Kothari | 6 | 0 | 0 | 33.33 | 2 | ||
b Abhishek Kothari | |||||||||
Kartik Nahar | Kartik Nahar | c Abhishek Kothari b Pratham | 29 | 2 | 6 | 168.97 | 9 | ||
c Abhishek Kothari b Pratham | |||||||||
Kushal Bafna | Kushal Bafna | not out | 4 | 0 | 0 | 100.00 | 6 | ||
not out | |||||||||
Sumit Mehta | Sumit Mehta | b Sanay | 5 | 1 | 0 | 140.00 | 3 | ||
b Sanay | |||||||||
AMITKUMAR V CHOUDHARi (c) | AMITKUMAR V CHOUDHARi (c) | not out | 2 | 0 | 0 | 50.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 6, nb 4) | 10 | 10 | |||||
4 wkts 8.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Pratham | 2 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 9.00 | |
Abhishek Kothari (c) | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 8.00 | |
Khush | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.00 | |
Ravi Gowani | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 20.00 | |
KARAN RAMESH NAHAR | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9.00 | |
Sanay | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 10.00 | |
Nikhil Ashok Raysoni | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 |