Rajasthan Eagles won by 37 runs
Rajasthan Eagles
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Mohammad Nekshad Khan | Mohammad Nekshad Khan | c RAVI DHRUW b GANGARAM SAHU | 13 | 2 | 2 | 176.92 | 13 | ||
c RAVI DHRUW b GANGARAM SAHU | |||||||||
MD NOAMAN R. KHAN (c & wk) | MD NOAMAN R. KHAN (c & wk) | c †Neel b Ram soni | 19 | 2 | 8 | 305.26 | 26 | ||
c †Neel b Ram soni | |||||||||
Sidhant Salma | Sidhant Salma | b Guddu | 8 | 0 | 2 | 162.50 | 15 | ||
b Guddu | |||||||||
MD Tayyab khan | MD Tayyab khan | c Guli Yadav b Rahul sahu | 7 | 0 | 3 | 285.71 | 9 | ||
c Guli Yadav b Rahul sahu | |||||||||
Navjot | Navjot | c Hemanta Bhoi b Rahul sahu | 3 | 0 | 1 | 233.33 | 3 | ||
c Hemanta Bhoi b Rahul sahu | |||||||||
Mastan | Mastan | c Rahul sahu b Ram soni | 4 | 1 | 0 | 150.00 | 8 | ||
c Rahul sahu b Ram soni | |||||||||
Kishor | Kishor | c Jitu Soni b Hemanta Bhoi | 2 | 0 | 0 | 50.00 | 1 | ||
c Jitu Soni b Hemanta Bhoi | |||||||||
Jasraj Sharma | Jasraj Sharma | c †Neel b Hemanta Bhoi | 1 | 0 | 0 | 0.00 | 1 | ||
c †Neel b Hemanta Bhoi | |||||||||
GOVINDA YADAV | GOVINDA YADAV | c Dj DM b Ram soni | 4 | 0 | 0 | 25.00 | 5 | ||
c Dj DM b Ram soni | |||||||||
Goshul Khan | Goshul Khan | not out | 2 | 0 | 0 | 50.00 | 2 | ||
not out | |||||||||
Sonuaa Yadav | Sonuaa Yadav | not out | 1 | 0 | 0 | 200.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 5, nb 4) | 9 | 9 | |||||
9 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
GANGARAM SAHU | 2 | 0 | 1 | 4 | 1 | 4 | 2 | 0 | 16.50 | |
Hemanta Bhoi | 2 | 0 | 2 | 5 | 4 | 1 | 2 | 4 | 15.50 | |
Rahul sahu | 2 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 16.50 | |
Guddu | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 11.00 | |
Ram soni (c) | 2 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 11.00 |
Krishna Steels
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Neel | Neel | c Sidhant Salma b MD NOAMAN R. KHAN | 4 | 0 | 2 | 300.00 | 2 | ||
c Sidhant Salma b MD NOAMAN R. KHAN | |||||||||
Hemanta Bhoi | Hemanta Bhoi | c Jasraj Sharma b Navjot | 2 | 0 | 1 | 300.00 | 7 | ||
c Jasraj Sharma b Navjot | |||||||||
Ajay Patanyak | Ajay Patanyak | c Goshul Khan b Sonuaa Yadav | 5 | 1 | 0 | 120.00 | 11 | ||
c Goshul Khan b Sonuaa Yadav | |||||||||
Rahul sahu | Rahul sahu | c Sidhant Salma b Navjot | 9 | 1 | 1 | 133.33 | 8 | ||
c Sidhant Salma b Navjot | |||||||||
Guddu | Guddu | c †MD NOAMAN R. KHAN b GOVINDA YADAV | 3 | 0 | 2 | 400.00 | 6 | ||
c †MD NOAMAN R. KHAN b GOVINDA YADAV | |||||||||
RAVI DHRUW | RAVI DHRUW | c †MD NOAMAN R. KHAN b Jasraj Sharma | 10 | 0 | 1 | 100.00 | 17 | ||
c †MD NOAMAN R. KHAN b Jasraj Sharma | |||||||||
Dj DM | Dj DM | c Kishor b Sonuaa Yadav | 14 | 0 | 2 | 107.14 | 21 | ||
c Kishor b Sonuaa Yadav | |||||||||
Guli Yadav | Guli Yadav | c Navjot b Sonuaa Yadav | 5 | 2 | 0 | 180.00 | 4 | ||
c Navjot b Sonuaa Yadav | |||||||||
Ram soni (c) | Ram soni (c) | st †MD NOAMAN R. KHAN b Jasraj Sharma | 5 | 0 | 2 | 260.00 | 4 | ||
st †MD NOAMAN R. KHAN b Jasraj Sharma | |||||||||
GANGARAM SAHU | GANGARAM SAHU | not out | 2 | 0 | 0 | 0.00 | 4 | ||
not out | |||||||||
Dhanu Kumar | Dhanu Kumar | not out | 2 | 0 | 0 | 50.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 6, b 1, nb 1) | 8 | 8 | |||||
9 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
MD NOAMAN R. KHAN (c) | 2 | 0 | 1 | 5 | 1 | 4 | 3 | 0 | 16.50 | |
Navjot | 2 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 11.50 | |
Sonuaa Yadav | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 12.50 | |
GOVINDA YADAV | 2 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 2.00 | |
Jasraj Sharma | 2 | 0 | 2 | 6 | 0 | 2 | 1 | 1 | 9.00 |