Dubaha Team B won by 20 runs
Dubaha Team B
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Dhiraj Kumar Singh (c) | Dhiraj Kumar Singh (c) | c Pintu Kumar Singh b Avinash Singh | 12 | 1 | 2 | 166.67 | 9 | ||
c Pintu Kumar Singh b Avinash Singh | |||||||||
Nepali Kumar | Nepali Kumar | b Chhotelal Paswan | 25 | 1 | 1 | 96.00 | 44 | ||
b Chhotelal Paswan | |||||||||
Ankit Kumar Singh | Ankit Kumar Singh | b Baleshwar Paswan | 1 | 0 | 0 | 0.00 | 1 | ||
b Baleshwar Paswan | |||||||||
Aditya Rai | Aditya Rai | b Chhotelal Paswan | 10 | 0 | 1 | 110.00 | 19 | ||
b Chhotelal Paswan | |||||||||
Aditya Manipal | Aditya Manipal | c Dhananjay Kumar Singh b Somu Kumar Singh | 18 | 1 | 1 | 94.44 | 28 | ||
c Dhananjay Kumar Singh b Somu Kumar Singh | |||||||||
Shivam Ray | Shivam Ray | b Avinash Singh | 12 | 0 | 3 | 200.00 | 19 | ||
b Avinash Singh | |||||||||
Niraj Kumar Singh | Niraj Kumar Singh | st †Gultun Kumar Singh b Somu Kumar Singh | 1 | 0 | 0 | 0.00 | 1 | ||
st †Gultun Kumar Singh b Somu Kumar Singh | |||||||||
Rausan SinghDubaha | Rausan SinghDubaha | c Pintu Kumar Singh b Somu Kumar Singh | 3 | 0 | 0 | 66.67 | 9 | ||
c Pintu Kumar Singh b Somu Kumar Singh | |||||||||
Deepak Kumar Singh | Deepak Kumar Singh | c (sub) Anish Ray b Avinash Singh | 2 | 0 | 0 | 50.00 | 1 | ||
c (sub) Anish Ray b Avinash Singh | |||||||||
Nitesh Paswan | Nitesh Paswan | not out | 4 | 0 | 0 | 25.00 | 10 | ||
not out | |||||||||
Mannu Pal | Mannu Pal | run out (sub) † Gultun Kumar Singh / Anish Ray | 3 | 0 | 1 | 233.33 | 7 | ||
run out (sub) † Gultun Kumar Singh / Anish Ray | |||||||||
Extras | Extras | (wd 16, nb 1, lb 2) | 19 | 19 | |||||
10 wkts 15.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Baleshwar Paswan | 3 | 0 | 1 | 10 | 1 | 2 | 1 | 0 | 7.67 | |
Avinash Singh | 2 | 0 | 3 | 7 | 0 | 1 | 2 | 1 | 8.00 | |
Somu Kumar Singh (c) | 3 | 0 | 3 | 8 | 0 | 1 | 2 | 0 | 6.33 | |
Manish Kumar Singh | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 | |
Gultun Kumar Singh | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 13.00 | |
Chhotelal Paswan | 3 | 0 | 2 | 9 | 0 | 2 | 8 | 0 | 9.33 | |
Ashwini Kumar Singh | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 12.00 |
Dubaha Team A
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Dhananjay Kumar Singh | Dhananjay Kumar Singh | c Dhiraj Kumar Singh b Niraj Kumar Singh | 7 | 0 | 1 | 128.57 | 6 | ||
c Dhiraj Kumar Singh b Niraj Kumar Singh | |||||||||
Virendra Kumar Singh | Virendra Kumar Singh | not out | 0 | 0 | 0 | 0.00 | 0 | ||
not out | |||||||||
Manish Kumar Singh | Manish Kumar Singh | b Nitesh Paswan | 10 | 0 | 0 | 50.00 | 18 | ||
b Nitesh Paswan | |||||||||
Sujit Kumar Singh | Sujit Kumar Singh | c Shivam Ray b Aditya Manipal | 18 | 0 | 1 | 77.78 | 31 | ||
c Shivam Ray b Aditya Manipal | |||||||||
Gultun Kumar Singh (wk) | Gultun Kumar Singh (wk) | c Dhiraj Kumar Singh b Rausan SinghDubaha | 6 | 0 | 1 | 133.33 | 12 | ||
c Dhiraj Kumar Singh b Rausan SinghDubaha | |||||||||
Ashwini Kumar Singh | Ashwini Kumar Singh | c Deepak Kumar Singh b Rausan SinghDubaha | 1 | 0 | 0 | 0.00 | 1 | ||
c Deepak Kumar Singh b Rausan SinghDubaha | |||||||||
Baleshwar Paswan | Baleshwar Paswan | b Shivam Ray | 21 | 1 | 2 | 114.29 | 36 | ||
b Shivam Ray | |||||||||
Chhotelal Paswan | Chhotelal Paswan | b Rausan SinghDubaha | 6 | 0 | 1 | 100.00 | 8 | ||
b Rausan SinghDubaha | |||||||||
Pintu Kumar Singh | Pintu Kumar Singh | b Rausan SinghDubaha | 1 | 0 | 0 | 0.00 | 1 | ||
b Rausan SinghDubaha | |||||||||
Somu Kumar Singh (c) | Somu Kumar Singh (c) | c Aditya Manipal b Nitesh Paswan | 5 | 0 | 0 | 40.00 | 6 | ||
c Aditya Manipal b Nitesh Paswan | |||||||||
Avinash Singh | Avinash Singh | not out | 9 | 0 | 1 | 144.44 | 12 | ||
not out | |||||||||
Extras | Extras | (wd 18, nb 5, b 2) | 25 | 25 | |||||
10 wkts 13.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Niraj Kumar Singh | 3 | 0 | 2 | 9 | 1 | 2 | 6 | 0 | 10.00 | |
Nitesh Paswan | 4 | 0 | 2 | 13 | 0 | 1 | 4 | 2 | 6.00 | |
Aditya Manipal | 2 | 0 | 1 | 8 | 0 | 2 | 3 | 0 | 8.50 | |
Shivam Ray | 1.2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 8.25 | |
Rausan SinghDubaha | 3 | 0 | 4 | 10 | 0 | 1 | 3 | 2 | 7.33 |