RAMDEVNAGAR-XI CBCL won by 11 runs
RAMDEVNAGAR-XI CBCL
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Rathod Ramesh | Rathod Ramesh | c †Nirav Soni b Mounin Sharma(NANU) | 16 | 4 | 1 | 175.00 | 24 | ||
c †Nirav Soni b Mounin Sharma(NANU) | |||||||||
Hitesh Hitmen | Hitesh Hitmen | c&b Hardik Gohel | 7 | 1 | 0 | 100.00 | 7 | ||
c&b Hardik Gohel | |||||||||
Mehul | Mehul | c †Nirav Soni b Maulik Kundaliya | 4 | 1 | 0 | 125.00 | 3 | ||
c †Nirav Soni b Maulik Kundaliya | |||||||||
Rathod Bhima (wk) | Rathod Bhima (wk) | run out Manoj Delwadiya | 25 | 4 | 2 | 172.00 | 36 | ||
run out Manoj Delwadiya | |||||||||
Rupesh Bhati ( Rohit 45 ) (c) | Rupesh Bhati ( Rohit 45 ) (c) | c Sid b Manoj Delwadiya | 19 | 1 | 1 | 126.32 | 22 | ||
c Sid b Manoj Delwadiya | |||||||||
Sanjay Mohan | Sanjay Mohan | not out | 1 | 0 | 0 | 100.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 3, b 2, lb 2) | 7 | 7 | |||||
5 wkts 12.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Maulik Kundaliya | 3 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 7.67 | |
Hardik Gohel | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 11.50 | |
Mounin Sharma(NANU) | 3 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 10.67 | |
Yagnesh Kabariya | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.00 | |
Vatsal Patel | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.00 | |
Manoj Delwadiya | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7.00 |
VINITEJ DESIGNERS CBCL
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Mounin Sharma(NANU) | Mounin Sharma(NANU) | c Rathod Bhima b Rupesh Bhati ( Rohit 45 ) | 2 | 0 | 0 | 0.00 | 2 | ||
c Rathod Bhima b Rupesh Bhati ( Rohit 45 ) | |||||||||
Hardik Gohel | Hardik Gohel | c Hitesh Hitmen b Gopal D Bhati | 5 | 1 | 0 | 100.00 | 12 | ||
c Hitesh Hitmen b Gopal D Bhati | |||||||||
Aarya Patel | Aarya Patel | c Rathod Bhima b Zala Rathod | 27 | 3 | 2 | 122.22 | 45 | ||
c Rathod Bhima b Zala Rathod | |||||||||
Nirav Soni (c & wk) | Nirav Soni (c & wk) | c Rupesh Bhati ( Rohit 45 ) b Zala Rathod | 7 | 0 | 0 | 28.57 | 8 | ||
c Rupesh Bhati ( Rohit 45 ) b Zala Rathod | |||||||||
Shrawan Mahurkar | Shrawan Mahurkar | c Mehul b Zala Rathod | 12 | 1 | 1 | 141.67 | 21 | ||
c Mehul b Zala Rathod | |||||||||
Yagnesh Kabariya | Yagnesh Kabariya | c Rathod Bhima b Zala Rathod | 3 | 0 | 1 | 200.00 | 2 | ||
c Rathod Bhima b Zala Rathod | |||||||||
Manoj Delwadiya | Manoj Delwadiya | not out | 6 | 0 | 0 | 100.00 | 18 | ||
not out | |||||||||
Nilesh Desai | Nilesh Desai | not out | 13 | 2 | 1 | 138.46 | 16 | ||
not out | |||||||||
Extras | Extras | (wd 8, b 5, nb 3, lb 1) | 17 | 17 | |||||
6 wkts 12.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rupesh Bhati ( Rohit 45 ) (c) | 3 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 8.67 | |
Suraj Parmar | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7.00 | |
Gopal D Bhati | 2 | 0 | 1 | 5 | 1 | 2 | 2 | 2 | 13.00 | |
Amrut | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 5.00 | |
Zala Rathod | 3 | 0 | 4 | 10 | 2 | 1 | 3 | 0 | 8.00 |