RAMPORA SPORTS won by 6 wickets
SUPER STARS MATTAN
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
WAsems | WAsems | b Aashu Khan | 35 | 5 | 1 | 122.86 | 39 | ||
b Aashu Khan | |||||||||
ATEEB AMIN | ATEEB AMIN | b Sajad | 24 | 3 | 0 | 87.50 | 31 | ||
b Sajad | |||||||||
Mehraj Padder | Mehraj Padder | b Rouf Khan | 21 | 3 | 1 | 142.86 | 36 | ||
b Rouf Khan | |||||||||
Jp Jett | Jp Jett | b Rouf Khan | 30 | 6 | 6 | 240.00 | 39 | ||
b Rouf Khan | |||||||||
Sakib Mushtaq | Sakib Mushtaq | not out | 9 | 3 | 0 | 222.22 | 14 | ||
not out | |||||||||
Haroon | Haroon | not out | 1 | 0 | 0 | 100.00 | 3 | ||
not out | |||||||||
Extras | Extras | (lb 1, wd 2, b 4) | 7 | 7 | |||||
4 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Fayid khan | 4 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 6.50 | |
Asif Nazir | 4 | 0 | 0 | 9 | 7 | 3 | 0 | 0 | 12.75 | |
Aashu Khan | 4 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 7.50 | |
Sajad (c) | 4 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 8.50 | |
lone arshid | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15.00 | |
Hilal | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.00 | |
Rouf Khan | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 9.50 |
RAMPORA SPORTS
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Rouf Khan | Rouf Khan | c IKHLAS b Leftyarshid | 35 | 7 | 3 | 154.29 | 45 | ||
c IKHLAS b Leftyarshid | |||||||||
Aashu Khan | Aashu Khan | c Jp Jett b IKHLAS | 6 | 1 | 0 | 83.33 | 8 | ||
c Jp Jett b IKHLAS | |||||||||
Owais Lefty | Owais Lefty | b Basharat Rashid | 25 | 6 | 1 | 152.00 | 46 | ||
b Basharat Rashid | |||||||||
Sajad (c) | Sajad (c) | c Sakib Mushtaq b Adil | 3 | 0 | 0 | 66.67 | 4 | ||
c Sakib Mushtaq b Adil | |||||||||
Momin Khan | Momin Khan | not out | 26 | 7 | 4 | 246.15 | 34 | ||
not out | |||||||||
Fayid khan | Fayid khan | not out | 15 | 2 | 2 | 213.33 | 29 | ||
not out | |||||||||
Extras | Extras | (wd 3) | 3 | 3 | |||||
4 wkts 18.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Haroon | 3 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 13.00 | |
IKHLAS | 4 | 0 | 1 | 15 | 4 | 2 | 1 | 0 | 8.25 | |
Mukhtar Ahmad (c) | 4 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 8.25 | |
Leftyarshid | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 9.00 | |
Adil | 3 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 15.33 | |
Basharat Rashid | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 12.00 | |
Jp Jett | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.00 |