P.C.C Durg won by 6 wickets
Naidu Academy Supela
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Ashish Dahariya | Ashish Dahariya | run out Dev Aditya Singh / Ayush Kumar Singh | 8 | 0 | 0 | 50.00 | 10 | ||
run out Dev Aditya Singh / Ayush Kumar Singh | |||||||||
Jaskaran Singh | Jaskaran Singh | b Chinmay Vishwakarma | 18 | 1 | 0 | 83.33 | 40 | ||
b Chinmay Vishwakarma | |||||||||
Sumit Agrawal | Sumit Agrawal | b Kshitij Tiwari | 3 | 0 | 0 | 0.00 | 5 | ||
b Kshitij Tiwari | |||||||||
V.Vaibhav (c) | V.Vaibhav (c) | b Kshitij Tiwari | 1 | 0 | 0 | 0.00 | 1 | ||
b Kshitij Tiwari | |||||||||
Manish Kumar Ray | Manish Kumar Ray | b Abhyuday Singh | 34 | 1 | 0 | 47.06 | 39 | ||
b Abhyuday Singh | |||||||||
Khitesh Murari | Khitesh Murari | b Chinmay Vishwakarma | 20 | 1 | 1 | 110.00 | 22 | ||
b Chinmay Vishwakarma | |||||||||
Varun Singh | Varun Singh | b Abhyuday Singh | 2 | 0 | 0 | 0.00 | 1 | ||
b Abhyuday Singh | |||||||||
Ashutosh Raja | Ashutosh Raja | b Abhyuday Singh | 4 | 1 | 0 | 150.00 | 6 | ||
b Abhyuday Singh | |||||||||
Chabikant (wk) | Chabikant (wk) | b Dev Aditya Singh | 7 | 2 | 0 | 142.86 | 11 | ||
b Dev Aditya Singh | |||||||||
Jitesh Chowhan | Jitesh Chowhan | lbw b Abhyuday Singh | 1 | 0 | 0 | 0.00 | 1 | ||
lbw b Abhyuday Singh | |||||||||
Ankit | Ankit | not out | 6 | 0 | 0 | 33.33 | 6 | ||
not out | |||||||||
Extras | Extras | (wd 13, b 1) | 14 | 14 | |||||
10 wkts 17.2 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Dev Aditya Singh | 2.2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 5.14 | |
Kshitij Tiwari | 4 | 0 | 2 | 15 | 3 | 0 | 3 | 0 | 5.75 | |
Ayush Kumar Singh | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.00 | |
Ritwik Thakur | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.00 | |
Chinmay Vishwakarma | 4 | 0 | 2 | 12 | 1 | 1 | 1 | 0 | 6.00 | |
Abhyuday Singh | 4 | 1 | 4 | 14 | 2 | 0 | 0 | 0 | 4.25 |
P.C.C Durg
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Harsh Chandrakar | Harsh Chandrakar | not out | 51 | 6 | 0 | 78.43 | 63 | ||
not out | |||||||||
Dharamraj Dewangan | Dharamraj Dewangan | b Varun Singh | 4 | 1 | 0 | 100.00 | 11 | ||
b Varun Singh | |||||||||
Mayank Verma (c) | Mayank Verma (c) | b Varun Singh | 25 | 3 | 0 | 84.00 | 29 | ||
b Varun Singh | |||||||||
Dev Aditya Singh | Dev Aditya Singh | b Varun Singh | 10 | 2 | 0 | 120.00 | 9 | ||
b Varun Singh | |||||||||
PRATHAM JACHAK | PRATHAM JACHAK | c Varun Singh b Ashish Dahariya | 11 | 0 | 0 | 72.73 | 11 | ||
c Varun Singh b Ashish Dahariya | |||||||||
Kshitij Tiwari | Kshitij Tiwari | not out | 1 | 0 | 0 | 200.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 2, b 1) | 3 | 3 | |||||
4 wkts 17.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Manish Kumar Ray | 3 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 6.33 | |
Varun Singh | 4 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 2.75 | |
Khitesh Murari | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.00 | |
Sumit Agrawal | 4 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 5.50 | |
Ashish Dahariya | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 5.33 | |
Jitesh Chowhan | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 6.50 |