RAJA XI AMBALA won by 8 wickets
K3 Cricket Club
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Pradeep Khosla | Pradeep Khosla | b Goldy | 6 | 2 | 0 | 183.33 | 9 | ||
b Goldy | |||||||||
Naveen Rana | Naveen Rana | b Gurdeep Dhiman | 47 | 2 | 1 | 55.32 | 59 | ||
b Gurdeep Dhiman | |||||||||
KARAN SIR | KARAN SIR | c Irshad Ali b Gurdeep Dhiman | 5 | 0 | 0 | 20.00 | 4 | ||
c Irshad Ali b Gurdeep Dhiman | |||||||||
Bhavnesh | Bhavnesh | lbw b Gurdeep Dhiman | 0 | 0 | 0 | 0.00 | 1 | ||
lbw b Gurdeep Dhiman | |||||||||
Ammy | Ammy | c Shivam b Gurdeep Dhiman | 1 | 0 | 0 | 0.00 | 1 | ||
c Shivam b Gurdeep Dhiman | |||||||||
Abhi Wadhwa | Abhi Wadhwa | lbw b Goldy | 3 | 0 | 0 | 0.00 | 5 | ||
lbw b Goldy | |||||||||
Vikramjeet Vicky | Vikramjeet Vicky | not out | 35 | 3 | 1 | 100.00 | 60 | ||
not out | |||||||||
Guri sirji | Guri sirji | b Gurdeep Dhiman | 3 | 0 | 0 | 33.33 | 2 | ||
b Gurdeep Dhiman | |||||||||
Ravi Kishor | Ravi Kishor | c †Dalbir Bisht b satbir Singh | 12 | 0 | 0 | 33.33 | 10 | ||
c †Dalbir Bisht b satbir Singh | |||||||||
Yash | Yash | b Goldy | 4 | 0 | 0 | 0.00 | 5 | ||
b Goldy | |||||||||
Munish Prabhakar (c) | Munish Prabhakar (c) | b Irshad Ali | 3 | 0 | 0 | 0.00 | 5 | ||
b Irshad Ali | |||||||||
Extras | Extras | (wd 7, b 5, lb 5) | 17 | 17 | |||||
10 wkts 19.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Goldy | 4 | 0 | 3 | 19 | 1 | 0 | 2 | 0 | 2.50 | |
Gurdeep Dhiman | 4 | 1 | 5 | 15 | 2 | 0 | 1 | 0 | 4.50 | |
Karan Khanna (KK) | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 4.00 | |
satbir Singh | 4 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 5.25 | |
Raja chandan (c) | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.00 | |
Irshad Ali | 1.5 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 8.18 |
RAJA XI AMBALA
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Dalbir Bisht (wk) | Dalbir Bisht (wk) | b Abhi Wadhwa | 7 | 1 | 0 | 71.43 | 8 | ||
b Abhi Wadhwa | |||||||||
Gurdeep Dhiman | Gurdeep Dhiman | not out | 33 | 7 | 6 | 227.27 | 44 | ||
not out | |||||||||
satbir Singh | satbir Singh | b Abhi Wadhwa | 9 | 0 | 0 | 11.11 | 16 | ||
b Abhi Wadhwa | |||||||||
Kuldeep Bhardwaj | Kuldeep Bhardwaj | not out | 11 | 0 | 0 | 54.55 | 17 | ||
not out | |||||||||
Extras | Extras | (wd 6, lb 2, b 1) | 9 | 9 | |||||
2 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Pradeep Khosla | 2 | 0 | 0 | 6 | 4 | 0 | 5 | 0 | 11.50 | |
Abhi Wadhwa | 3 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 3.33 | |
Munish Prabhakar (c) | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.00 | |
Guri sirji | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 24.00 | |
Ravi Kishor | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 11.00 | |
Vikramjeet Vicky | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |