Jawan XI won by 8 wickets
Young Bloods
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Gill | Gill | c AR Sharma b Tommy Fury | 11 | 3 | 0 | 136.36 | 21 | ||
c AR Sharma b Tommy Fury | |||||||||
Rahul | Rahul | c King Khan b Tommy Fury | 23 | 3 | 3 | 152.17 | 27 | ||
c King Khan b Tommy Fury | |||||||||
Ali (wk) | Ali (wk) | b Olajide | 10 | 3 | 0 | 130.00 | 6 | ||
b Olajide | |||||||||
Rutherford NJ (c) | Rutherford NJ (c) | c Tyson Fury b Olajide | 5 | 0 | 0 | 20.00 | 5 | ||
c Tyson Fury b Olajide | |||||||||
Brenton | Brenton | c †Roshan Khan b Raeez Ak | 4 | 0 | 0 | 75.00 | 2 | ||
c †Roshan Khan b Raeez Ak | |||||||||
Farhan Bhutt | Farhan Bhutt | b Olajide | 5 | 0 | 0 | 100.00 | 2 | ||
b Olajide | |||||||||
Isaiah Jackson | Isaiah Jackson | b Logan P | 19 | 5 | 0 | 147.37 | 15 | ||
b Logan P | |||||||||
S T R | S T R | c †Roshan Khan b Raeez Ak | 4 | 1 | 0 | 150.00 | 2 | ||
c †Roshan Khan b Raeez Ak | |||||||||
Gurvinder Sandhu | Gurvinder Sandhu | c †Roshan Khan b Logan P | 15 | 3 | 0 | 133.33 | 7 | ||
c †Roshan Khan b Logan P | |||||||||
Mohit | Mohit | b Tommy Fury | 7 | 1 | 0 | 85.71 | 6 | ||
b Tommy Fury | |||||||||
Terry Smith | Terry Smith | not out | 2 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 4) | 4 | 4 | |||||
10 wkts 17.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Tyson Fury | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 10.33 | |
Logan P | 4 | 0 | 2 | 12 | 4 | 0 | 1 | 0 | 6.25 | |
Tommy Fury | 2.3 | 0 | 3 | 10 | 2 | 2 | 1 | 0 | 8.80 | |
Raeez Ak | 4 | 0 | 2 | 13 | 5 | 0 | 1 | 0 | 8.00 | |
Olajide | 4 | 0 | 3 | 15 | 3 | 0 | 1 | 0 | 6.50 |
Jawan XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
AR Sharma | AR Sharma | c Gill b Terry Smith | 32 | 13 | 8 | 328.12 | 14 | ||
c Gill b Terry Smith | |||||||||
Junaid Ansari | Junaid Ansari | c Isaiah Jackson b Terry Smith | 4 | 0 | 0 | 100.00 | 6 | ||
c Isaiah Jackson b Terry Smith | |||||||||
King Khan (c) | King Khan (c) | not out | 9 | 0 | 2 | 200.00 | 168 | ||
not out | |||||||||
Rinku Singh | Rinku Singh | not out | 3 | 0 | 1 | 266.67 | 159 | ||
not out | |||||||||
Extras | Extras | (wd 3) | 3 | 3 | |||||
2 wkts 8.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
S T R | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 17.00 | |
Mohit | 3 | 0 | 0 | 2 | 9 | 6 | 0 | 0 | 24.33 | |
Terry Smith | 3 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 10.33 |